Δ-Σ A/D 模数转换器

Product Resoluti Max Samp Input Ty Interface Supply V Typical Typical Offset ( ENOB Output N Packages
MCP3421 18 4 1 Differential  I²C™ 2.7 - 5 155 10 15 18 1.5 6/SOT-23
MCP3425 16 15 1 Differential  I²C™ 2.7 - 5 155 10 30 16 2.5 6/SOT-23
MCP3550- 22 13 1 Differential  SPI 2.7 - 5.5 120 2       8/MSOP, 8/SOIC 150mil
MCP3550- 22 15 1 Differential  SPI 2.7 - 5.5 140 0.0002       8/MSOP, 8/SOIC 150mil
MCP3551 22 14 1 Differential  SPI 2.7 - 5.5 120 0.0002       8/MSOP, 8/SOIC 150mil
MCP3553 20 60 1 Differential  SPI 2.7 - 5.5 140 0.0002       8/MSOP, 8/SOIC 150mil
TC3400 10 to 16 &gt, 400 1 Differential  2-wire 1.8 - 5.5 260 0.0038       8/PDIP, 8/SOIC 150mil
TC3401 10 to 16 &gt, 400 2 Differential  2-wire 1.8 - 5.5 300 0.0038       16/PDIP, 16/QSOP
TC3402 10 to 16 &gt, 400 4 Differential  2-wire 1.8 - 5.5 250 0.0038       16/PDIP, 16/QSOP
TC3405 10 to 16 &gt, 400 3 Single 2-wire 1.8 - 5.5 250 0.0038       16/PDIP, 16/QSOP

10 of 10 Delta - Sigma A/D Converters Devices are listed.