Product | Switchin | -3dB BW | Iq Typic | Vos (µV) | Operatin | Temp. Ra | Gain Lev | Packages |
MCP6G01 | 1 | 0.9 | 0.11 | 4500 | 1.8 - 5.5 | -40°C to +125°C | 1,10, 50 | 8/SOIC 150mil, 5/SOT-23, 8/MSOP |
MCP6G01R | 1 | 0.9 | 0.11 | 4500 | 1.8 - 5.5 | -40°C to +125°C | 1,10,50 | 5/SOT-23 |
MCP6G01U | 1 | 0.9 | 0.11 | 4500 | 1.8 - 5.5 | -40°C to +125°C | 1,10,50 | 5/SOT-23 |
MCP6G02 | 2 | 0.9 | 0.11 | 4500 | 1.8 - 5.5 | -40°C to +125°C | 1,10, 50 | 8/SOIC 150mil, 8/MSOP |
MCP6G03 | 1 | 0.9 | 0.11 | 4500 | 1.8 - 5.5 | -40°C to +125°C | 1,10, 50 | 8/SOIC 150mil, 8/MSOP |
MCP6G04 | 4 | 0.9 | 0.11 | 4500 | 1.8 - 5.5 | -40°C to +125°C | 1,10, 50 | 14/TSSOP, 14/SOIC 150mil |
6 of 6 Selectable Gain Amplifiers Devices are listed.