Product | Descript | Max. Inp | Output V | Output C | Typical | Typical | Typical | Packages |
MCP1802 | Range 300 mA | 300 | 25 | 800 | 2 | 5/SOT-23 | ||
MCP1824 | Range 300 mA | 300 | 120 | 200 | 0.4 | 5/SOT-23 | ||
MCP1824S | Range 300 mA | 300 | 120 | 200 | 0.4 | 3/SOT-223 | ||
TC1107 | Range 30 | 6 | 2.5, 2. | 300 | 50 | 240 | 0.5 | 8/MSOP, 8/SOIC 150mil |
TC1108 | Range 30 | 6 | 2.5, 2. | 300 | 50 | 240 | 0.5 | 3/SOT-223 |
TC1173 | Range 30 | 6 | 2.5, 2. | 300 | 50 | 240 | 0.5 | 8/MSOP, 8/SOIC 150mil |
TC1174 | Range 30 | 6 | 1.23 - 5 | 300 | 50 | 270 | 8/MSOP, 8/SOIC 150mil | |
TC1269 | Range 30 | 6 | 2.5, 2. | 300 | 50 | 240 | 0.5 | 8/MSOP |
8 of 8 300 mA Devices are listed.