Product | Descript | Max. Inp | Output V | Output C | Typical | Typical | Typical | Packages |
MCP1725 | Range 500 mA to 800 mA | 500 | 120 | 210 | 0.5 | 8/DFN, 8/SOIC 150mil | ||
MCP1825 | Range 500 mA to 800 mA | 500 | 120 | 210 | 0.5 | 5/DDPAK, 5/TO-220 | ||
MCP1825S | Range 500 mA to 800 mA | 500 | 120 | 300 | 0.5 | 3/DDPAK, 3/SOT-223, 3/TO-220 | ||
TC1262 | Range 50 | 6 | 2.5, 2. | 500 | 80 | 350 | 0.5 | 3/DDPAK, 3/SOT-223, 3/TO-220 |
TC1263 | Range 50 | 6 | 2.5, 2. | 500 | 80 | 350 | 0.5 | 5/DDPAK, 5/TO-220, 8/SOIC 150mil |
TC1264 | Range 50 | 6 | 1.8, 2. | 800 | 80 | 450 | 0.5 | 3/DDPAK, 3/SOT-223, 3/TO-220 |
TC1265 | Range 50 | 6 | 1.8, 2. | 800 | 80 | 450 | 0.5 | 5/DDPAK, 5/TO-220, 8/SOIC 150mil |
TC1268 | Range 50 | 6 | 2.5 | 500 | 80 | 350 | 0.5 | Please call for package information |
TC2117 | Range 50 | 6 | 1.8, 2. | 800 | 80 | 600 | 0.5 | 3/DDPAK, 3/SOT-223 |
9 of 9 Range - 500 mA to 800 mA Devices are listed.