Product | Vcc Rang | Nominal | Reset Ty | Output | Typical | Typical | Watchdog | Manual R | Packages |
MCP100 | 1.0 - 5.5 | 4.72, 4 | Active L | CMOS Pus | 350 | 45 | No | No | 3/SOT-23, 3/TO-92 |
MCP101 | 1.0 - 5.5 | 4.72, 4 | Active H | CMOS Pus | 350 | 45 | No | No | 3/SOT-23, 3/TO-92 |
MCP102 | 1 - 5.5 | Active L | Push-Pull | 90 | 1 | No | No | 3/SC-70, 3/SOT-23, 3/TO-92, 8/SOIC 150mil | |
MCP103 | 1 - 5.5 | Active L | Push-Pull | 120 | 1 | No | No | 3/SC-70, 3/SOT-23 | |
MCP120 | 1.0 - 5.5 | 4.72, 4 | Active L | Open-dra | 350 | 45 | No | No | 3/SOT-23, 3/TO-92, 8/SOIC 150mil |
MCP121 | 1 - 5.5 | Active L | Open-Dra | 120 | 1 | No | No | 3/SC-70, 3/SOT-23, 3/TO-92, 8/SOIC 150mil | |
MCP130 | 1.0 - 5.5 | 4.72, 4 | Active L | Open dra | 350 | 45 | No | No | 3/SOT-23, 3/TO-92, 8/SOIC 150mil |
MCP131 | 1 - 505 | Active L | Open-Dra | 120 | 1 | No | No | 3/SC-70, 3/SOT-23, 3/TO-92, 8/SOIC 150mil | |
MCP1316 | 1.0 - 5.5 | Active L | Push-Pull | 200 | 5 | Yes | Yes | 5/SOT-23 | |
MCP1316M | 1.0 - 5.5 | Active L | Open-Dra | 200 | 5 | Yes | Yes | 5/SOT-23 | |
Product | Vcc Rang | Nominal | Reset Ty | Output | Typical | Typical | Watchdog | Manual R | Packages |
MCP1317 | 1.0 - 5.5 | Active H | Push-Pull | 200 | 5 | Yes | Yes | 5/SOT-23 | |
MCP1318 | 1.0 - 5.5 | Active L | Push-Pull | 200 | 5 | Yes | No | 5/SOT-23 | |
MCP1318M | 1.0 - 5.5 | Active L | Open-Dra | 200 | 5 | Yes | No | 5/SOT-23 | |
MCP1319 | 1.0 - 5.5 | Active L | Push-Pull | 200 | 1 | No | Yes | 5/SOT-23 | |
MCP1319M | 1.0 - 5.5 | Active L | Open-Dra | 200 | 1 | No | Yes | 5/SOT-23 | |
MCP1320 | 1.0 - 5.5 | Active L | Open-Dra | 200 | 5 | Yes | Yes | 5/SOT-23 | |
MCP1321 | 1.0 - 5.5 | Active L | Open-Dra | 200 | 5 | Yes | No | 5/SOT-23 | |
MCP1322 | 1.0 - 5.5 | Active L | Open-Dra | 200 | 1 | No | Yes | 5/SOT-23 | |
MCP809 | 1.0 - 5.5 | 4.72, 4 | Active L | CMOS Pus | 350 | 45 | No | No | 3/SOT-23 |
MCP810 | 1.0 - 5.5 | 4.7, 4. | Active H | CMOS Pus | 350 | 45 | No | No | 3/SOT-23 |
Product | Vcc Rang | Nominal | Reset Ty | Output | Typical | Typical | Watchdog | Manual R | Packages |
TC1232 | 4.5 - 5.5 | 4.62, 4 | Active Low/High | Open-dra | 610 | 50 | Yes | No | 8/PDIP, 8/SOIC 150mil, 16/SOIC 300mil |
TC1270 | 1.2 - 5.5 | 4.63, 4 | Active L | CMOS Pus | 280 | 7 | No | No | 4/SOT-143 |
TC1270A | 1.0 - 5.5 | Active L | CMOS Pus | 280 | 6 | No | Yes | 4/SOT-143, 5/SOT-23 | |
TC1270AN | 1 - 5.5 | Active L | Open-Dra | 280 | 6 | No | Yes | 4/SOT-143, 5/SOT-23 | |
TC1271 | 1.2 - 5.5 | 4.63, 4 | Active H | CMOS Pus | 280 | 7 | No | No | 4/SOT-143 |
TC1271A | 1.0 - 5.5 | Active H | CMOS Pus | 280 | 6 | No | Yes | 4/SOT-143, 5/SOT-23 | |
TC1272 | 1.2 - 5.5 | 4.62, 4 | Active L | CMOS Pus | 200 | 17 | No | No | Please call for package information |
TC1272A | 1.2 - 5.5 | Active L | Push-Pull | 140 | 30 | No | No | 3/SOT-23 | |
TC1273 | 1.2 - 5.5 | 4.62, 4 | Active L | Open dra | 200 | 17 | No | No | Please call for package information |
TC1274 | 1.8 - 5.5 | 4.62, 4 | Active H | CMOS Pus | 200 | 17 | No | No | Please call for package information |
Product | Vcc Rang | Nominal | Reset Ty | Output | Typical | Typical | Watchdog | Manual R | Packages |
TC1275 | 1.2 - 5.5 | 3.06, 2 | Active L | CMOS Pus | 200 | 20 | No | No | Please call for package information |
TC1276 | 1.2 - 5.5 | 3.06, 2 | Active L | Open dra | 200 | 20 | No | No | Please call for package information |
TC1277 | 1.8 - 5.5 | 3.06, 2 | Active H | CMOS Pus | 200 | 20 | No | No | Please call for package information |
TC1278 | 1.2 - 5.5 | 4.62, 4 | Active H | Open dra | 350 | 900 | No | No | Please call for package information |
TC1279 | 1.2 - 5.5 | 4.62, 4 | Active L | Open dra | 350 | 900 | No | No | Please call for package information |
TC32M | 4.5 - 5.5 | Open dra | 700 | 50 | No | No | 3/SOT-223, 3/TO-92 | ||
TCM809 | 1.2 - 5.5 | 4.63, 4 | Active L | CMOS Pus | 240 | 12 | No | No | 3/SC-70, 3/SOT-23 |
TCM810 | 1.2 - 5.5 | 4.62, 4 | Active H | CMOS Pus | 240 | 12 | No | No | 3/SC-70, 3/SOT-23 |
TCM811 | 1.0 - 5.5 | 4.63, 4 | Active L | CMOS Pus | 280 | 6 | No | No | Please call for package information |
39 of 39 CPU / System Supervisors Devices are listed.