Base Part Number | Output Current | Input Min Voltage | Input Max Voltage | Output Min | Output Max | Frequency Min | Frequency Max | Efficiency (peak) | On/Off Pin | Error Flag | SoftStart | Sync Pin | Inverting | Flyback | RegType | Temperature Min | Temperature Max | Adjustable Output | Adj Switch Frequency | PWM Mode | Topology | Special Features | Step-Down | Multiple Output Capability | Output Power | Output Voltage | Output Range | Switching Frequency | Feedback Voltage | Regulator Family | AEC Q-100 Automotive Grade | Automotive Selection Guide | PowerWise | Synchronous Rectification |
LM20125 | 5000 | 2.95 | 5.5 | 0.8 | 5 | Undefined | Undefined | 96 | Yes | Yes | Yes | No | Undefined | Undefined | Switching Regulator | -40 | 125 | Yes | No | Current Mode Control | Synchronous Buck | Undefined | Yes | No | Undefined | Undefined | 0.8V to 5.0V | 500 | 0.8 | LM20k | Yes | Yes | ||
LM20145 | 5000 | 2.95 | 5.5 | 0.8 | 5 | 260 | 750 | 96 | Yes | Yes | Yes | No | Undefined | Undefined | Switching Regulator | -40 | 125 | Yes | Yes | Current Mode Control | Synchronous Buck | Undefined | Yes | No | Undefined | Undefined | 0.8V to 5.0V | Undefined | 0.8 | LM20k | Yes | Yes | ||
LM20124 | 4000 | 2.95 | 5.5 | 0.8 | 5 | Undefined | Undefined | 96 | Yes | Yes | Yes | No | Undefined | Undefined | Switching Regulator | -40 | 125 | Yes | No | Current Mode Control | Synchronous Buck | Undefined | Yes | No | Undefined | Undefined | 0.8V to 5.0V | 1000 | 0.8 | LM20k | Yes | Yes | ||
LM20134 | 4000 | 2.95 | 5.5 | 0.8 | 5 | 460 | 1500 | 96 | Yes | Yes | Yes | Yes | Undefined | Undefined | Switching Regulator | -40 | 125 | Yes | Yes | Current Mode Control | Synchronous Buck | Undefined | Yes | No | Undefined | Undefined | 0.8V to 5.0V | 410 | 0.8 | LM20k | Yes | Yes | ||
LM20144 | 4000 | 2.95 | 5.5 | 0.8 | 5 | 500 | 1000 | 96 | Yes | Yes | Yes | No | Undefined | Undefined | Switching Regulator | -40 | 125 | Yes | Yes | Current Mode Control | Synchronous Buck | Undefined | Yes | No | Undefined | Undefined | 0.8V to 5.0V | Undefined | 0.8 | LM20k | Yes | Yes | ||
LM20154 | 4000 | 2.95 | 5.5 | 0.8 | 5 | Undefined | Undefined | 96 | Yes | Yes | Yes | No | Undefined | Undefined | Switching Regulator | -40 | 125 | Yes | No | Current Mode Control | Synchronous Buck | Sync Output | Yes | No | Undefined | Undefined | 0.8V to 5.0V | 1000 | 0.8 | LM20k | Yes | Yes | ||
LM2854 | 4000 | 2.95 | 5.5 | 0.8 | 5 | 500 | 1000 | 98 | Yes | No | Yes | No | No | No | Switching Regulator | -40 | 85 | Yes | No | Undefined | Synchronous Buck | Undefined | Yes | No | Undefined | Undefined | Undefined | Undefined | Undefined | SIMPLE SWITCHER | Undefined | No | Yes | Yes |
LM20123 | 3000 | 2.95 | 5.5 | 0.8 | 5 | Undefined | Undefined | 96 | Yes | Yes | Yes | No | Undefined | Undefined | Switching Regulator | -40 | 125 | Yes | No | Current Mode Control | Synchronous Buck | Undefined | Yes | No | Undefined | Undefined | 0.8V to 5.0V | 1500 | 0.8 | LM20k | Yes | Yes | ||
LM20133 | 3000 | 2.95 | 5.5 | 0.8 | 5 | 460 | 1500 | 96 | Yes | Yes | Yes | Yes | Undefined | Undefined | Switching Regulator | -40 | 125 | Yes | Yes | Current Mode Control | Synchronous Buck | Undefined | Yes | No | Undefined | Undefined | 0.8V to 5.0V | 410 | 0.8 | LM20k | Yes | Yes | ||
LM20143 | 3000 | 2.95 | 5.5 | 0.8 | 5 | 510 | 1500 | 96 | Yes | Yes | Yes | No | Undefined | Undefined | Switching Regulator | -40 | 125 | Yes | Yes | Current Mode Control | Synchronous Buck | Undefined | Yes | No | Undefined | Undefined | 0.8V to 5.0V | Undefined | 0.8 | LM20k | Yes | Yes | ||
LM20323 | 3000 | 4.5 | 36 | 0.8 | 32 | Undefined | Undefined | 94 | Yes | Yes | Yes | No | No | No | Switching Regulator | -40 | 125 | Yes | No | Current Mode Control | Synchronous Buck | Undefined | Yes | No | Undefined | Undefined | Undefined | 500 | 0.8 | LM20k | Undefined | Yes | Yes | Yes |
LM20333 | 3000 | 4.5 | 36 | 0.8 | 32 | 200 | 1500 | 94 | Yes | Yes | Yes | Yes | No | No | Switching Regulator | -40 | 125 | Yes | Yes | Current Mode Control | Synchronous Buck | Undefined | Yes | No | Undefined | Undefined | Undefined | Undefined | Undefined | LM20k | Undefined | Yes | Yes | Yes |
LM20343 | 3000 | 4.5 | 36 | 0.8 | 32 | 250 | 1000 | 94 | Yes | Yes | Yes | Yes | No | No | Switching Regulator | -40 | 125 | Yes | Yes | Current Mode Control | Synchronous Buck | Undefined | Yes | No | Undefined | Undefined | Undefined | Undefined | 0.8 | LM20k | Undefined | Yes | Yes | Yes |
LM2650 | 3000 | 4.5 | 18 | 1.5 | 16 | 90 | 300 | 95 | Yes | No | Yes | Yes | No | No | Switching Regulator | -40 | 125 | Yes | Yes | Current | Synchronous Buck | Max. Iq at shutdown is 25uA over full temp. range | Yes | No | Undefined | - | 1.5V to16V | 90 | Undefined | Undefined | Yes | |||
LM2853 | 3000 | 3 | 5.5 | 1.5| 3| 1.8| 2.5| 0.8| 1.2| 1| 3.3 | 1.5| 3| 1.8| 2.5| 0.8| 1.2| 1| 3.3 | 550 | 550 | 95 | Yes | No | Yes | No | No | No | Switching Regulator | -40 | 125 | No | No | Voltage | Synchronous Buck | Internal compensation, low standby current | Yes | No | Undefined | 1.5| 3| 1.8| 2.5| 0.8| 1.2| 1| 3.3 | 1.5| 3| 1.8| 2.5| 0.8| 1.2| 1| 3.3 | Undefined | Undefined | SIMPLE SWITCHER | Yes | Yes | ||
LM2655 | 2500 | 4 | 14 | 1.24| 3.3 | 13| 3.3 | 300 | 300 | 90 | Yes | No | Yes | No | No | No | Switching Regulator | -40 | 125 | Yes| No | No | Current | Synchronous Buck | Max. Iq at shutdown is 20uA over full temp range | Yes | No | - | -| 3.3 | 1.24V to 13V | 300 | Undefined | Undefined | Yes | |||
LM3102 | 2500 | 4.5 | 42 | 0.8 | 38 | Undefined | 1000 | 87 | Yes | No | Yes | No | No | Yes | Switching Regulator | -40 | 125 | Yes | Yes | COT | Synchronous Buck | FCIC | Yes | No | Undefined | Undefined | .8-38V | 1000 | SIMPLE SWITCHER | Yes | Yes | Yes | ||
LM20242 | 2000 | 4.5 | 36 | 0.8 | 32 | 100 | 1000 | 96 | Yes | Yes | Yes | No | No | No | Switching Regulator | -40 | 125 | Yes | Yes | Current Mode Control | Synchronous Buck | Undefined | Yes | No | Undefined | Undefined | Undefined | 1000 | 0.8 | LM20k | Yes | Yes | ||
LM2852 | 2000 | 2.85 | 5.5 | 1.5| 1.8| 2.5| 0.8| 1.2| 1| 3.3 | 1.5| 1.8| 2.5| 0.8| 1.2| 1| 3.3 | 500| 1500 | 500| 1500 | 95 | Yes | No | Yes | No | No | No | Switching Regulator | -40 | 125 | No | No | Voltage | Synchronous Buck | Internal compensation, low standby current | Yes | No | Undefined | 1.5| 1.8| 2.5| 0.8| 1.2| 1| 3.3 | 0.8V to 3.3V | 500 | Undefined | SIMPLE SWITCHER | Yes | Yes | ||
LM2651 | 1500 | 4 | 14 | 1.8| 2.5| 1.24| 3.3 | 13| 1.8| 2.5| 3.3 | 300 | 300 | 87| 97 | Yes | No | Yes | No | No | No | Switching Regulator | -40 | 125 | Yes| No | No | Current | Synchronous Buck | Max. Iq at shutdown is 20uA over full temp range, 7uA typical | Yes | No | - | -| 1.8| 2.5| 3.3 | 1.24V to 13V | 300 | Undefined | Undefined | Yes | |||
LM2653 | 1500 | 4 | 14 | 1.5 | 5 | 300 | 300 | 97 | Yes | Yes | Yes | No | No | No | Switching Regulator | -40 | 125 | Yes | No | Current | Synchronous Buck | Max. Iq at shutdown is 20uA over full temp range, 7uA typical | Yes | No | Undefined | Undefined | 1.5V to 5.0V | 300 | Undefined | Undefined | Yes | |||
LM3100 | 1500 | 4.5 | 36 | 0.8 | 32 | Undefined | 1000 | 86 | Yes | No | Yes | No | No | No | Switching Regulator | -40 | 125 | Yes | Yes | Constant on-time | Synchronous Buck | Vin feed forward and Current Injection compensation, SIMPLE SWITCHER synchronous regulator | Yes | No | Undefined | Undefined | 0.8V to 32V | 1000 | Undefined | SIMPLE SWITCHER | Yes | Yes | Yes | |
LM3678 | 1000 | 2.5 | 5.5 | 0.8 | 1.2 | 2700 | 3600 | 85 | Yes | Yes | Yes | Switching Regulator | -30 | 85 | No | Voltage | Synchronous Buck | Yes | Yes | 0.8/1.2 | 3300 | SIMPLE SWITCHER | Undefined | No | Yes | Yes | ||||||||
LM3691 | 1000 | 2.3 | 5.5 | 0.75 | 1.8 | 4000 | 4000 | 95 | Yes | No | Yes | No | No | No | Switching Regulator | -30 | 85 | No | No | Voltage | Synchronous Buck | Pin-selectable PWM/ECO mode, Typ. Iq in shutdown is 0.03uA, 1% output accuracy, only 3external components | Yes | No | 0.75V to 1.8V | 4000 | Undefined | Undefined | Undefined | No | Yes | Yes | ||
LM3686 | 900 | 2.7 | 5.5 | 0.7 | 3 | 2400 | 3400 | 92 | Yes | Power Management Unit | -30 | 85 | No | No | AUTO | BUCK, LILO, LDO | Yes | Yes | SIMPLE SWITCHER | 0 | ||||||||||||||
LM3103 | 750 | 4.5 | 42 | 0.6 | 38 | Undefined | 1000 | 85 | Yes | No | Yes | No | No | Yes | Switching Regulator | -40 | 125 | Yes | Yes | COT | Synchronous Buck | FCIC | Yes | No | Undefined | Undefined | .6-38V | 1000 | SIMPLE SWITCHER | Yes | Yes | Yes | ||
LM3671 | 600 | 2.7 | 5.5 | 1.25| 1.6| 1.5| 1.1| 1.8| 2.5| 1.875| 1.375| 2.8| 1.2| 3.3 | 1.25| 1.6| 1.5| 1.8| 2.5| 1.875| 1.375| 2.8| 1.2| 3.3 | 2000 | 2000 | 96 | Yes | No | Yes | No | No | No | Switching Regulator | -30 | 85 | Yes| No | No | Voltage with input feedforward | Synchronous Buck | Pin-selectable PWM/PFM modes, Iq=15uA, 100% duty cycle, internal compensation, ceramic-cap stable, only 3 external components | Yes | No | Undefined | 1.25| 1.6| 1.5| 1.8| Undefined| 2.5| 1.875| 1.375| 2.8| 1.2| 3.3 | 1.1V to 3.3V | 2000 | Undefined | Undefined | Yes | Yes | ||
LM3674 | 600 | 2.7 | 5.5 | 1.5| 1.1| 1.8| 1.875| 2.8| 1.2 | 1.5| 1.8| 1.875| 2.8| 1.2| 3.3 | 2000 | 2000 | 96 | Yes | No | Yes | No | No | No | Switching Regulator | -30 | 85 | Yes| No | No | Voltage with input feedforward | Synchronous Buck | Pin-selectable PWM/PFM modes, Iq=15uA, 100% duty cycle, internal compensation, ceramic-cap stable, only 3 external components | Yes | No | Undefined | 1.5| 1.8| Undefined| 1.875| 2.8| 1.2 | Undefined | 2000 | Undefined | Undefined | Yes | Yes | ||
LM3676 | 600 | 2.9 | 5.5 | 1.1 | 3.3 | 2000 | 2000 | 93 | Yes | No | Yes | No | No | No | Switching Regulator | -30 | 85 | Yes | No | Voltage with input feed forward | Synchronous Buck | Pin-selectable PWM/PFM modes, Iq=15uA, 100% duty cycle, internal compensation, ceramic-cap stable, only 3 external components | Yes | No | 1.1V to 3.3V | 2000 | Undefined | Undefined | Yes | |||||
LM3677 | 600 | 2.7 | 5.5 | 1.2 | 3.3 | 3000 | 3000 | 93 | Yes | No | Yes | No | No | No | Switching Regulator | -30 | 85 | Yes | No | Auto | Synchronous Buck | Yes | No | 1.2V to 3.3V | 3000 | Undefined| null | Undefined | | null | | null | Yes| null | Yes| null | |||
LM2619 | 500 | 2.8 | 5.5 | 1.5 | 3.6 | 500 | 1000 | 96 | Yes | No | Yes | Yes | No | No | Switching Regulator | -25 | 85 | Yes | Yes | Current | Synchronous Buck | Pin-selectable PWM/PFM modes, Max Iq in shutdown is 3uA, 2% output accuracy | Yes | No | Undefined | Undefined | 1.5V to 3.6V | 600 | Undefined | Undefined | Yes | |||
LM3661 | 450 | 2.7 | 5.5 | 1.05 | 1.35| 1.4 | 600 | 600 | 92 | Yes | No | Yes | Yes | No | No | Switching Regulator | -30 | 85 | Yes | No | Current | Synchronous Buck and LDO | Pin-selectable output voltage, pin-selectable current limit, pin-selectable Buck/LDO operation | Yes | No | Undefined | Undefined | 1.05V to 1.4V | 600 | Undefined | Undefined | Yes | |||
LM2608 | 400 | 2.8 | 5.5 | 1.8| 1.3 | 1.8| 1.3 | 500 | 1000 | 91 | Yes | No | Yes | Yes | No | No | Switching Regulator | -30 | 85 | No | Yes | Current | Synchronous Buck | Pin-selectable PWM/PFM modes, Max Iq in shutdown is 3uA, 2% output accuracy, Linear micropower operation mode, Pin-selectable output voltage | Yes | Yes | Undefined | 1.8 | 1.8V or 1.5V | 600 | Undefined | Undefined | Yes | |||
LM2614 | 400 | 2.8 | 5.5 | 1 | 3.6 | 500 | 1000 | 96 | Yes | No | Yes | Yes | No | No | Switching Regulator | -30 | 85 | Yes | Yes | Current | Synchronous Buck | Pin-selectable PWM/PFM modes, Max Iq in shutdown is 3uA, 2% output accuracy | Yes | No | Undefined | Undefined | 1.0V to 3.6V | 600 | Undefined | Undefined | ||||
LM2618 | 400| 300 | 2.8 | 5.5 | 1.8 | 1.92 | 500 | 1000 | 91 | Yes | No | Yes | Yes | No | No | Switching Regulator | -25 | 85 | Yes | Yes | Current | Synchronous Buck | Pin-selectable PWM/PFM modes, Synchronous rectification in PFM mode, Max Iq in shutdown is 3uA, 2% output accuracy | Yes | No | Undefined | Undefined | 1.8V, 1.83V, 1.87V, 1.92V | 1000 | Undefined | Undefined | | null | | null | | null | Yes| null |
LM3670 | 350 | 2.5 | 5.5 | 1.6| 1.5| 0.7| 1.8| 1.875| 1.2| 3.3 | 1.6| 1.5| 1.8| 2.5| 1.875| 1.2| 3.3 | 1000 | 1000 | 95 | Yes | No | Yes | No | No | No | Switching Regulator | -40 | 85 | Yes| No | No | Voltage with input feedfoward | Synchronous Buck | Pin-selectable PWM/PFM modes, Iq=15uA, 100% duty cycle, internal compensation, ceramic-cap stable, only 3 external components | Yes | No | Undefined | 1.5| 1.6| 1.8| Undefined| 1.875| 3.3 | 0.7V to 3.3V | 1000 | Undefined | Undefined | Yes | Yes | ||
LM3673 | 350 | 2.7 | 5.5 | 1.5| 1.1| 1.8| 1.875| 1.2 | 1.5| 1.8| 1.875| 1.2| 3.3 | 2000 | 2000 | 96 | Yes | No | Yes | No | No | No | Switching Regulator | -30 | 85 | Yes| No | No | Voltage with input feedfoward | Synchronous Buck | Pin-selectable PWM/PFM modes, Iq=15uA, 100% duty cycle, internal compensation, ceramic-cap stable, only 3 external components | Yes | No | Undefined | 1.5| 1.8| Undefined| 1.875| 1.2 | 1.1V to 3.3V | 2000 | Undefined | Undefined | Yes | Yes | ||
LM3679 | 350 | 2.5 | 5.5 | 1.8 | 1.8 | 3000 | 3000 | 93 | Yes | No | Yes | No | No | No | Switching Regulator | -30 | 85 | No | No | Auto | Synchronous Buck | Automatic intelligent switching between PWM and PFM modes | Yes | No | 0.63 | 1.8 | 3000 | 0.5 | Undefined | Yes | Yes | |||
LM2612 | 300 | 2.8 | 5.5 | 1.05 | 1.8 | 500 | 1000 | 91 | Yes | No | Yes | Yes | No | No | Switching Regulator | 25 | 85 | Yes | Yes | Current | Synchronous Buck | Pin-selectable PWM/PFM modes, Max Iq in shutdown is 3uA, 2% output accuracy | Yes | No | Undefined | Undefined | 1.05V, 1.3V, 1.5V, 1.8V | 600 | Undefined |
Buck Synchronous Switching Controllers(30)
Base Part Number | Output Current | Input Min Voltage | Input Max Voltage | Feedback Voltage | Feedback Tolerance | Frequency Min | Frequency Max | Efficiency (peak) | Output Range | Adj Switch Frequency | Adjustable Output | Synchronous Rectification | On/Off Pin | Error Flag | SoftStart | Sync Pin | Inverting | Flyback | Lossless Current Sense | RegType | Temperature Min | Temperature Max | Channels | Special Features | Topology | PWM Mode | Step-Down | Step-Up | Multiple Output Capability | Output Power | Regulator Family | Output Max | Output Min | AEC Q-100 Automotive Grade | Automotive Selection Guide | PowerWise | Quiescent Current |
LM25115 | 20000 | 4.5 | 42 | 0.75 | 1.7 | 100 | 1000 | 90 | 0.75V to 13.5V | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Switching Controller | -40 | 125 | 1 | Synchronous secondary-side post-regulator | Voltage/current-injection | Yes | No | Yes | 300 | 13.5 | 0.75 | Yes | |||||
LM25116 | 20000 | 6 | 42 | 1.215 | 1.5 | 50 | 1000 | 95 | 1.215V to 36V | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Switching Controller | -40 | 125 | 1 | High step-down ratio using emulated current mode control | Buck | Current | Yes | No | No | Undefined | 36 | 1.215 | Yes | Yes | |||
LM2640 | 20000 | 5.5 | 30 | 2.2 | 2 | 200 | 400 | 96 | 2.2V-6.0V (each output) | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | Switching Controller | 0 | 125 | 3 | Individual softstart allows sequencing; 5V/50mA linear output; FPWM | Buck | Current | Yes | No | Yes | - | 6 | 2.2 | |||||
LM2641 | 20000 | 5.5 | 30 | 2.2 | 2 | 300 | 400 | 96 | 2.2V-8.0V (each output) | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | Switching Controller | 0 | 125 | 3 | Individual softstart allows sequencing; 5V/50mA linear output; FPWM | Buck | Current | Yes | No | Yes | - | 8 | 2.2 | |||||
LM2642 | 20000 | 4.5 | 30 | 1.3 | 2 | 300 | 300 | Undefined | 1.3V-13.5V (each output) | No | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Switching Controller | -40 | 125 | 2 | 180deg out-of-phase channels; Individual softstart allows sequencing | Buck | Current | Yes | No | Yes | Undefined | 13.5 | 1.3 | |||||
LM2645 | 20000 | 4.5 | 30 | 1.3 | 1.5 | 200 | 300 | - | 5V and 3.3V, or 1.3-5.5V adj | Yes | Yes | Yes | Yes | No | Yes | No | No | No | Yes | Switching Controller | 0 | 125 | 4 | 180deg out-of-phase channels; Adj linear reg controller; 3.3V output rail | Buck | Current | Yes | No | Yes | - | 5.5 | 1.3 | |||||
LM2727 | 20000 | 2.2 | 16 | 0.6 | 1.5 | 50 | 2000 | - | 0.6V to 5V | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Switching Controller | 0 | 125 | 1 | UVLO; UVP; Suspend to disk shutdown | Synchronous Buck | Voltage | Yes | No | No | - | 5 | 0.6 | ||||||
LM2737 | 20000 | 2.2 | 16 | 0.6 | 1.5 | 50 | 2000 | - | 0.6V to 5V | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Switching Controller | -40 | 125 | 1 | Suspend to disk shutdown | Buck | Voltage | Yes | No | No | - | 5 | 0.6 | ||||||
LM2742 | 20000 | 1 | 16 | 0.6 | 1.5 | 50 | 2000 | 85 | 0.6V to 13.5V | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Switching Controller | -40 | 125 | 1 | 4.2V UVLO; Tri-State output during SD; 40ns min on-time | Buck | Voltage | Yes | No | No | Undefined | 13.5 | 0.6 | Yes | |||||
LM2743 | 20000 | 1 | 16 | 0.6 | 50 | 2000 | 85 | 0.6V to 13.5V | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Switching Controller | -40 | 125 | 1 | 2.7V UVLO; Tri-State output during SD; Tracking; Precision SD threshold | Buck | Voltage | Yes | No | No | Undefined | 13.5 | 0.6 | Yes | ||||||
LM2744 | 20000 | 1 | 16 | Undefined | 0.5 | 50 | 2000 | 85 | Vref to 13.5 V | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Switching Controller | -40 | 125 | 1 | External Vref version of LM2743 for ultra-high accuracy; Tracking; Sequencing | Buck | Voltage | Yes | No | No | Undefined | 13.5 | Yes | 1.5 | |||||
LM2745 | 20000 | 1 | 17 | 0.6 | 1.5 | 50 | 1000 | 85 | 0.6V to 13.5V | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Switching Controller | -40 | 125 | 1 | Pre-bias startup; 40ns min on-time | Buck | Voltage | Yes | No | No | Undefined | 13.5 | 0.6 | Yes | |||||
LM2746 | 20000 | 1 | 16 | 0.6 | 1 | 50 | 1000 | 85 | 0.6V to 13.5V | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Switching Controller | -40 | 125 | 1 | Pre-bias startup; 40ns min on-time | Buck | Voltage | Yes | No | No | Undefined | 13.5 | 0.6 | Yes | |||||
LM2747 | 20000 | 1 | 17 | 0.6 | 1 | 50 | 1000 | 85 | 0.6V to 13.5V | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Switching Controller | -40 | 125 | 1 | Pre-bias startup; 40ns min on-time | Buck | Voltage | Yes | No | No | Undefined | 13.5 | 0.6 | Yes | |||||
LM2748 | 20000 | 1 | 16 | 0.6 | 1.5 | 50 | 1000 | 85 | 0.6V to 13.5V | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Switching Controller | -40 | 125 | 1 | Pre-bias startup; 40ns min on-time | Buck | Voltage | Yes | No | No | Undefined | 13.5 | 0.6 | Yes | |||||
LM5115 | 20000 | 4.5 | 75 | 0.75 | 1.7 | 50 | 1000 | 90 | 0.75V to 13.5V | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Switching Controller | -40 | 125 | 1 | Tracking; Operates from AC or DC input; Voltage mode/current injection simplifies loop compensation; SSPR; Synchronization | Secondary-side post regulator | Voltage/current-injection | Yes | No | No | 300 | 0.75 | Yes | |||||
LM5115A | 20000 | 4.5 | 75 | 0.75 | 1.7 | 50 | 1000 | 90 | 0.75 to 13.5V | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Switching Controller | -40 | 125 | 1 | Tracking | Secondary-side post regulator | Valley current mode | Yes | No | No | 300 | 13.5 | 0.75 | Undefined | Yes | Undefined | ||
LM5116 | 20000 | 6 | 100 | 1.215 | 1.5 | 50 | 1000 | 95 | 1.215V to 80V | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Switching Controller | -40 | 125 | 1 | High step-down ratio using emulated current mode control | Buck | Current | Yes | No | No | Undefined | Undefined | 80 | 1.215 | 0 | Yes | Yes | |
LM5116WG | 20000 | 6 | 100 | 1.215 | 1.5 | 50 | 1000 | 95 | 1.215V to 80V | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Switching Controller | -40 | 125 | 1 | High step-down ratio using emulated current mode control | Buck | Current | Yes | No | No | Undefined | Undefined | 80 | 1.215 | 0 | Yes | Yes | |
LM5642 | 20000 | 4.5 | 36 | 1.2364 | 1.5 | 150 | 250 | 90 | 1.3V to 96% of Vin | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Switching Controller | -40 | 125 | 2 | 180deg out-of-phase channels; individual soft-start allows sequencing | Buck | Current | Yes | No | Yes | Undefined | Undefined | 1.3 | Yes | ||||
LM5642X | 20000 | 4.5 | 36 | 1.2364 | 1.5 | 200 | 500 | 90 | 1.3V to 96% of Vin | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Switching Controller | -40 | 125 | 2 | 180deg out-of-phase channels; individual soft-start allows sequencing | Buck | Current | Yes | No | Yes | Undefined | Undefined | 1.3 | Yes | Yes | |||
LM27241 | 16000 | 5.5 | 28 | 0.6 | 1.5 | 200 | 500 | Undefined | 0.6V min | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Switching Controller | -5 | 125 | 1 | Selectable pulse-skip mode for high efficiency at light load | Synchronous Buck | Voltage | Yes | No | Yes | Undefined | Undefined | Undefined | 0.6 | ||||
LM3150 | 12000 | 6 | 42 | 0.6 | 1.5 | Undefined | 1000 | 95 | Adjustable down to 0.6V | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | Switching Controller | -40 | 125 | Undefined | Undefined | Step-Down/Buck | Undefined | Yes | No | No | Undefined | SIMPLE SWITCHER | Undefined | Undefined | Undefined | Undefined | Yes | |
LM3151 | 12000 | 6 | 42 | 0.6 | 1.5 | 250 | 250 | 95 | 3.3V | No | No | Yes | Yes | No | Yes | No | No | No | No | Switching Controller | -40 | 125 | Undefined | Undefined | Step-Down/Buck | Undefined | Yes | No | No | Undefined | SIMPLE SWITCHER | 3.3 | 3.3 | Undefined | Undefined | Yes | |
LM3152 | 12000 | 6 | 33 | 0.6 | 1.5 | 500 | 500 | 95 | 3.3V | No | No | Yes | Yes | No | Yes | No | No | No | No | Switching Controller | -40 | 125 | Undefined | Undefined | Step-Down/Buck | Undefined | Yes | No | No | Undefined | SIMPLE SWITCHER | 3.3 | 3.3 | Undefined | Undefined | Yes | |
LM3153 | 12000 | 8 | 18 | 0.6 | 1.5 | 750 | 750 | 95 | 3.3V | No | No | Yes | Yes | No | Yes | No | No | No | No | Switching Controller | -40 | 125 | Undefined | Undefined | Step-Down/Buck | Undefined | Yes | No | No | Undefined | SIMPLE SWITCHER | 3.3 | 3.3 | Undefined | Undefined | Yes | |
LM3495 | 10000 | 2.9 | 18 | 0.6 | 1 | 200 | 1500 | 95 | 0.6V to 5.5V | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Switching Controller | -40 | 125 | 1 | Power supply tracking; Pre-bias startup; Skip mode at light load | Buck | Emulated Peak Current Mode | Yes | No | No | Undefined | 5.5 | 0.6 | Yes | |||||
LM3743 | 10000 | 3 | 5.5 | 0.8 | 1.75 | 300 | 1000 | 95 | 0.8V to 4.6V | No | Yes | Yes | Yes | No | Yes | No | No | No | Yes | Switching Regulator | -40 | 125 | 1 | Pre-bias start-up; Hiccup mode; External programmable soft-start and tracking | Buck | Voltage | Yes | No | No | Undefined | 4.6 | 0.8 | Yes | ||||
LM1771 | 6000 | 2.8 | 5.5 | 0.8 | 2 | 300 | 1000 | 95 | 0.8V to 4.5V | No | Yes | Yes | Yes | No | Yes | No | No | No | No | Switching Controller | -40 | 125 | 1 | Precision enable for sequencing multiple rails | Buck | Constant on-time | Yes | No | No | Undefined | 4.5 | 0.8 | Yes | ||||
LM1770 | 4000 | 2.8 | 5.5 | 0.8 | 2 | 300 | 1000 | 95 | 0.8V to 4.5V | No | Yes | Yes | No | No | Yes | No | Yes | No | No | Switching Controller | -40 | 125 | 1 | No compensation required | Buck | Constant on-time | No | No | No | - | 4.5 | 0.8 | Yes |
Buck Non-Synch. Switching Controllers(10)
Base Part Number | Output Current | Input Min Voltage | Input Max Voltage | Output Range | Frequency Min | Frequency Max | Feedback Voltage | Feedback Tolerance | Efficiency (peak) | Adj Switch Frequency | Adjustable Output | Synchronous Rectification | On/Off Pin | Error Flag | SoftStart | Sync Pin | Inverting | Flyback | Lossless Current Sense | RegType | Temperature Min | Temperature Max | Channels | Special Features | Topology | PWM Mode | Step-Down | Step-Up | Multiple Output Capability | Output Power | Regulator Family | Output Max | Output Min | AEC Q-100 Automotive Grade | Automotive Selection Guide | PowerWise | Quiescent Current |
LM27213 | Undefined | 1.8 | 28 | 0.700V to 1.708V, DAC programmed | Undefined | Yes | Yes | Yes | Yes | No | No | No | Switching Controller | -5 | 110 | Current Mode Hysteretic | Yes | No | No | Undefined | 1.708 | 0.7 | |||||||||||||||
LM2636 | 20000 | 4.5 | 5.5 | 1.3V-3.5V (5-bit VID) | 50 | 1000 | Undefined | 1.5 | - | Yes | Yes | Yes | No | Yes | No | No | No | Yes | Switching Controller | 0 | 125 | 1 | 5-bit digital control for Vout | Buck | Voltage | Yes | No | No | - | 3.5 | 1.3 | ||||||
