Base Part Number | Input Min Voltage | Input Max Voltage | Output Range | Channels | Dropout Voltage | Feedback Tolerance | Output1 VoutMin | Output1 VoutMax | Output1 IoutMax | PowerWise Technology | Output1 Topology | Output2 VoutMin | Output2 VoutMax | Output2 IoutMax | Output2 Topology | Output3 VoutMin | Output3 VoutMax | Output3 IoutMax | Output3 Topology | Output4 VoutMin | Output4 VoutMax | Output4 IoutMax | Output4 Topology | Special Features | Topology | Switching Frequency | Adj Switch Frequency | Sync Pin | RegType | Step-Down | Step-Up | Inverting | Flyback | Efficiency (peak) | Output Power | Adjustable Output | Error Flag | On/Off Pin | Multiple Output Capability | Temperature Min | Temperature Max | AEC Q-100 Automotive Grade | Automotive Selection Guide | PowerWise |
LM3687 | 2.7 | 5.5 | integrated LDO and startup mode, internal compensation, ceramic-cap stable, only 4 external components | Synchronous Buck | 1800 | No | No | Switching Regulator | Yes | No | No | 93 | No | No | Yes | Yes | -30 | 125 | Yes | |||||||||||||||||||||||||
LP3906 | 2.7 | 5.5 | LDOs: 1.0 to 3.5V; Buck: 0.8 to 3.5V | 4 | 0.08 | 3 | 0.8 | 2 | 1500 | Dynamic Voltage Scaling | Buck | 1 | 3.5 | 1500 | Buck | 1 | 3.5 | 300 | LDO | 1 | 3.5 | 300 | LDO | 2 LDO regulators, 2 buck regulators | Buck, LDO | 2000 | Yes | Yes | Power Management Unit | Yes | No | No | No | 95 | 1.43 | Yes | No | Yes | Yes | -40 | 85 | Yes | null| Yes | |
LM26480 | 2.8 | 5.5 | LDOs: 1.0 to 3.3V; Buck: 0.8 to 3.3V | 4 | 0.08 | 3 | 0.8 | 2 | 1500 | Buck | 1 | 3.3 | 1500 | Buck | 1 | 3.5 | 300 | LDO | 1 | 3.5 | 30 | LDO | 2 Bucks, 2 LDOs, Resistor Network set voltages, Separate Enables | Buck, LDO | 2000 | Yes | No | Power Management Unit | Yes | No | No | No | 95 | 1.43 | Yes | No | Yes | Yes | -40 | 85 | Yes | |||
LP3907 | 2.8 | 5.5 | LDOs: 1.0 to 3.5V; Buck: 0.8 to 3.5V | 4 | 0.03 | 3 | 0.8 | 3 | 1000 | Dynamic Voltage Scaling | Buck | 1 | 3.5 | 600 | Buck | 1 | 3.5 | 300 | LDO | 1 | 3.5 | 300 | LDO | 2 Bucks, 2 LDOs, I2C programmability / interface, nPOR, Flexible Power Sequencing | Buck, LDO | 2100 | Yes | Yes | Power Management Unit | Yes | No | No | No | 95 | 1.43 | Yes | No | Yes | Yes | -40 | 85 | Yes | Yes | |
LM26484 | 3 | 5.5 | 0.8 | 3.5 | 2000 | Undefined | Buck | 0.8 | 3.5 | 2000 | Buck | 0.8 | 1.5 | 1000 | LDO | Buck | 2000 | LDO | 90 | Yes | 0 | |||||||||||||||||||||||
LP3905 | 3 | 5.5 | LDOs: 1.5 to 3.3V; Buck: 1 to 3.3V | 4 | 0.08 | 3 | 0.5| 1.2 | 1.2| 3.3 | 600 | null| Undefined | Buck | 1.875 | 1.876 | 600 | Buck | 2.8 | 2.8 | 150 | LDO | 2.8 | 2.8 | 150 | LDO | 2 LDO regulators, 2 buck regulators | Buck, LDO | 2000 | Yes | No | Power Management Unit | Yes | No | No | No | 90 | Undefined | Yes | Yes | Yes | Yes | -40 | 85 |
集成电源管理单元(PMU)(9)
Base Part Number | Channels | Output Range | Input Min Voltage | Input Max Voltage | Topology | PowerWise Technology | Dropout Voltage | Feedback Tolerance | Output1 VoutMin | Output1 VoutMax | Output1 IoutMax | Output1 Topology | Output2 VoutMin | Output2 VoutMax | Output2 IoutMax | Output2 Topology | Output3 VoutMin | Output3 VoutMax | Output3 IoutMax | Output3 Topology | Output4 VoutMin | Output4 VoutMax | Output4 IoutMax | Output4 Topology | Special Features | Switching Frequency | Adj Switch Frequency | Sync Pin | RegType | Step-Down | Step-Up | Inverting | Flyback | Efficiency (peak) | Output Power | Adjustable Output | Error Flag | On/Off Pin | Multiple Output Capability | Temperature Min | Temperature Max | AEC Q-100 Automotive Grade | Automotive Selection Guide | PowerWise |
LP3970 | 13 | LDOs: 1.5 to 3.3V; Buck1: 0.8 to 2V; Buck2: 1.8 to 3.3V | 2.7 | 5.5 | Buck, LDO | Dynamic Voltage Scaling | 0.15 | 3 | 0.8 | 2 | 650 | Buck | 1.8 | 3.3 | 650 | Buck | 1.5 | 3.4 | 300 | LDO | 1.1 | 1.1 | 100 | LDO | 2 Buck regulators, 11 LDOs. See datasheet for specific output voltages & currents. | 1600 | No | Yes | Power Management Unit | Yes | No | No | No | 90 | Yes | Yes | Yes | Yes | -40 | 125 | Yes | |||
LP3971 | 9 | LDOs: 1.0 to 3.3V; Bucks: 0.8 to 3.3V | 2.7 | 5.5 | Buck, LDO | Dynamic Voltage Scaling | 0.25 | 3 | 0.8 | 3.3 | 1600 | Buck | 1 | 3.3 | 370| 300 | LDO | 1.8 | 3.3 | 300 | LDO | 1 | 3.3 | 150 | LDO | 3 buck regulators, 6 LDOs. See datasheet for specific output voltages, currents. | 2000 | No | Yes | Power Management Unit | Yes | No | No | No | Undefined| 95 | Undefined | Yes | Yes | Yes | -40 | 125 | Yes | |||
LP3972 | 9 | LDOs: 1.0 to 3.3V; Bucks: 0.8 to 3.3V | 2.7 | 5.5 | Buck, LDO | Dynamic Voltage Scaling | 0.25 | 3 | 0.8 | 3.3 | 1600 | Buck | 1 | 3.3 | 300 | LDO | 1.8 | 3.3 | 300 | LDO | 1 | 3.3 | 150 | LDO | 3 buck regulators, 6 LDOs. See datasheet for specific output voltages, currents. | 2000 | No | Yes | Power Management Unit | Yes | No | No | No | 95 | Undefined | Yes | Yes | Yes | Yes | -40 | 125 | Undefined | Yes | |
LP3921 | 7 | 1.5 to 3.3V | 3 | 5.5 | Undefined | Undefined | 0.22 | 2 | 1.5 | 3.3 | 300 | LDO | 2.5 | 3.3 | 300 | LDO | 1.5 | 3.3 | 150 | LDO | 1.5 | 3.3 | 80 | LDO | Li-Ion battery charger, Boomer Audio Amp | Undefined | Undefined | Undefined | LDO | Yes | No | No | No | Undefined | Undefined | Yes | No | Yes | Yes | -40 | 85 | Undefined | Undefined | Undefined |
LP5552 | 7 | Bucks: 0.6 to 1.235V; LDO1: 0.7 to 2.2V; LDO2: 1.5 to 3.3V; LDO3 and LDO4: 0.6 to 1.25V; LDO5: 1.2 to 3.3V | 2.7 | 4.8 | Buck, LDO | Adaptive Voltage Scaling | 0.26 | Undefined | 0.6 | 1.235 | 800 | Buck | 0.6 | 1.235 | 800 | Buck | 1.5 | 3.3 | 250 | LDO | 0.7 | 2.2 | 100 | LDO | PowerWise 2.0 compliant with 2 slave domains. 2 Buck regulators; 5 LDOs. | 3600 | No | No | Power Management Unit | Yes | No | No | No | 88 | Undefined | Yes | No | Yes | Yes | -40 | 125 | Yes | ||
LP5551 | 6 | Bucks: 0.6 to 1.2V; LDO1: 0.7 to 2.2V; LDO2 and LDO4: 1.5 to 3.3V; LDO3: 0.6 to 1.35V | 2.7 | 5.5 | Buck, LDO | Adaptive Voltage Scaling | 0.19 | Undefined | 0.6 | 1.2 | 300 | Buck | 0.6 | 1.2 | 300 | Buck | 1.5 | 3.3 | 250 | LDO | 0.7 | 2.2 | 100 | LDO | PowerWise 1.0 compliant. 1 AVS Buck, 1 DVS Buck, 4 LDOs; NWELL and PWELL bias outputs. | 1000 | No | No | Power Management Unit | Yes | No | No | No | 90 | Undefined | Yes | No | Yes | Yes | -40 | 125 | Yes | ||
LP3910 | 5 | LDOs: 1.0 to 3.3V; Buck: 0.8 to 3.3V | 2.7 | 5.5 | Buck, LDO, Buck/Boost, Battery Charger | Dynamic Voltage Scaling | 0.03 | 3 | 0.8 | 3.3 | 600 | Buck | 0.8 | 3.3 | 600 | Buck | 3.3 | 3.3 | 1000 | Buck | 1 | 3.3 | 300 | Buck | 2 Bucks, Buck/Boost, 2 LDOs, I2C programmability / interface, Dual input Battery Charger | 2000 | Yes | No | Power Management Unit | Yes | No | No | No | 95 | Yes | No | Yes | Yes | -40 | 85 | Yes | |||
LP3913 | 5 | LDOs: 1.0 to 3.3V; Buck: 0.8 to 3.3V | 2.7 | 5.5 | Buck, LDO, Battery Charger | Dynamic Voltage Scaling | 0.03 | 3 | 0.8 | 3.3 | 600 | Buck | 0.8 | 3.3 | 600 | Buck | 1 | 3.3 | 500 | Buck | 1 | 3.3 | 300 | LDO | 3 Bucks, 2 LDOs, I2C programmability / interface, Dual input Battery Charger | 2000 | Yes | No | Power Management Unit | Yes | No | No | No | 95 | Yes | No | Yes | Yes | -40 | 85 | Yes | |||
LP5550 | 4 | Buck: 0.6 to 1.2V; LDO1: 0.7 to 2.2V; LDO2: 1.5 to 3.3V; LDO3: 0.6 to 1.35V | 3 | 5.5 | Buck, LDO | Adaptive Voltage Scaling | 0.26 | Undefined | 0.6 | 1.2 | 300 | Buck | 0.7 | 2.2 | 100 | LDO | 1.5 | 3.3 | 250 | LDO | 0.6 | 1.35 | 50 | LDO | PowerWise 1.0 compliant. 1 AVS Buck, 3 LDOs. | 1000 | No | No | Power Management Unit | Yes | No | No | No | 90 | Undefined | Yes | No | Yes | Yes | -40 | 125 | Yes |
LDO 稳压器 LDO Regulators(8)
Base Part Number | Channels | Output Range | Output1 Topology | Output2 Topology | Ceramic Capacitors Stable | Input Min Voltage | Input Max Voltage | Output Accuracy | Output1 VoutMin | Output1 VoutMax | Output1 IoutMax | Output2 VoutMin | Output2 VoutMax | Output2 IoutMax | Dropout Voltage | Quiescent Current | PSRR | Voltage Noise (rms) | On/Off Pin | Error Flag | Power on Reset | Special Features | Temperature Min | Temperature Max | Output Power | Topology | Multiple Output Capability | RegType | Step-Down | Adjustable Output |
LM9072 | 2 | 5V | LDO | LDO | 5.5 | 27 | 2 | 5 | 5 | 350 | 5 | 5 | 80 | 0.8 | 15 | Yes | Yes | -40 | 125 | LDO Dual | Yes | LDO | Yes | No | ||||||
LM9073 | 2 | 5V | LDO | LDO | 5.5 | 27 | 5 | 5 | 700 | 5 | 5 | 100 | 0.8 | 15 | Yes | Yes | -40 | 125 | LDO Dual | Yes | LDO | Yes | No | |||||||
LP2966 | 2 | 1.8V - 5V | LDO | LDO | No | 2.7 | 7 | 1 | 3.6| 1.8 | 3.6| 1.8 | 150 | 3.6| 1.8| 3.3 | 3.6| 1.8| 3.3 | 150 | 0.135 | 0.34 | Yes | Yes | No | Undefined | -40 | 125 | Undefined | LDO Dual | Yes | LDO | Yes | No | ||
LP2967 | 2 | 2.6V| 2.8V| 2.5V, 3.3V| 1.8V, 2.5V| 2.8V, 3.3V| 2.5V, 2.8V | LDO | LDO | Yes | 2.1 | 16 | 1 | 1.8| 2.5| 2.8| 2.6 | 1.8| 2.5| 2.8| 2.6 | 150 | 2.5| 2.8| 2.6| 3.3 | 2.5| 2.8| 2.6| 3.3 | 150 | 0.275 | 0.34 | 47 | 30 | Yes | No | Low noise | -40 | 125 | Undefined | LDO Dual | Yes | LDO | Yes | No | |
LP3986 | 2 | 2.5V| 2.8V| 2.5V, 2.8V| 3.1V| 2.85V| 3.0V | LDO | LDO | Yes | 2.5 | 6 | 3 | 3.0| 2.5| 3.1| 2.85| 2.8 | 3.0| 2.5| 3.1| 2.85| 2.8 | 300 | 3.0| 3.1| 2.85| 2.8 | 3.0| 3.1| 2.85| 2.8 | 150 | 0.06 | 0.075 | Yes | No | No | Undefined | -40 | 125 | Undefined | LDO Dual | Yes | LDO | Yes | No | ||
LP3996 | 2 | 1.5V - 3.3V | LDO | LDO | Yes | 2 | 6 | 2.75 | 1.5| 3.0| 1.8| 2.5| 0.8| 2.8| 3.3 | 1.5| 3.0| 1.8| 2.5| 0.8| 2.8| 3.3 | 150 | 1.5| 3.0| 1.8| 2.5| 0.8| 2.8| 3.3 | 1.5| 3.0| 1.8| 2.5| 0.8| 2.8| 3.3 | 300 | 210 | 70 | Yes | Yes | Yes | Undefined | -40 | 85 | Undefined | LDO Dual | Yes | LDO | Yes | No | ||
LP5996 | 2 | 1.5V - 3.3V | LDO | LDO | Yes | 2 | 6 | 2.75 | 1.5| 3.0| 1.8| 2.5| 0.8| 2.8| 3.3 | 1.5| 3.0| 1.8| 2.5| 0.8| 2.8| 3.3 | 150 | 1.5| 3.0| 1.8| 2.5| 0.8| 2.8| 3.3 | 1.5| 3.0| 1.8| 2.5| 0.8| 2.8| 3.3 | 300 | 210 | 70 | Yes | No | No | Undefined | -40 | 85 | Undefined | LDO Dual | Yes | LDO | Yes | No | ||
LM2984 | 3 | 5V | LDO | LDO | No | Undefined | 26 | 3 | 5 | 5 | 500 | 5 | 5 | 100 | 0.53 | 14 | Yes | Yes | No | Aux. 5V/7.5mA LDO | -40 | 125 | 3.04 | LDO Triple | Yes | LDO | Yes | No |
开关控制器Switching Controllers(3)
Base Part Number | Channels | Topology | Output Current | Input Min Voltage | Input Max Voltage | Output Range | Frequency Min | Frequency Max | Efficiency (peak) | Feedback Voltage | Feedback Tolerance | Adj Switch Frequency | Adjustable Output | Synchronous Rectification | On/Off Pin | Error Flag | SoftStart | Sync Pin | Inverting | Flyback | Lossless Current Sense | RegType | Temperature Min | Temperature Max | Special Features | PWM Mode | Step-Down | Step-Up | Multiple Output Capability | Output Power | Regulator Family | Output Max | Output Min | PowerWise |
LM2647 | 2 | Buck | 20000 | 5.5 | 28 | 0.6V to 5V | 200 | 500 | - | 0.6 | 1.5 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Switching Controller | -5 | 125 | PWM/SKIP and FPWM modes; Soft shutdown; Line feedforward; 180deg out-of-phase | Voltage with Vin Feedforward | Yes | No | Yes | - | 5 | 0.6 | ||
LM5642 | 2 | Buck | 20000 | 4.5 | 36 | 1.3V to 96% of Vin | 150 | 250 | 90 | 1.2364 | 1.5 | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Switching Controller | -40 | 125 | 180deg out-of-phase channels; individual soft-start allows sequencing | Current | Yes | No | Yes | Undefined | Undefined | 1.3 | Yes | |
LM5642X | 2 | Buck | 20000 | 4.5 | 36 | 1.3V to 96% of Vin | 200 | 500 | 90 | 1.2364 | 1.5 | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Switching Controller | -40 | 125 | 180deg out-of-phase channels; individual soft-start allows sequencing | Current | Yes | No | Yes | Undefined | Undefined | 1.3 | Yes |
开关稳压器Switching Regulators(4)
Base Part Number | Channels | Output Range | Output1 Topology | Output2 Topology | Input Min Voltage | Input Max Voltage | Frequency Min | Frequency Max | Efficiency (peak) | Adj Switch Frequency | Output1 VoutMin | Output1 VoutMax | Output1 IoutMax | Output2 VoutMin | Output2 VoutMax | Output2 IoutMax | Sync Pin | MOSFET Rdson | SoftStart | On/Off Pin | Error Flag | Special Features | Output Power | Topology | RegType | Step-Down | Step-Up | Inverting | Flyback | Switching Frequency | Multiple Output Capability | Temperature Min | Temperature Max | Feedback Voltage | PowerWise |
LM26400Y | 2 | 0.6 to 16V | Buck | Buck | 3 | 20 | 520 | 520 | Undefined | No | 0.6 | 16 | 2000 | 0.6 | 16 | 2000 | No | 175 mohm | Yes | Yes | No | Undefined | peak-current mode | Switching Regulator | Yes | No | No | No | 520 | Yes | -40 | 125 | |||
LM2717 | 2 | 1.265V-18V | Buck | Buck | 4 | 20 | 300 | 600 | 90 | Yes | 3.3 | 3.3 | 2200 | 1.267 | 18 | 3200 | No | 0.16ohm | Yes | Yes | No | See LM2717-ADJ for similar product with 2 adjustable outputs | Undefined | Dual Buck | Switching Regulator | Yes | No | No | No | 600 | Yes | -40 | 125 | ||
LM2717-ADJ | 2 | 1.265V-18V | Buck | Buck | 4 | 20 | 300 | 600 | 90 | Yes | 1.267 | 18 | 2200 | 1.267 | 18 | 3600 | No | 0.16ohm | Yes | Yes | No | See LM2717 for similar product with 1 fixed output, 1 adjustable output | Undefined | Dual Buck | Switching Regulator | Yes | No | No | No | 600 | Yes | -40 | 125 | ||
LM3370 | 2 | 1V to 2V for buck 1; 1.8V to 3.3V for buck 2| 1V-3.3V | Buck | Buck | 2.7 | 5.5 | 1500| 2000 | 2000| 2400 | 90 | Yes| No | 1 | 2 | 600 | 1.8| 2 | 3.3 | 600 | | No | | NFET 0.24ohm, PFET 0.39ohm | Yes | Yes | No | Dynamic Voltage Scaling| I2C interface | | Undefined | Voltage Mode| Buck | Switching Regulator | Yes | No | No | No | 2000 | Yes | -30 | 85 | null| Yes |