检波器
Log Amps/Detectors
| Part# | RF Frequency (MHz) | Response Time | Phase Accuracy | Voltage Supply (V) | Temperature Stability | Supply Current |
|---|
| ADL6010 | 500 MHz to 40 GHz | 10 | - | - | - | 3 mA |
| ADL5506 | 30 to 4500 MHz | 65 ns | - | - | 0.5 | 3.9 mA |
| ADL5513 | 1 to 4000 | 20 ns | - | 2.7 to 5.5 | 0.5 | 31 mA |
| ADL5519 | 1 to 10000 | 6 ns | - | 3.3 to 5.5 | 0.5 | 60 mA |
| AD8319 | 1 to 10000 | 6 ns | - | 3 to 5.5 | 0.5 | 22 mA |
| AD8317 | 1 to 10000 | 6 ns | - | 3 to 5.5 | 0.5 | 22 mA |
| AD8311 | 100 to 2500 | 150 ns | - | 2.7 to 5.5 | 0.5 | 8.5 mA |
| AD8312 | 50 to 3500 | 85 ns | - | 2.7 to 5.5 | 0.5 | 4.2 mA |
| AD8318 | 1 to 8000 | 10 ns | - | 4.5 to 5.5 | 0.5 | 68 mA |
| AD8302 | 2700 | 60 ns | 1 | 2.7 to 5.5 | 1 | 19 mA |
| AD8315 | 100 to 2500 | 150 ns | - | 2.7 to 5.5 | 1 | 8.5 mA |
| AD8314 | 100 to 2700 | 70 ns | - | 2.7 to 5.5 | 1 | 4.5 mA |
| AD8310 | dc to 440 | 15 ns | 3 | 2.7 to 5.5 | 1 | 8 mA |
| AD8306 | 5 to 400 | 73 ns | 2 | 2.7 to 6.5 | 1 | 16 mA |
| AD8313 | 100 to 2500 | 40 ns | - | 2.7 to 5.5 | 1.25 | 13.7 mA |
| AD8309 | 5 to 500 | 67 ns | 3 | 2.7 to 6.5 | 1 | 16 mA |
| AD8307 | dc to 500 | 400 ns | - | 2.7 to 5.5 | 1 | 8 mA |
| AD641 | - | 10 ns | 2 | +/- 4.5 to +/- 7.5 | 1 | 44 mA |
| AD640 | - | 10 ns | - | +/- 4.5 to +/- 7.5 | 1 | 44 mA |
RMS Detectors
| Part# | Voltage Supply (V) | Supply Current | RF Frequency | Dynamic Range (dB) | Output Response | Response Time (typ) | Temp Drift (typ) | Least # Leads |
|---|
| ADL5903 | - | 3 mA | 6 GHz | 35 | Linear in dB | 3.5 µs | 0.45 | 8 |
| ADL5906 | 4.75 to 5.25 | 69 mA | 10 GHz | 67 | Linear in dB | 0.2 µs | - | 16 |
| ADL5511 | 4.75 to 5.25 | 21.5 mA | 6000 MHz | 47 | Linear in Voltage | 10 µs | 0.1 | 16 |
| ADL5902 | 4.5 to 5.5 | 73 mA | 9000 MHz | 65 | Linear in dB | 3000 ns | 0.5 | 16 |
| ADL5505 | 2.5 to 3.3 | 1.8 mA | 6000 MHz | 35 | Linear in Voltage | 3000 ns | 0.1 | 4 |
| ADL5504 | 2.5 to 3.3 | 1.8 mA | 6000 MHz | 35 | Linear in Voltage | 3000 ns | 0.1 | 6 |
| AD8363 | 4.5 to 5.5 | 60 mA | 6000 MHz | 50 | Linear in dB | 3000 ns | 0.5 | 16 |
| ADL5502 | 2.5 to 3.3 | 3 mA | 6000 MHz | 35 | Linear in Voltage | 15000 ns | 0.1 | 8 |
| ADL5501 | 2.7 to 5.5 | 1.1 mA | 6000 MHz | 30 | Linear in Voltage | 6000 ns | 0.1 | 6 |
| ADL5500 | 2.7 to 5.5 | 1 mA | 6000 MHz | 30 | Linear in Voltage | 10000 ns | 0.25 | 4 |
| AD8364 | 4.5 to 5.5 | 70 mA | 2700 MHz | 60 | Linear in dB | 45 ns | 0.5 | 32 |
| AD8362 | 4.5 to 5.5 | 20 mA | 3800 MHz | 65 | Linear in dB | 45 ns | 1 | 16 |
| AD8361 | 2.7 to 5.5 | 1.1 mA | 2500 MHz | 30 | Linear in Voltage | 5000 ns | 0.25 | 6 |