混频器和乘法器
RF Mixers
| Part# | Min RF Frequency (MHz) | Max RF Frequency (MHz) | P1dB (dBm) | Noise Figure (dB) | Conversion Gain | Rx Mode IIP3 (dBm) | LO Drive | LO Frequency | IF Frequency (MHz) | Supply Current | Max Pos Supply |
|---|
| ADRF6612 | 700 MHz | 3 GHz | 11.5 | 11.3 | 15.2 | 29 | - | - | - | - | 3.75 |
| ADRF6620 | 700 MHz | 2700 MHz | 18 | 18.5 | 11 | 40 | 0 | 350 to 2850 MHz | dc to 450 | 340 mA | 5.25 |
| ADL5812 | 700 MHz | 2800 MHz | 12.5 | 11.6 | 6.7 | 27.2 | 0 | 250 to 2800 | 30 to 450 | 412 mA | 5.5 |
| ADL5811 | 700 MHz | 2800 MHz | 12.7 | 10.7 | 7.5 | 27.5 | 0 | 250 to 2800 | 30 to 450 | 185 mA | 5.5 |
| ADL5363 | 2300 MHz | 2900 MHz | 20 | 7.6 | -7.7 | 31 | 0 | 2330 to 3350 | dc to 450 | 100 mA | 5.5 |
| ADL5354 | 2200 MHz | 2700 MHz | 10.6 | 10.6 | 8.6 | 26.1 | 0 | 1750 to 2670 | 30 to 450 | 350 mA | 5.25 |
| ADL5353 | 2200 MHz | 2700 MHz | 10.4 | 9.8 | 8.7 | 24.5 | 0 | 2230 to 3150 | 30 to 450 | 190 mA | 5.5 |
| ADRF6604 | 1200 MHz | 3600 MHz | 14.4 | 15.5 | 6.8 | 27 | 0 | 2500 to 2900 | dc to 500 | 276 mA | 5.25 |
| ADRF6655 | - | - | 12 | 12 | 6 | 29 | -7 | 1050 to 2300 | LF to 2200 | 285 mA | 5.25 |
| ADRF6603 | 1100 MHz | 3200 MHz | 14.9 | 15.6 | 6.7 | 29.3 | 0 | 2100 to 2600 | dc to 500 | 261 mA | 5.25 |
| ADRF6601 | - | - | 14.5 | 13.5 | 6.7 | 30.9 | 0 | 750 to1160 | dc to 500 | 281 mA | 5.25 |
| ADL5801 | 10 MHz | 6000 MHz | 13.3 | 9.75 | 1.8 | 28.5 | 0 | 10 to 6000 | LF to 600 | 130 mA | 5.25 |
| ADRF6602 | 1000 MHz | 3100 MHz | 12 | 12 | 6.5 | 29.5 | 0 | 1550 to 2150 | dc to 500 | 263 mA | 5.25 |
| ADL5802 | 100 MHz | 6000 MHz | 12 | 10 | 1.5 | 26 | 0 | 100 to 6000 | LF to 600 | 220 mA | 5.25 |
| ADL5358 | 500 MHz | 1700 MHz | 10.6 | 9.9 | 8.3 | 25.2 | 0 | 530-1670 | 30 to 450 | 350 mA | 5.25 |
| ADL5367 | 500 MHz | 1700 MHz | 25 | 8.3 | -7.7 | 34 | 0 | 730 to 1670 | dc to 450 | 97 mA | 5.5 |
| ADL5365 | 1200 MHz | 2500 MHz | 25 | 8.3 | -7.3 | 36 | 0 | 1230 to 2470 | dc to 450 | 95 mA | 5.5 |
| ADL5356 | 1200 MHz | 2500 MHz | 11 | 9.9 | 8.2 | 31 | 0 | 1230 to 2470 | 30 to 450 | 350 mA | 5.25 |
| ADL5357 | 500 MHz | 1700 MHz | 10.2 | 9.1 | 8.6 | 26.6 | 0 | 730 to 1670 | 30 to 450 | 190 mA | 5.5 |
| ADL5355 | 1200 MHz | 2500 MHz | 10.4 | 9.2 | 8.4 | 27 | 0 | 1230 to 2470 | 30 to 450 | 190 mA | 5.5 |
| ADL5350 | 1 Hz | 4000 MHz | 19.8 | 6.4 | -6.7 | 25 | 4 | LF to 4000 | LF to 4000 | 16.5 mA | 3.5 |
| ADL5391 | - | - | 15.1 | - | 1 | 14 | - | - | - | 135 mA | 5.5 |
| AD8342 | 1 Hz | 3000 MHz | 8.5 | 12.2 | 3.7 | 22.2 | 0 | LF to 2400 | LF to 2400 | 97 mA | 5.25 |
| ADL5390 | 20 MHz | 2400 MHz | 11.5 | 21 | 4.5 | 23.3 | - | - | - | 135 mA | 5.25 |
| AD8344 | 400 MHz | 1200 MHz | 8.5 | 10.5 | 4.5 | 24 | 0 | 470 to 1600 | 70 to 400 | 84 mA | 5.25 |
| AD8343 | 0 MHz | 2500 MHz | 2.8 | 14 | 7 | 16.5 | -10 | dc to 2500 | dc to 2500 | 50 mA | 5.5 |
| AD831 | 0 MHz | 400 MHz | 10 | 10.3 | 0 | 24 | 0 | 400 | 200 | 100 mA | 5.5 |
Mixers w/ Integrated LOs
| Part# | RF Frequency (MHz) | IF Frequency (MHz) | P1dB (dBm) | LO Frequency | Noise Figure (dB) | Rx Mode IIP3 (dBm) | Conversion Gain | LO Drive | Max Pos Supply | Supply Current |
|---|
| ADRF6612 | - | - | 11.5 | - | 11.3 | 29 | 15.2 | - | 3.75 | - |
| ADRF6620 | 700 to 2700 | dc to 450 | 18 | 350 to 2850 MHz | 18.5 | 40 | 11 | 0 | 5.25 | 340 mA |
| ADRF6604 | 1200-3600 | dc to 500 | 14.4 | 2500 to 2900 | 15.5 | 27 | 6.8 | 0 | 5.25 | 276 mA |
| ADRF6655 | 100 to 2500 | LF to 2200 | 12 | 1050 to 2300 | 12 | 29 | 6 | -7 | 5.25 | 285 mA |
| ADRF6603 | 1100-3200 | dc to 500 | 14.9 | 2100 to 2600 | 15.6 | 29.3 | 6.7 | 0 | 5.25 | 261 mA |
| ADRF6601 | 300-2500 | dc to 500 | 14.5 | 750 to1160 | 13.5 | 30.9 | 6.7 | 0 | 5.25 | 281 mA |
| ADRF6602 | 1000-3100 | dc to 500 | 12 | 1550 to 2150 | 12 | 29.5 | 6.5 | 0 | 5.25 | 263 mA |
RF Multipliers
| Part# | RF Frequency (MHz) | IF Frequency (MHz) | LO Frequency | Voltage Supply (V) | Min Pos Supply | Max Pos Supply | Supply Current | Noise Figure (dB) | P1dB (dBm) | Rx Mode IIP3 (dBm) | Conversion Gain | LO Drive |
|---|
| ADL5391 | dc to 2000 | - | - | 5.5 V | 4.5 | 5.5 | 135 mA | - | 15.1 | 14 | 1 | - |
| ADL5390 | 20 to 2400 | - | - | 5.25 V | 4.75 | 5.25 | 135 mA | 21 | 11.5 | 23.3 | 4.5 | - |