调制器和解调器
Demodulators
| Part# | Min RF Frequency (MHz) | Max RF Frequency (MHz) | Noise Figure (dB) | Voltage Supply (V) | Supply Current | Regional Recommendation | Rx Mode IIP3 (dBm) | VGA Range (dB) | P1dB (dBm) | IQ Frequency | Phase Accuracy | US Price 1000 to 4999 |
|---|
| ADL5380 | 400 MHz | 6000 MHz | 11.7 | 4.75 to 5.25 | 245 mA | - | 27.8 | - | 11.6 | 390 MHz | 0.2 | $5.28 |
| ADL5382 | 700 MHz | 2700 MHz | 15.6 | 4.75 to 5.25 | 220 mA | - | 30.5 | - | 14.4 | 370 MHz | 0.2 | $5.28 |
| ADL5387 | 30 MHz | 2000 MHz | 12 | 4.75 to 5.25 | 180 mA | - | 31 | - | 13 | 240 MHz | 0.4 | $5.28 |
| AD8339 | 0 Hz | 50 MHz | - | 4.5 to 5.5 | 35 mA | - | 31 | - | - | 50 MHz | 1 | $12.09 |
| AD8333 | 0 Hz | 50 MHz | - | +/- 5 | 44 mA | - | 30 | - | - | - | 0.1 | $9.06 |
| AD8348 | 50 MHz | 1000 MHz | 10.75 | 2.7 to 5.5 | 48 mA | - | 28 | 45 | 13 | 125 MHz | 0.5 | $5.01 |
| AD8347 | 800 MHz | 2700 MHz | 11 | 2.7 to 5.5 | 64 mA | - | 11.5 | 69.5 | -2 | 65 MHz | 1 | $5.85 |
| AD630 | 0 Hz | 2 MHz | - | +/- 15 | 5 mA | - | - | - | - | - | - | $11.57 |
Demodulators w/ Integrated LO
| Part# | Min RF Frequency (MHz) | Max RF Frequency (MHz) | Noise Figure (dB) | Voltage Supply (V) | Supply Current | IIP3 | VGA Range (dB) | P1dB (dBm) | IQ Frequency | Phase Accuracy | Amplitude Error |
|---|
| ADRF6820 | 695 MHz | 2700 MHz | 18 | - | 220 mA | 36 | - | - | 600 MHz | - | 0.1 |
| ADRF6807 | 700 MHz | 1050 MHz | 13.1 | 4.75 to 5.25 | 86 mA | 26.7 | - | 12.8 | 170 MHz | 0.5 | 0.1 |
| ADRF6801 | 750 MHz | 1150 MHz | 14.3 | 4.75 to 5.25 | 262 mA | 25 | - | 12.5 | 275 MHz | 0.3 | 0.05 |
| ADRF6850 | 100 MHz | 1 GHz | 11 | 3.15 to 3.45 | 350 mA | 22.5 | 60 | 12 | 300 MHz | 0.5 | 0.1 |
| ADRF6806 | 50 MHz | 525 MHz | 12.2 | 4.75 to 5.25 | 86 mA | 28.5 | - | 12.2 | 170 MHz | 0.5 | 0.1 |
Modulators
| Part# | Min RF Frequency (MHz) | Max RF Frequency (MHz) | IQ BW | Sideband Suppress (dBc) | Carrier Suppression (typ) | Noise Floor (dBm/Hz) | IP3 Input (typ) | P-1dB output (typ) | Voltage Supply (V) | Supply Current |
|---|
| ADL5386 | 50 MHz | 2200 MHz | 700 MHz | -46 | -38 | -160 | 25 | 11.1 | 4.75 to 5.5 | 230 mA |
| ADL5375 | 400 MHz | 6000 MHz | 750 MHz | -49.9 | -39.9 | -157.1 | 23.4 | 10 | - | 174 mA |
| ADL5374 | 3000 MHz | 4000 MHz | 500 MHz | -50 | -32.8 | -159.6 | 22.8 | 12 | 4.75 to 5.25 | 173 mA |
| ADL5373 | 2300 MHz | 3000 MHz | 500 MHz | -57 | -32 | -157.1 | 26 | 13.8 | 4.75 to 5.25 | 174 mA |
| ADL5591 | 1805 MHz | 1990 MHz | 250 MHz | -47 | -39.3 | -157 | 30 | 16 | 4.75 to 5.25 | 170 mA |
| ADL5590 | 869 MHz | 960 MHz | 250 MHz | -50 | -44.3 | -156.6 | 29 | 16 | 4.75 to 5.25 | 170 mA |
| ADL5372 | 1500 MHz | 2500 MHz | 500 MHz | -45 | -45 | -158 | 27 | 14.2 | 4.75 to 5.25 | 165 mA |
| ADL5371 | 500 MHz | 1500 MHz | 500 MHz | -55 | -50 | -158.6 | 27 | 14.4 | 4.75 to 5.25 | 175 mA |
| ADL5385 | 30 MHz | 2200 MHz | 500 MHz | -50 | -46 | -159 | 26 | 11 | 4.75 to 5.5 | 215 mA |
| ADL5370 | 300 MHz | 1000 MHz | 350 MHz | -41 | -50 | -160 | 24 | 11 | 4.75 to 5.25 | 205 mA |
| AD8349 | 700 MHz | 2700 MHz | 160 MHz | -35 | -45 | -155 | 21 | 7.6 | 4.75 to 5.5 | 135 mA |
| AD8345 | 140 MHz | 1000 MHz | 80 MHz | -42 | -42 | -155 | 25 | 2.5 | 2.7 to 5.5 | 65 mA |
| AD8346 | 800 MHz | 2500 MHz | 70 MHz | -36 | -42 | -147 | 20 | -3 | 2.7 to 5.5 | 45 mA |
| AD630 | 0 Hz | 2 MHz | - | - | - | - | - | - | +/- 15 | 5 mA |
Modulators w/ LO
| Part# | Min RF Frequency (MHz) | Max RF Frequency (MHz) | Baseband Input BW (MHz) | Sideband Suppress (dBc) | Noise Floor (dBm/Hz) | Voltage Supply (V) | Supply Current | IP3 Input (typ) | P-1dB output (typ) | Carrier Suppression (typ) |
|---|
| ADRF6720-27 | 400 MHz | 3 GHz | 1 GHz | -40.8 | -159.5 | 3.15 to 3.45 | 425 mA | 31.1 | 10.8 | -44.3 |
| ADRF6720 | 700 MHz | 3000 MHz | 1000 MHz | -37.6 | -157.9 | - | 420 mA | - | 12.2 | -40.3 |
| ADRF6755 | 300 MHz | 2300 MHz | 250 MHz | -45 | -162 | 4.75 to 5.25 | 350 mA | 20.5 | 8 | -45 |
| ADRF6704 | 2050 MHz | 3000 MHz | 750 | -37.7 | -158.3 | 4.75 to 5.25 | 226 mA | 27.2 | 12.1 | -40.6 |
| ADRF6701 | 400 MHz | 1250 MHz | 750 | -40 | 159.4 | 4.75 to 5.25 | 240 mA | 30.1 | 10.1 | -46.2 |
| ADRF6703 | 1550 MHz | 2650 MHz | 750 | -44 | -159.7 | 4.75 to 5.25 | 240 mA | 32.7 | 13.5 | -46 |
| ADRF6702 | 1200 MHz | 2400 MHz | 750 | -53.9 | -159.6 | 4.75 to 5.25 | 240 mA | 30.1 | 13.6 | -40.6 |
| ADRF6750 | 950 MHz | 1575 MHz | 250 | -45 | -162 | 4.75 to 5.25 | 310 mA | 23 | 8.5 | -45 |
| ADF9010 | 840 MHz | 960 MHz | 20 | -46 | -158 | 3.15 to 3.45 | 360 mA | 24 | 10 | -40 |
Vector Modulators
| Part# | Min RF Frequency (MHz) | Max RF Frequency (MHz) | Sideband Suppress (dBc) | IP3 Input (typ) | P-1dB output (typ) | Voltage Supply (V) | Supply Current | IQ Frequency | Carrier Suppression (typ) | IP1 (dB) |
|---|
| AD8333 | 0 Hz | 50 MHz | - | 30 | - | +/- 5 | 44 mA | - | - | 1.5 |
| ADL5390 | 20 MHz | 2400 MHz | - | 23.3 | 11.5 | 5 | 135 mA | 230 MHz | - | 8.5 |
| AD630 | 0 Hz | 2 MHz | - | - | - | +/- 15 | 5 mA | - | - | - |