首页 > ADI 模拟器件公司 > 开关和多路复用器 > 多路复用器

多路复用器

Analog Multiplexers
Part#Sw/Mx Function x #Signal Range (max)-3dB BandwidthSupply V Guar PerformanceRon (Ohms)t TransistionOperating Temp RangePower DissipationUS Price 1000-4999
ADG5209(4:1) x 2Vss to Vdd133 MHzDual_(±15V)160170 ns-40 to +1251.1 mW$2.41
ADG5208(8:1) x 1Vss to Vdd54 MHzDual_(±15V)160170 ns-40 to +1251.1 mW$2.41
ADG5204(4:1) x 1Vss to Vdd136Dual_(±15V)160175 ns-40 to +1251.1 mW$2.26
ADG5436(2:1) x 2Vss to Vdd100 MHzDual_(±15V)9158 ns-40 to +1251.1 mW$2.26
ADG5409(4:1) x 2Vss to Vdd50 MHzDual_(±15V)12.5160 ns-40 to +1252.9 mW$2.41
ADG5408(8:1) x 1Vss to Vdd50 MHzDual_(±15V)14.5187 ns-40 to +1252.9 mW$2.41
ADG5404(4:1) x 1Vss to Vdd54 MHzDual_(±15V)9175 ns-40 to +1252.9 mW$2.26
ADG1607(8:1) x 2Vss to Vdd38 MHzDual_(±3V)4143 ns-40 to +1251.85 mW$3.20
ADG1606(16:1) x 1Vss to Vdd21 MHzDual_(±3.3V)4143 ns-40 to +1253.6 mW$3.20
ADG1439(4:1 Matrix) x 2Vss to Vdd130 MHzDual_(±15V)9.580 ns-40 to +12530 nW$2.96
ADG1438(8:1 Matrix) x 1Vss to Vdd82 MHzDual_(±15V)9.580 ns-40 to +12530 nW$2.96
ADG1419(2:1) x 1Vss to Vdd135 MHzDual_(±15V)2.1130 ns-40 to +1252 mW$1.52
ADG1609(4:1) x 2Vss to Vdd71 MHzDual_(±3.3V)4.5150 ns-40 to +1252.7 mW$1.98
ADG1608(8:1) x 10 to Vdd40 MHzDual_(±3.3V)4.4150 ns-40 to +1253.6 mW$1.98
ADG1604(4:1) x 1Vss to Vdd19 MHzDual_(±5V)0.95100 ns-40 to +1252.8 mW$1.83
ADG1436(2:1) x 2Vss to Vdd110 MHzDual_(±12V)1.5125 ns-40 to +12530 µW$2.83
ADG1407(8:1) x 2Vss to Vdd110 MHzDual_(±12V)9.5105 ns-40 to +125280 µW$4.81
ADG1406(16:1) x 1Vss to Vdd60 MHzDual_(±12V)9.5105 ns-40 to +125280 µW$4.81
ADG1404(4:1) x 1Vss to Vdd55 MHzDual_(±15V)1.5150 ns-40 to +12530 µW$2.83
ADG1219(2:1) x 1Vss to Vdd520 MHzDual_(±15V)120140 ns-40 to +1252.3 mW$1.51
ADG1409(4:1) x 2Vss to Vdd115 MHzDual_(±12V)4140 ns-40 to +1254.9 mW$3.00
ADG1408(8:1) x 1Vss to Vdd60 MHzDual_(±12V)4140 ns-40 to +1254.9 mW$3.00
ADG1207(8:1) x 2Vss to Vdd490 MHzDual_(±15V)12080 ns-40 to +1256.3 mW$4.36
ADG1206(16:1) x 1Vss to Vdd280 MHzDual_(±15V)12080 ns-40 to +1256.3 mW$4.36
ADG1209(4:1) x 2Vss to Vdd550 MHzDual_(±15V)12080 ns-40 to +1254.8 mW$2.38
ADG1208(8:1) x 1Vss to Vdd550 MHzDual_(±15V)12080 ns-40 to +1254.7 mW$2.38
ADG1204(4:1) x 1Vss to Vdd800 MHzDual_(±15V)120120 ns-40 to +1251.3 mW$2.07
ADG794(2:1) x 4Vss to Vdd300 MHzSingle_(+3V)7--40 to +855 µW$0.56
ADG804(4:1) x 10 to Vdd33 MHzSingle_(+2.5V)0.524 ns-40 to +12514.4 µW$0.99
ADG659(4:1) x 2Vss to Vdd400 MHzDual_(±5V)4580 ns-40 to +12510 µW$1.65
ADG658(8:1) x 1Vss to Vdd210 MHzDual_(±5V)4580 ns-40 to +12510 µW$1.65
ADG732(32:1) x 1Vss to Vdd18 MHzDual_(±2.5V)423 ns-40 to +85100 µW$4.56
ADG731(32:1) x 1Vss to Vdd18 MHzDual_(±2.5V)442 ns-40 to +85100 µW$4.65
ADG726(16:1) x 2Vss to Vdd34 MHzDual_(±2.5V)423 ns-40 to +85100 µW$4.56
ADG725(16:1) x 2Vss to Vdd34 MHzDual_(±2.5V)442 ns-40 to +85100 µW$4.65
ADG636(2:1) x 2Vss to Vdd610 MHzDual_(±5V)8570 ns-40 to +12510 µW$1.57
ADG604(4:1) x 1Vss to Vdd280 MHzDual_(±3.3V)8570 ns-40 to +12510 µW$1.57
ADG774A(2:1) x 40 to Vdd/2400 MHzSingle_(+3V)2.2--40 to +855 µW$1.51
ADG784(2:1) x 40 to Vdd240 MHzSingle_(+3V)2.2--40 to +855 µW$1.47
ADG759(4:1) x 2Vss to Vdd55 MHzDual_(±2.5V)314 ns-40 to +855 µW$1.27
ADG758(8:1) x 1Vss to Vdd55 MHzDual_(±2.5V)314 ns-40 to +855 µW$1.27
ADG739(4:1 Matrix) x 20 to Vdd100 MHzSingle_(+3V)2.5--40 to +85100 µW$1.62
ADG738(8:1 Matrix) x 10 to Vdd65 MHzSingle_(+3V)2.5--40 to +85100 µW$1.62
ADG729(4:1 Matrix) x 20 to Vdd100 MHzSingle_(+3V)2.5--40 to +85100 µW$1.62
ADG728(8:1) x 10 to Vdd65 MHzSingle_(+3V)2.5--40 to +85100 µW$1.62
ADG707(8:1) x 2Vss to Vdd36 MHzDual_(±2.5V)2.540 ns-40 to +855 µW$2.58
ADG706(16:1) x 1Vss to Vdd25 MHzDual_(±2.5V)2.540 ns-40 to +855 µW$2.58
ADG709(4:1) x 2Vss to Vdd55 MHzDual_(±2.5V)314 ns-40 to +855 µW$1.27
ADG708(8:1) x 1Vss to Vdd55 MHzDual_(±2.5V)314 ns-40 to +855 µW$1.27
ADG704(4:1) x 10 to Vdd200 MHzSingle_(+3.3V)4--40 to +855 µW$0.96
ADG774(2:1) x 40 to Vdd240 MHzSingle_(+3V)2.2--40 to +855 µW$1.51
ADG609(4:1) x 2Vss to Vdd-Dual_(±3.3V)2250 ns-40 to +851.5 µW$1.98
ADG608(8:1) x 1Vss to Vdd-Dual_(±3.3V)2250 ns-55 to +1251.5 µW$1.98
ADG439F(4:1) x 2Vss+1.2V to Vdd-0.8V-Dual_(±15V)400170 ns-40 to +1052.6 mW$3.68
ADG438F(8:1) x 1Vss+1.2V to Vdd-0.8V-Dual_(±15V)400170 ns-40 to +1052.6 mW$3.68
ADG528F(8:1) x 1Vss+3V to Vdd-1.5V-Dual_(±12V)300200 ns-40 to +853 mW$3.91
ADG509F(4:1) x 2Vss+3V to Vdd-1.5V-Dual_(±12V)300200 ns-40 to +853 mW$3.31
ADG508F(8:1) x 1Vss+3V to Vdd-1.5V-Dual_(±12V)300200 ns-40 to +853 mW$3.31
ADG426(16:1) x 1Vss to Vdd-Dual_(±15V)50120 ns-40 to +853.1 mW$5.42
ADG407(8:1) x 2Vss to Vdd-Dual_(±15V)50120 ns-40 to +853.1 mW$5.81
ADG406(16:1) x 1Vss to Vdd-Dual_(±15V)50120 ns-40 to +853.1 mW$5.61
ADG428(8:1) x 1Vss to Vdd-Dual_(±15V)60110 ns-55 to +1251.6 mW$3.18
ADG409(4:1) x 2Vss to Vdd-Dual_(±15V)40120 ns-55 to +1253.1 mW$2.51
ADG408(8:1) x 1Vss to Vdd-Dual_(±15V)40120 ns-55 to +1253.1 mW$2.51
ADG529A(4:1) x 2Vss to Vdd-Dual_(±12V)280200 ns-55 to +12528 mW$15.29
ADG528A(8:1) x 1Vss to Vdd-Dual_(±12V)280200 ns-55 to +12528 mW$3.74
ADG527A(8:1) x 2Vss to Vdd-Dual_(±12V)280200 ns-40 to +8526 mW$6.29
ADG526A(16:1) x 1Vss to Vdd-Dual_(±12V)280200 ns-55 to +12526 mW$6.16
ADG509A(4:1) x 2Vss to Vdd-Dual_(±12V)280200 ns-55 to +12527 mW$2.47
ADG508A(8:1) x 1Vss to Vdd-Dual_(±12V)280200 ns-55 to +12527 mW$2.92
ADG507A(8:1) x 2Vss to Vdd-Dual_(±12V)280200 ns-55 to +12528 mW$5.64
ADG506A(16:1) x 1Vss to Vdd-Dual_(±12V)280200 ns-55 to +12510 mW$5.47
MUX08(8:1) x 1±10V-Dual_(±15V)2201.5 µs-55 to +125247 mW$4.79
High Speed Buffered Muxes
Part#Sw/Mx Function x #Supply V Guar PerformanceOperating Temp Ranget TransistionMax Analog Signal RangeUS Price 1000-4999-3dB BandwidthPower Dissipation
ADV3222(4:1) x 1Dual_(±5V)-40 to +851 ns ±3V$2.70800 MHz-
ADV3221(4:1) x 1Dual_(±5V)-40 to +851 ns ±3V$2.70800 MHz-
ADV3219(2:1) x 1Dual_(±5V)-40 to +851 ns ±3V$1.60800 MHz-
AD8189(2:1) x 3Single_(+5V)-40 to +854 ns1.3V to 3.7V$1.84350 MHz112.5 mW
AD8188(2:1) x 3Single_(+5V)-40 to +853.6 ns1.3V to 3.7V$1.84350 MHz97.5 mW
AD8187(2:1) x 3Single_(+5V)-40 to +854 ns±1.2V $3.411 GHz112.5 mW
AD8186(2:1) x 3Single_(+5V)-40 to +853.6 ns±1.2V -1 GHz107.5 mW
AD8185(2:1) x 3Dual_(±5V)-40 to +8515 ns ±1.5V $2.72320 MHz300 mW
AD8183(2:1) x 3Dual_(±5V)-40 to +8515 ns ±3V$2.72590 MHz300 mW
AD8184(4:1) x 1Dual_(±5V)-40 to +8510 ns±3.3V $2.23700 MHz52 mW
AD8182(2:1) x 2Dual_(±5V)-40 to +8510 ns-$2.72780 MHz80 mW
AD8180(2:1) x 1Dual_(±5V)-40 to +8514 ns-$1.91930 MHz45 mW
AD8174(4:1) x 1Dual_(±5V)-40 to +859.1 ns-$3.43250 MHz130 mW
AD8170(2:1) x 1Dual_(±5V)-40 to +859.1 ns-$2.22250 MHz110 mW
Single-Supply Muxes
Part#Sw/Mx Function x #Ron (Ohms)-3dB Bandwidtht TransistionPower DissipationUS Price 1000-4999
ADG5206(16:1) x 1-60 MHz200 ns1.1 mW$4.40
ADG5209(4:1) x 2160133 MHz170 ns1.1 mW$2.41
ADG5208(8:1) x 116054 MHz170 ns1.1 mW$2.41
ADG5204(4:1) x 1160136175 ns1.1 mW$2.26
ADG5436(2:1) x 29100 MHz158 ns1.1 mW$2.26
ADG5409(4:1) x 212.550 MHz160 ns2.9 mW$2.41
ADG5408(8:1) x 114.550 MHz187 ns2.9 mW$2.41
ADG5404(4:1) x 1954 MHz175 ns2.9 mW$2.26
ADG1607(8:1) x 2438 MHz143 ns1.85 mW$3.20
ADG1606(16:1) x 1421 MHz143 ns3.6 mW$3.20
ADG1439(4:1 Matrix) x 29.5130 MHz80 ns30 nW$2.96
ADG1438(8:1 Matrix) x 19.582 MHz80 ns30 nW$2.96
ADG1419(2:1) x 12.1135 MHz130 ns2 mW$1.52
ADG1609(4:1) x 24.571 MHz150 ns2.7 mW$1.98
ADG1608(8:1) x 14.440 MHz150 ns3.6 mW$1.98
ADG1604(4:1) x 10.9519 MHz100 ns2.8 mW$1.83
ADG1436(2:1) x 21.5110 MHz125 ns30 µW$2.83
ADG1407(8:1) x 29.5110 MHz105 ns280 µW$4.81
ADG1406(16:1) x 19.560 MHz105 ns280 µW$4.81
ADG1404(4:1) x 11.555 MHz150 ns30 µW$2.83
ADG1219(2:1) x 1120520 MHz140 ns2.3 mW$1.51
ADG1409(4:1) x 24115 MHz140 ns4.9 mW$3.00
ADG1408(8:1) x 1460 MHz140 ns4.9 mW$3.00
AD8189(2:1) x 3-350 MHz4 ns112.5 mW$1.84
AD8188(2:1) x 3-350 MHz3.6 ns97.5 mW$1.84
ADG1207(8:1) x 2120490 MHz80 ns6.3 mW$4.36
ADG1206(16:1) x 1120280 MHz80 ns6.3 mW$4.36
ADG1209(4:1) x 2120550 MHz80 ns4.8 mW$2.38
ADG1208(8:1) x 1120550 MHz80 ns4.7 mW$2.38
ADG1204(4:1) x 1120800 MHz120 ns1.3 mW$2.07
ADG794(2:1) x 47300 MHz-5 µW$0.56
ADG904(4:1) x 1-2.5 GHz12 ns2.75 µW$1.42
ADG804(4:1) x 10.533 MHz24 ns14.4 µW$0.99
ADG659(4:1) x 245400 MHz80 ns10 µW$1.65
ADG658(8:1) x 145210 MHz80 ns10 µW$1.65
ADG732(32:1) x 1418 MHz23 ns100 µW$4.56
ADG731(32:1) x 1418 MHz42 ns100 µW$4.65
ADG726(16:1) x 2434 MHz23 ns100 µW$4.56
ADG725(16:1) x 2434 MHz42 ns100 µW$4.65
AD8187(2:1) x 3-1 GHz4 ns112.5 mW$3.41
AD8186(2:1) x 3-1 GHz3.6 ns107.5 mW-
ADG636(2:1) x 285610 MHz70 ns10 µW$1.57
ADG604(4:1) x 185280 MHz70 ns10 µW$1.57
ADG774A(2:1) x 42.2400 MHz-5 µW$1.51
ADG784(2:1) x 42.2240 MHz-5 µW$1.47
ADG759(4:1) x 2355 MHz14 ns5 µW$1.27
ADG758(8:1) x 1355 MHz14 ns5 µW$1.27
ADG739(4:1 Matrix) x 22.5100 MHz-100 µW$1.62
ADG738(8:1 Matrix) x 12.565 MHz-100 µW$1.62
ADG729(4:1 Matrix) x 22.5100 MHz-100 µW$1.62
ADG728(8:1) x 12.565 MHz-100 µW$1.62
ADG707(8:1) x 22.536 MHz40 ns5 µW$2.58
ADG706(16:1) x 12.525 MHz40 ns5 µW$2.58
ADG709(4:1) x 2355 MHz14 ns5 µW$1.27
ADG708(8:1) x 1355 MHz14 ns5 µW$1.27
ADG704(4:1) x 14200 MHz-5 µW$0.96
ADG774(2:1) x 42.2240 MHz-5 µW$1.51
ADG609(4:1) x 222-50 ns1.5 µW$1.98
ADG608(8:1) x 122-50 ns1.5 µW$1.98
ADG426(16:1) x 150-120 ns3.1 mW$5.42
ADG407(8:1) x 250-120 ns3.1 mW$5.81
ADG406(16:1) x 150-120 ns3.1 mW$5.61
ADG428(8:1) x 160-110 ns1.6 mW$3.18
ADG409(4:1) x 240-120 ns3.1 mW$2.51
ADG408(8:1) x 140-120 ns3.1 mW$2.51
ADG529A(4:1) x 2280-200 ns28 mW$15.29
ADG528A(8:1) x 1280-200 ns28 mW$3.74
ADG527A(8:1) x 2280-200 ns26 mW$6.29
ADG526A(16:1) x 1280-200 ns26 mW$6.16
ADG509A(4:1) x 2280-200 ns27 mW$2.47
ADG508A(8:1) x 1280-200 ns27 mW$2.92
ADG507A(8:1) x 2280-200 ns28 mW$5.64
ADG506A(16:1) x 1280-200 ns10 mW$5.47
Dual-Supply, Bipolar Input
Part#Sw/Mx Function x #Ron (Ohms)Supply V Guar PerformanceSingle-Supply-3dB Bandwidtht TransistionOperating Temp RangePower DissipationSignal Range (max)US Price 1000-4999
ADV3222(4:1) x 1-Dual_(±5V)No800 MHz1 ns-40 to +85- ±3V$2.70
ADV3221(4:1) x 1-Dual_(±5V)No800 MHz1 ns-40 to +85- ±3V$2.70
ADV3220(2:1) x 1-Dual_(±5V)No800 MHz1 ns-40 to +85- ±3V$1.60
ADV3219(2:1) x 1-Dual_(±5V)No800 MHz1 ns-40 to +85- ±3V$1.60
AD8185(2:1) x 3-Dual_(±5V)No320 MHz15 ns-40 to +85300 mW ±1.5V $2.72
AD8183(2:1) x 3-Dual_(±5V)No590 MHz15 ns-40 to +85300 mW ±3V$2.72
AD8184(4:1) x 1-Dual_(±5V)No700 MHz10 ns-40 to +8552 mW±3.3V $2.23
AD8182(2:1) x 2-Dual_(±5V)No780 MHz10 ns-40 to +8580 mW-$2.72
AD8180(2:1) x 1-Dual_(±5V)No930 MHz14 ns-40 to +8545 mW-$1.91
AD8174(4:1) x 1-Dual_(±5V)No250 MHz9.1 ns-40 to +85130 mW-$3.43
AD8170(2:1) x 1-Dual_(±5V)No250 MHz9.1 ns-40 to +85110 mW-$2.22
ADG439F(4:1) x 2400Dual_(±15V)No-170 ns-40 to +1052.6 mWVss+1.2V to Vdd-0.8V$3.68
ADG438F(8:1) x 1400Dual_(±15V)No-170 ns-40 to +1052.6 mWVss+1.2V to Vdd-0.8V$3.68
ADG528F(8:1) x 1300Dual_(±12V)No-200 ns-40 to +853 mWVss+3V to Vdd-1.5V$3.91
ADG509F(4:1) x 2300Dual_(±12V)No-200 ns-40 to +853 mWVss+3V to Vdd-1.5V$3.31
ADG508F(8:1) x 1300Dual_(±12V)No-200 ns-40 to +853 mWVss+3V to Vdd-1.5V$3.31
MUX08(8:1) x 1220Dual_(±15V)No-1.5 µs-55 to +125247 mW±10V$4.79