多路复用器
Analog Multiplexers
Part# | Sw/Mx Function x # | Signal Range (max) | -3dB Bandwidth | Supply V Guar Performance | Ron (Ohms) | t Transistion | Operating Temp Range | Power Dissipation | US Price 1000-4999 |
---|
ADG5209 | (4:1) x 2 | Vss to Vdd | 133 MHz | Dual_(±15V) | 160 | 170 ns | -40 to +125 | 1.1 mW | $2.41 |
ADG5208 | (8:1) x 1 | Vss to Vdd | 54 MHz | Dual_(±15V) | 160 | 170 ns | -40 to +125 | 1.1 mW | $2.41 |
ADG5204 | (4:1) x 1 | Vss to Vdd | 136 | Dual_(±15V) | 160 | 175 ns | -40 to +125 | 1.1 mW | $2.26 |
ADG5436 | (2:1) x 2 | Vss to Vdd | 100 MHz | Dual_(±15V) | 9 | 158 ns | -40 to +125 | 1.1 mW | $2.26 |
ADG5409 | (4:1) x 2 | Vss to Vdd | 50 MHz | Dual_(±15V) | 12.5 | 160 ns | -40 to +125 | 2.9 mW | $2.41 |
ADG5408 | (8:1) x 1 | Vss to Vdd | 50 MHz | Dual_(±15V) | 14.5 | 187 ns | -40 to +125 | 2.9 mW | $2.41 |
ADG5404 | (4:1) x 1 | Vss to Vdd | 54 MHz | Dual_(±15V) | 9 | 175 ns | -40 to +125 | 2.9 mW | $2.26 |
ADG1607 | (8:1) x 2 | Vss to Vdd | 38 MHz | Dual_(±3V) | 4 | 143 ns | -40 to +125 | 1.85 mW | $3.20 |
ADG1606 | (16:1) x 1 | Vss to Vdd | 21 MHz | Dual_(±3.3V) | 4 | 143 ns | -40 to +125 | 3.6 mW | $3.20 |
ADG1439 | (4:1 Matrix) x 2 | Vss to Vdd | 130 MHz | Dual_(±15V) | 9.5 | 80 ns | -40 to +125 | 30 nW | $2.96 |
ADG1438 | (8:1 Matrix) x 1 | Vss to Vdd | 82 MHz | Dual_(±15V) | 9.5 | 80 ns | -40 to +125 | 30 nW | $2.96 |
ADG1419 | (2:1) x 1 | Vss to Vdd | 135 MHz | Dual_(±15V) | 2.1 | 130 ns | -40 to +125 | 2 mW | $1.52 |
ADG1609 | (4:1) x 2 | Vss to Vdd | 71 MHz | Dual_(±3.3V) | 4.5 | 150 ns | -40 to +125 | 2.7 mW | $1.98 |
ADG1608 | (8:1) x 1 | 0 to Vdd | 40 MHz | Dual_(±3.3V) | 4.4 | 150 ns | -40 to +125 | 3.6 mW | $1.98 |
ADG1604 | (4:1) x 1 | Vss to Vdd | 19 MHz | Dual_(±5V) | 0.95 | 100 ns | -40 to +125 | 2.8 mW | $1.83 |
ADG1436 | (2:1) x 2 | Vss to Vdd | 110 MHz | Dual_(±12V) | 1.5 | 125 ns | -40 to +125 | 30 µW | $2.83 |
ADG1407 | (8:1) x 2 | Vss to Vdd | 110 MHz | Dual_(±12V) | 9.5 | 105 ns | -40 to +125 | 280 µW | $4.81 |
ADG1406 | (16:1) x 1 | Vss to Vdd | 60 MHz | Dual_(±12V) | 9.5 | 105 ns | -40 to +125 | 280 µW | $4.81 |
ADG1404 | (4:1) x 1 | Vss to Vdd | 55 MHz | Dual_(±15V) | 1.5 | 150 ns | -40 to +125 | 30 µW | $2.83 |
ADG1219 | (2:1) x 1 | Vss to Vdd | 520 MHz | Dual_(±15V) | 120 | 140 ns | -40 to +125 | 2.3 mW | $1.51 |
ADG1409 | (4:1) x 2 | Vss to Vdd | 115 MHz | Dual_(±12V) | 4 | 140 ns | -40 to +125 | 4.9 mW | $3.00 |
ADG1408 | (8:1) x 1 | Vss to Vdd | 60 MHz | Dual_(±12V) | 4 | 140 ns | -40 to +125 | 4.9 mW | $3.00 |
ADG1207 | (8:1) x 2 | Vss to Vdd | 490 MHz | Dual_(±15V) | 120 | 80 ns | -40 to +125 | 6.3 mW | $4.36 |
ADG1206 | (16:1) x 1 | Vss to Vdd | 280 MHz | Dual_(±15V) | 120 | 80 ns | -40 to +125 | 6.3 mW | $4.36 |
ADG1209 | (4:1) x 2 | Vss to Vdd | 550 MHz | Dual_(±15V) | 120 | 80 ns | -40 to +125 | 4.8 mW | $2.38 |
ADG1208 | (8:1) x 1 | Vss to Vdd | 550 MHz | Dual_(±15V) | 120 | 80 ns | -40 to +125 | 4.7 mW | $2.38 |
ADG1204 | (4:1) x 1 | Vss to Vdd | 800 MHz | Dual_(±15V) | 120 | 120 ns | -40 to +125 | 1.3 mW | $2.07 |
ADG794 | (2:1) x 4 | Vss to Vdd | 300 MHz | Single_(+3V) | 7 | - | -40 to +85 | 5 µW | $0.56 |
ADG804 | (4:1) x 1 | 0 to Vdd | 33 MHz | Single_(+2.5V) | 0.5 | 24 ns | -40 to +125 | 14.4 µW | $0.99 |
ADG659 | (4:1) x 2 | Vss to Vdd | 400 MHz | Dual_(±5V) | 45 | 80 ns | -40 to +125 | 10 µW | $1.65 |
ADG658 | (8:1) x 1 | Vss to Vdd | 210 MHz | Dual_(±5V) | 45 | 80 ns | -40 to +125 | 10 µW | $1.65 |
ADG732 | (32:1) x 1 | Vss to Vdd | 18 MHz | Dual_(±2.5V) | 4 | 23 ns | -40 to +85 | 100 µW | $4.56 |
ADG731 | (32:1) x 1 | Vss to Vdd | 18 MHz | Dual_(±2.5V) | 4 | 42 ns | -40 to +85 | 100 µW | $4.65 |
ADG726 | (16:1) x 2 | Vss to Vdd | 34 MHz | Dual_(±2.5V) | 4 | 23 ns | -40 to +85 | 100 µW | $4.56 |
ADG725 | (16:1) x 2 | Vss to Vdd | 34 MHz | Dual_(±2.5V) | 4 | 42 ns | -40 to +85 | 100 µW | $4.65 |
ADG636 | (2:1) x 2 | Vss to Vdd | 610 MHz | Dual_(±5V) | 85 | 70 ns | -40 to +125 | 10 µW | $1.57 |
ADG604 | (4:1) x 1 | Vss to Vdd | 280 MHz | Dual_(±3.3V) | 85 | 70 ns | -40 to +125 | 10 µW | $1.57 |
ADG774A | (2:1) x 4 | 0 to Vdd/2 | 400 MHz | Single_(+3V) | 2.2 | - | -40 to +85 | 5 µW | $1.51 |
ADG784 | (2:1) x 4 | 0 to Vdd | 240 MHz | Single_(+3V) | 2.2 | - | -40 to +85 | 5 µW | $1.47 |
ADG759 | (4:1) x 2 | Vss to Vdd | 55 MHz | Dual_(±2.5V) | 3 | 14 ns | -40 to +85 | 5 µW | $1.27 |
ADG758 | (8:1) x 1 | Vss to Vdd | 55 MHz | Dual_(±2.5V) | 3 | 14 ns | -40 to +85 | 5 µW | $1.27 |
ADG739 | (4:1 Matrix) x 2 | 0 to Vdd | 100 MHz | Single_(+3V) | 2.5 | - | -40 to +85 | 100 µW | $1.62 |
ADG738 | (8:1 Matrix) x 1 | 0 to Vdd | 65 MHz | Single_(+3V) | 2.5 | - | -40 to +85 | 100 µW | $1.62 |
ADG729 | (4:1 Matrix) x 2 | 0 to Vdd | 100 MHz | Single_(+3V) | 2.5 | - | -40 to +85 | 100 µW | $1.62 |
ADG728 | (8:1) x 1 | 0 to Vdd | 65 MHz | Single_(+3V) | 2.5 | - | -40 to +85 | 100 µW | $1.62 |
ADG707 | (8:1) x 2 | Vss to Vdd | 36 MHz | Dual_(±2.5V) | 2.5 | 40 ns | -40 to +85 | 5 µW | $2.58 |
ADG706 | (16:1) x 1 | Vss to Vdd | 25 MHz | Dual_(±2.5V) | 2.5 | 40 ns | -40 to +85 | 5 µW | $2.58 |
ADG709 | (4:1) x 2 | Vss to Vdd | 55 MHz | Dual_(±2.5V) | 3 | 14 ns | -40 to +85 | 5 µW | $1.27 |
ADG708 | (8:1) x 1 | Vss to Vdd | 55 MHz | Dual_(±2.5V) | 3 | 14 ns | -40 to +85 | 5 µW | $1.27 |
ADG704 | (4:1) x 1 | 0 to Vdd | 200 MHz | Single_(+3.3V) | 4 | - | -40 to +85 | 5 µW | $0.96 |
ADG774 | (2:1) x 4 | 0 to Vdd | 240 MHz | Single_(+3V) | 2.2 | - | -40 to +85 | 5 µW | $1.51 |
ADG609 | (4:1) x 2 | Vss to Vdd | - | Dual_(±3.3V) | 22 | 50 ns | -40 to +85 | 1.5 µW | $1.98 |
ADG608 | (8:1) x 1 | Vss to Vdd | - | Dual_(±3.3V) | 22 | 50 ns | -55 to +125 | 1.5 µW | $1.98 |
ADG439F | (4:1) x 2 | Vss+1.2V to Vdd-0.8V | - | Dual_(±15V) | 400 | 170 ns | -40 to +105 | 2.6 mW | $3.68 |
ADG438F | (8:1) x 1 | Vss+1.2V to Vdd-0.8V | - | Dual_(±15V) | 400 | 170 ns | -40 to +105 | 2.6 mW | $3.68 |
ADG528F | (8:1) x 1 | Vss+3V to Vdd-1.5V | - | Dual_(±12V) | 300 | 200 ns | -40 to +85 | 3 mW | $3.91 |
ADG509F | (4:1) x 2 | Vss+3V to Vdd-1.5V | - | Dual_(±12V) | 300 | 200 ns | -40 to +85 | 3 mW | $3.31 |
ADG508F | (8:1) x 1 | Vss+3V to Vdd-1.5V | - | Dual_(±12V) | 300 | 200 ns | -40 to +85 | 3 mW | $3.31 |
ADG426 | (16:1) x 1 | Vss to Vdd | - | Dual_(±15V) | 50 | 120 ns | -40 to +85 | 3.1 mW | $5.42 |
ADG407 | (8:1) x 2 | Vss to Vdd | - | Dual_(±15V) | 50 | 120 ns | -40 to +85 | 3.1 mW | $5.81 |
ADG406 | (16:1) x 1 | Vss to Vdd | - | Dual_(±15V) | 50 | 120 ns | -40 to +85 | 3.1 mW | $5.61 |
ADG428 | (8:1) x 1 | Vss to Vdd | - | Dual_(±15V) | 60 | 110 ns | -55 to +125 | 1.6 mW | $3.18 |
ADG409 | (4:1) x 2 | Vss to Vdd | - | Dual_(±15V) | 40 | 120 ns | -55 to +125 | 3.1 mW | $2.51 |
ADG408 | (8:1) x 1 | Vss to Vdd | - | Dual_(±15V) | 40 | 120 ns | -55 to +125 | 3.1 mW | $2.51 |
ADG529A | (4:1) x 2 | Vss to Vdd | - | Dual_(±12V) | 280 | 200 ns | -55 to +125 | 28 mW | $15.29 |
ADG528A | (8:1) x 1 | Vss to Vdd | - | Dual_(±12V) | 280 | 200 ns | -55 to +125 | 28 mW | $3.74 |
ADG527A | (8:1) x 2 | Vss to Vdd | - | Dual_(±12V) | 280 | 200 ns | -40 to +85 | 26 mW | $6.29 |
ADG526A | (16:1) x 1 | Vss to Vdd | - | Dual_(±12V) | 280 | 200 ns | -55 to +125 | 26 mW | $6.16 |
ADG509A | (4:1) x 2 | Vss to Vdd | - | Dual_(±12V) | 280 | 200 ns | -55 to +125 | 27 mW | $2.47 |
ADG508A | (8:1) x 1 | Vss to Vdd | - | Dual_(±12V) | 280 | 200 ns | -55 to +125 | 27 mW | $2.92 |
ADG507A | (8:1) x 2 | Vss to Vdd | - | Dual_(±12V) | 280 | 200 ns | -55 to +125 | 28 mW | $5.64 |
ADG506A | (16:1) x 1 | Vss to Vdd | - | Dual_(±12V) | 280 | 200 ns | -55 to +125 | 10 mW | $5.47 |
MUX08 | (8:1) x 1 | ±10V | - | Dual_(±15V) | 220 | 1.5 µs | -55 to +125 | 247 mW | $4.79 |
High Speed Buffered Muxes
Part# | Sw/Mx Function x # | Supply V Guar Performance | Operating Temp Range | t Transistion | Max Analog Signal Range | US Price 1000-4999 | -3dB Bandwidth | Power Dissipation |
---|
ADV3222 | (4:1) x 1 | Dual_(±5V) | -40 to +85 | 1 ns | ±3V | $2.70 | 800 MHz | - |
ADV3221 | (4:1) x 1 | Dual_(±5V) | -40 to +85 | 1 ns | ±3V | $2.70 | 800 MHz | - |
ADV3219 | (2:1) x 1 | Dual_(±5V) | -40 to +85 | 1 ns | ±3V | $1.60 | 800 MHz | - |
AD8189 | (2:1) x 3 | Single_(+5V) | -40 to +85 | 4 ns | 1.3V to 3.7V | $1.84 | 350 MHz | 112.5 mW |
AD8188 | (2:1) x 3 | Single_(+5V) | -40 to +85 | 3.6 ns | 1.3V to 3.7V | $1.84 | 350 MHz | 97.5 mW |
AD8187 | (2:1) x 3 | Single_(+5V) | -40 to +85 | 4 ns | ±1.2V | $3.41 | 1 GHz | 112.5 mW |
AD8186 | (2:1) x 3 | Single_(+5V) | -40 to +85 | 3.6 ns | ±1.2V | - | 1 GHz | 107.5 mW |
AD8185 | (2:1) x 3 | Dual_(±5V) | -40 to +85 | 15 ns | ±1.5V | $2.72 | 320 MHz | 300 mW |
AD8183 | (2:1) x 3 | Dual_(±5V) | -40 to +85 | 15 ns | ±3V | $2.72 | 590 MHz | 300 mW |
AD8184 | (4:1) x 1 | Dual_(±5V) | -40 to +85 | 10 ns | ±3.3V | $2.23 | 700 MHz | 52 mW |
AD8182 | (2:1) x 2 | Dual_(±5V) | -40 to +85 | 10 ns | - | $2.72 | 780 MHz | 80 mW |
AD8180 | (2:1) x 1 | Dual_(±5V) | -40 to +85 | 14 ns | - | $1.91 | 930 MHz | 45 mW |
AD8174 | (4:1) x 1 | Dual_(±5V) | -40 to +85 | 9.1 ns | - | $3.43 | 250 MHz | 130 mW |
AD8170 | (2:1) x 1 | Dual_(±5V) | -40 to +85 | 9.1 ns | - | $2.22 | 250 MHz | 110 mW |
Single-Supply Muxes
Part# | Sw/Mx Function x # | Ron (Ohms) | -3dB Bandwidth | t Transistion | Power Dissipation | US Price 1000-4999 |
---|
ADG5206 | (16:1) x 1 | - | 60 MHz | 200 ns | 1.1 mW | $4.40 |
ADG5209 | (4:1) x 2 | 160 | 133 MHz | 170 ns | 1.1 mW | $2.41 |
ADG5208 | (8:1) x 1 | 160 | 54 MHz | 170 ns | 1.1 mW | $2.41 |
ADG5204 | (4:1) x 1 | 160 | 136 | 175 ns | 1.1 mW | $2.26 |
ADG5436 | (2:1) x 2 | 9 | 100 MHz | 158 ns | 1.1 mW | $2.26 |
ADG5409 | (4:1) x 2 | 12.5 | 50 MHz | 160 ns | 2.9 mW | $2.41 |
ADG5408 | (8:1) x 1 | 14.5 | 50 MHz | 187 ns | 2.9 mW | $2.41 |
ADG5404 | (4:1) x 1 | 9 | 54 MHz | 175 ns | 2.9 mW | $2.26 |
ADG1607 | (8:1) x 2 | 4 | 38 MHz | 143 ns | 1.85 mW | $3.20 |
ADG1606 | (16:1) x 1 | 4 | 21 MHz | 143 ns | 3.6 mW | $3.20 |
ADG1439 | (4:1 Matrix) x 2 | 9.5 | 130 MHz | 80 ns | 30 nW | $2.96 |
ADG1438 | (8:1 Matrix) x 1 | 9.5 | 82 MHz | 80 ns | 30 nW | $2.96 |
ADG1419 | (2:1) x 1 | 2.1 | 135 MHz | 130 ns | 2 mW | $1.52 |
ADG1609 | (4:1) x 2 | 4.5 | 71 MHz | 150 ns | 2.7 mW | $1.98 |
ADG1608 | (8:1) x 1 | 4.4 | 40 MHz | 150 ns | 3.6 mW | $1.98 |
ADG1604 | (4:1) x 1 | 0.95 | 19 MHz | 100 ns | 2.8 mW | $1.83 |
ADG1436 | (2:1) x 2 | 1.5 | 110 MHz | 125 ns | 30 µW | $2.83 |
ADG1407 | (8:1) x 2 | 9.5 | 110 MHz | 105 ns | 280 µW | $4.81 |
ADG1406 | (16:1) x 1 | 9.5 | 60 MHz | 105 ns | 280 µW | $4.81 |
ADG1404 | (4:1) x 1 | 1.5 | 55 MHz | 150 ns | 30 µW | $2.83 |
ADG1219 | (2:1) x 1 | 120 | 520 MHz | 140 ns | 2.3 mW | $1.51 |
ADG1409 | (4:1) x 2 | 4 | 115 MHz | 140 ns | 4.9 mW | $3.00 |
ADG1408 | (8:1) x 1 | 4 | 60 MHz | 140 ns | 4.9 mW | $3.00 |
AD8189 | (2:1) x 3 | - | 350 MHz | 4 ns | 112.5 mW | $1.84 |
AD8188 | (2:1) x 3 | - | 350 MHz | 3.6 ns | 97.5 mW | $1.84 |
ADG1207 | (8:1) x 2 | 120 | 490 MHz | 80 ns | 6.3 mW | $4.36 |
ADG1206 | (16:1) x 1 | 120 | 280 MHz | 80 ns | 6.3 mW | $4.36 |
ADG1209 | (4:1) x 2 | 120 | 550 MHz | 80 ns | 4.8 mW | $2.38 |
ADG1208 | (8:1) x 1 | 120 | 550 MHz | 80 ns | 4.7 mW | $2.38 |
ADG1204 | (4:1) x 1 | 120 | 800 MHz | 120 ns | 1.3 mW | $2.07 |
ADG794 | (2:1) x 4 | 7 | 300 MHz | - | 5 µW | $0.56 |
ADG904 | (4:1) x 1 | - | 2.5 GHz | 12 ns | 2.75 µW | $1.42 |
ADG804 | (4:1) x 1 | 0.5 | 33 MHz | 24 ns | 14.4 µW | $0.99 |
ADG659 | (4:1) x 2 | 45 | 400 MHz | 80 ns | 10 µW | $1.65 |
ADG658 | (8:1) x 1 | 45 | 210 MHz | 80 ns | 10 µW | $1.65 |
ADG732 | (32:1) x 1 | 4 | 18 MHz | 23 ns | 100 µW | $4.56 |
ADG731 | (32:1) x 1 | 4 | 18 MHz | 42 ns | 100 µW | $4.65 |
ADG726 | (16:1) x 2 | 4 | 34 MHz | 23 ns | 100 µW | $4.56 |
ADG725 | (16:1) x 2 | 4 | 34 MHz | 42 ns | 100 µW | $4.65 |
AD8187 | (2:1) x 3 | - | 1 GHz | 4 ns | 112.5 mW | $3.41 |
AD8186 | (2:1) x 3 | - | 1 GHz | 3.6 ns | 107.5 mW | - |
ADG636 | (2:1) x 2 | 85 | 610 MHz | 70 ns | 10 µW | $1.57 |
ADG604 | (4:1) x 1 | 85 | 280 MHz | 70 ns | 10 µW | $1.57 |
ADG774A | (2:1) x 4 | 2.2 | 400 MHz | - | 5 µW | $1.51 |
ADG784 | (2:1) x 4 | 2.2 | 240 MHz | - | 5 µW | $1.47 |
ADG759 | (4:1) x 2 | 3 | 55 MHz | 14 ns | 5 µW | $1.27 |
ADG758 | (8:1) x 1 | 3 | 55 MHz | 14 ns | 5 µW | $1.27 |
ADG739 | (4:1 Matrix) x 2 | 2.5 | 100 MHz | - | 100 µW | $1.62 |
ADG738 | (8:1 Matrix) x 1 | 2.5 | 65 MHz | - | 100 µW | $1.62 |
ADG729 | (4:1 Matrix) x 2 | 2.5 | 100 MHz | - | 100 µW | $1.62 |
ADG728 | (8:1) x 1 | 2.5 | 65 MHz | - | 100 µW | $1.62 |
ADG707 | (8:1) x 2 | 2.5 | 36 MHz | 40 ns | 5 µW | $2.58 |
ADG706 | (16:1) x 1 | 2.5 | 25 MHz | 40 ns | 5 µW | $2.58 |
ADG709 | (4:1) x 2 | 3 | 55 MHz | 14 ns | 5 µW | $1.27 |
ADG708 | (8:1) x 1 | 3 | 55 MHz | 14 ns | 5 µW | $1.27 |
ADG704 | (4:1) x 1 | 4 | 200 MHz | - | 5 µW | $0.96 |
ADG774 | (2:1) x 4 | 2.2 | 240 MHz | - | 5 µW | $1.51 |
ADG609 | (4:1) x 2 | 22 | - | 50 ns | 1.5 µW | $1.98 |
ADG608 | (8:1) x 1 | 22 | - | 50 ns | 1.5 µW | $1.98 |
ADG426 | (16:1) x 1 | 50 | - | 120 ns | 3.1 mW | $5.42 |
ADG407 | (8:1) x 2 | 50 | - | 120 ns | 3.1 mW | $5.81 |
ADG406 | (16:1) x 1 | 50 | - | 120 ns | 3.1 mW | $5.61 |
ADG428 | (8:1) x 1 | 60 | - | 110 ns | 1.6 mW | $3.18 |
ADG409 | (4:1) x 2 | 40 | - | 120 ns | 3.1 mW | $2.51 |
ADG408 | (8:1) x 1 | 40 | - | 120 ns | 3.1 mW | $2.51 |
ADG529A | (4:1) x 2 | 280 | - | 200 ns | 28 mW | $15.29 |
ADG528A | (8:1) x 1 | 280 | - | 200 ns | 28 mW | $3.74 |
ADG527A | (8:1) x 2 | 280 | - | 200 ns | 26 mW | $6.29 |
ADG526A | (16:1) x 1 | 280 | - | 200 ns | 26 mW | $6.16 |
ADG509A | (4:1) x 2 | 280 | - | 200 ns | 27 mW | $2.47 |
ADG508A | (8:1) x 1 | 280 | - | 200 ns | 27 mW | $2.92 |
ADG507A | (8:1) x 2 | 280 | - | 200 ns | 28 mW | $5.64 |
ADG506A | (16:1) x 1 | 280 | - | 200 ns | 10 mW | $5.47 |
Dual-Supply, Bipolar Input
Part# | Sw/Mx Function x # | Ron (Ohms) | Supply V Guar Performance | Single-Supply | -3dB Bandwidth | t Transistion | Operating Temp Range | Power Dissipation | Signal Range (max) | US Price 1000-4999 |
---|
ADV3222 | (4:1) x 1 | - | Dual_(±5V) | No | 800 MHz | 1 ns | -40 to +85 | - | ±3V | $2.70 |
ADV3221 | (4:1) x 1 | - | Dual_(±5V) | No | 800 MHz | 1 ns | -40 to +85 | - | ±3V | $2.70 |
ADV3220 | (2:1) x 1 | - | Dual_(±5V) | No | 800 MHz | 1 ns | -40 to +85 | - | ±3V | $1.60 |
ADV3219 | (2:1) x 1 | - | Dual_(±5V) | No | 800 MHz | 1 ns | -40 to +85 | - | ±3V | $1.60 |
AD8185 | (2:1) x 3 | - | Dual_(±5V) | No | 320 MHz | 15 ns | -40 to +85 | 300 mW | ±1.5V | $2.72 |
AD8183 | (2:1) x 3 | - | Dual_(±5V) | No | 590 MHz | 15 ns | -40 to +85 | 300 mW | ±3V | $2.72 |
AD8184 | (4:1) x 1 | - | Dual_(±5V) | No | 700 MHz | 10 ns | -40 to +85 | 52 mW | ±3.3V | $2.23 |
AD8182 | (2:1) x 2 | - | Dual_(±5V) | No | 780 MHz | 10 ns | -40 to +85 | 80 mW | - | $2.72 |
AD8180 | (2:1) x 1 | - | Dual_(±5V) | No | 930 MHz | 14 ns | -40 to +85 | 45 mW | - | $1.91 |
AD8174 | (4:1) x 1 | - | Dual_(±5V) | No | 250 MHz | 9.1 ns | -40 to +85 | 130 mW | - | $3.43 |
AD8170 | (2:1) x 1 | - | Dual_(±5V) | No | 250 MHz | 9.1 ns | -40 to +85 | 110 mW | - | $2.22 |
ADG439F | (4:1) x 2 | 400 | Dual_(±15V) | No | - | 170 ns | -40 to +105 | 2.6 mW | Vss+1.2V to Vdd-0.8V | $3.68 |
ADG438F | (8:1) x 1 | 400 | Dual_(±15V) | No | - | 170 ns | -40 to +105 | 2.6 mW | Vss+1.2V to Vdd-0.8V | $3.68 |
ADG528F | (8:1) x 1 | 300 | Dual_(±12V) | No | - | 200 ns | -40 to +85 | 3 mW | Vss+3V to Vdd-1.5V | $3.91 |
ADG509F | (4:1) x 2 | 300 | Dual_(±12V) | No | - | 200 ns | -40 to +85 | 3 mW | Vss+3V to Vdd-1.5V | $3.31 |
ADG508F | (8:1) x 1 | 300 | Dual_(±12V) | No | - | 200 ns | -40 to +85 | 3 mW | Vss+3V to Vdd-1.5V | $3.31 |
MUX08 | (8:1) x 1 | 220 | Dual_(±15V) | No | - | 1.5 µs | -55 to +125 | 247 mW | ±10V | $4.79 |