Series | Product Image | Type | Technology | Description | Mounting | Temperature (°C) | Useful Life (h) | Voltage (V) | Capacitance (min) | Capacitance (max) |
---|---|---|---|---|---|---|---|---|---|---|
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 105 | 3000 to 4000 | 10 | 1000 uF | 10000 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 105 | 3000 to 4000 | 16 | 470 uF | 10000 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 105 | 3000 to 4000 | 25 | 470 uF | 4700 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 105 | 3000 to 4000 | 35 | 220 uF | 4700 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 105 | 3000 to 4000 | 40 | 2200 uF | 3300 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 105 | 3000 to 4000 | 50 | 220 uF | 3300 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 105 | 3000 to 4000 | 6.3 | 6800 uF | 10000 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 105 | 3000 to 4000 | 63 | 100 uF | 2200 uF | |
090 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 105 | 5000 | 100 | 560 uF | 3300 uF | |
090 PUL-SI | Capacitors, Fixed | Aluminum | Alumin
©1993 - 2024 BDTIC
|