Series | Product Image | Type | Technology | Description | Mounting | Temperature (°C) | Useful Life (h) | Voltage (V) | Capacitance (min) | Capacitance (max) |
---|---|---|---|---|---|---|---|---|---|---|
041 ASH, 042 ASH, 043 ASH | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard, High Voltage | Axial | 85 | 5000 to 15 000 | 160 | 10 uF | 220 uF | |
041 ASH, 042 ASH, 043 ASH | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard, High Voltage | Axial | 85 | 5000 to 15 000 | 250 | 10 uF | 100 uF | |
041 ASH, 042 ASH, 043 ASH | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard, High Voltage | Axial | 85 | 5000 to 15 000 | 350 | 6.8 uF | 68 uF | |
041 ASH, 042 ASH, 043 ASH | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard, High Voltage | Axial | 85 | 5000 to 15 000 | 385 | 6.8 uF | 68 uF | |
041 ASH, 042 ASH, 043 ASH | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard, High Voltage | Axial | 85 | 5000 to 15 000 | 400 | 6.8 uF | 68 uF | |
041 ASH, 042 ASH, 043 ASH | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard, High Voltage | Axial | 85 | 5000 to 15 000 | 450 | 6.8 uF | 68 uF | |
042 AHH-ELB, 043 AHH-ELB | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature High Voltage for E.L.B. | Axial | 105 | 10 000 | 450 | 6.8 uF | 33 uF | |
042 AMH-ELB, 043 AMH-ELB | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Miniature High Voltage for E.L.B. | Axial | 85 | 20 000 | 450 | 6.8 uF | 33 uF | |
050/052 PED-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 85 | 15 000 | 250 | 100 uF | 1000 uF | |
050/052 PED-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 85 | 15 000 | 385 | 47 uF | 470 uF | |
050/052 PED-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 85 | 15 000 | 400 | 47 uF | 680 uF | |
051/053 PEC-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Economic Printed Wiring | Snap-In | 85 | 12 000 | 200 | 150 uF | 2200 uF | |
051/053 PEC-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Economic Printed Wiring | Snap-In | 85 | 12 000 | 385 | 68 uF | 1000 uF | |
051/053 PEC-PW | Capacitors, Fixed
©1993 - 2024 BDTIC
|