Series | Product Image | Type | Technology | Description | Mounting | Voltage (V) | Capacitance (min) | Capacitance (max) |
---|---|---|---|---|---|---|---|---|
021 ASM | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 10 | 100 uF | 15000 uF | |
021 ASM | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 16 | 68 uF | 10000 uF | |
021 ASM | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 25 | 47 uF | 6800 uF | |
021 ASM | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 40 | 22 uF | 4700 uF | |
021 ASM | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 6.3 | 470 uF | 2200 uF | |
021 ASM | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 63 | 1 uF | 2200 uF | |
038 RSU | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Standard Ultra Miniature | Radial | 10 | 100 uF | 10000 uF | |
038 RSU | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Standard Ultra Miniature | Radial | 16 | 100 uF | 10000 uF | |
038 RSU | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Standard Ultra Miniature | Radial | 25 | 100 uF | 6800 uF | |
038 RSU | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Standard Ultra Miniature | Radial | 35 | 47 uF | 4700 uF | |
038 RSU | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Standard Ultra Miniature | Radial | 50 | 22 uF | 3300 uF | |
038 RSU | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Standard Ultra Miniature | Radial | 6.3 | 220 uF | 22000 uF | |
038 RSU | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Standard Ultra Miniature | Radial | 63 | 2.2 uF | 2200 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 10 | 1000 uF | 10000 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 16 | 470 uF | 10000 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 25 | 470 uF | 4700 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 35 | 220 uF | 4700 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 40 | 2200 uF | 3300 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 50 | 220 uF | 3300 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 6.3 | 6800 uF | 10000 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 63 | 100 uF | 2200 uF | |
050/052 PED-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 10 | 4700 uF | 68000 uF | |
050/052 PED-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 100 | 470 uF | 6800 uF | |
050/052 PED-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 16 | 3300 uF | 47000 uF | |
050/052 PED-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 25 | 2200 uF | 33000 uF | |
050/052 PED-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 40 | 1500 uF | 22000 uF | |
050/052 PED-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 63 | 1000 uF | 15000 uF | |
051/053 PEC-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Economic Printed Wiring | Snap-In | 10 | 10000 uF | 150000 uF | |
051/053 PEC-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Economic Printed Wiring | Snap-In | 100 | 680 uF | 10000 uF | |
051/053 PEC-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Economic Printed Wiring | Snap-In | 16 | 6800 uF | 100000 uF | |
051/053 PEC-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Economic Printed Wiring | Snap-In | 200 | 150 uF | 2200 uF | |
051/053 PEC-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Economic Printed Wiring | Snap-In | 25 | 4700 uF | 68000 uF | |
051/053 PEC-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Economic Printed Wiring | Snap-In | 40 | 3300 uF | 47000 uF | |
051/053 PEC-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Economic Printed Wiring | Snap-In | 63 | 2200 uF | 22000 uF | |
056/057 PSM-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 10 | 6800 uF | 68000 uF | |
056/057 PSM-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 100 | 470 uF | 4700 uF | |
056/057 PSM-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 16 | 4700 uF | 47000 uF | |
056/057 PSM-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 200 | 150 uF | 1500 uF | |
056/057 PSM-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 25 | 3300 uF | 33000 uF | |
056/057 PSM-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 40 | 2200 uF | 22000 uF | |
056/057 PSM-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 50 | 1500 uF | 15000 uF | |
056/057 PSM-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 63 | 1000 uF | 10000 uF | |
058/059 PLL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap In | 10 | 4700 uF | 47000 uF | |
058/059 PLL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap In | 100 | 330 uF | 3300 uF | |
058/059 PLL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap In | 16 | 3300 uF | 33000 uF | |
058/059 PLL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap In | 25 | 2200 uF | 22000 uF | |
058/059 PLL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap In | 40 | 1500 uF | 15000 uF | |
058/059 PLL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap In | 50 | 1000 uF | 10000 uF | |
058/059 PLL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap In | 63 | 680 uF | 6800 uF | |
090 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 100 | 560 uF | 3300 uF | |
090 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 16 | 6800 uF | 47000 uF | |
090 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 25 | 4700 uF | 22000 uF | |
090 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 35 | 4700 uF | 22000 uF | |
090 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 40 | 3300 uF | 18000 uF | |
090 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 50 | 2200 uF | 15000 uF | |
090 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 63 | 1500 uF | 8200 uF | |
090 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 80 | 820 uF | 4700 uF | |
095 PLL-4TSI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-In | Snap In | 350 | 560 uF | 2200 uF | |
095 PLL-4TSI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-In | Snap In | 400 | 470 uF | 1800 uF | |
095 PLL-4TSI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-In | Snap In | 420 | 470 uF | 1800 uF | |
095 PLL-4TSI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-In | Snap In | 450 | 390 uF | 1500 uF | |
096 PLL-4TSI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-in | Snap In | 350 | 820 uF | 2700 uF | |
096 PLL-4TSI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-in | Snap In | 385 | 680 uF | 2700 uF | |
096 PLL-4TSI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-in | Snap In | 400 | 680 uF | 2700 uF | |
096 PLL-4TSI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-in | Snap In | 420 | 680 uF | 2200 uF | |
096 PLL-4TSI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-in | Snap In | 450 | 560 uF | 1800 uF | |
096 PLL-4TSI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-in | Snap In | 500 | 390 uF | 1500 uF | |
104 PHL-ST | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power High Ripple Current Long Life Screw Terminals | Screw Terminal | 200 | 680 uF | 33000 uF | |
104 PHL-ST | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power High Ripple Current Long Life Screw Terminals | Screw Terminal | 250 | 680 uF | 22000 uF | |
104 PHL-ST | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power High Ripple Current Long Life Screw Terminals | Screw Terminal | 350 | 330 uF | 15000 uF | |
104 PHL-ST | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power High Ripple Current Long Life Screw Terminals | Screw Terminal | 400 | 220 uF | 10000 uF | |
104 PHL-ST | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power High Ripple Current Long Life Screw Terminals | Screw Terminal | 450 | 150 uF | 6800 uF | |
106 PED-ST | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power Eurodin, Screw Terminals | Screw Terminal | 100 | 1000 uF | 68000 uF | |
106 PED-ST | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power Eurodin, Screw Terminals | Screw Terminal | 25 | 4700 uF | 330000 uF | |
106 PED-ST | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power Eurodin, Screw Terminals | Screw Terminal | 40 | 3300 uF | 220000 uF | |
106 PED-ST | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power Eurodin, Screw Terminals | Screw Terminal | 63 | 2200 uF | 150000 uF | |
110 PHT-ST | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power High Ripple for Traction, Screw Terminals | Screw Terminal | 250 | 6000 uF | 6000 uF | |
110 PHT-ST | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power High Ripple for Traction, Screw Terminals | Screw Terminal | 300 | 6000 uF | 6000 uF | |
110 PHT-ST | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power High Ripple for Traction, Screw Terminals | Screw Terminal | 35
©1993 - 2024 BDTIC
|