Series | Product Image | Type | Technology | Description | Mounting | Voltage (V) | Capacitance (min.) | Capacitance (max.) |
---|---|---|---|---|---|---|---|---|
095 PLL-4TSI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-In | Snap In | 350 | 560 uF | 2200 uF | |
095 PLL-4TSI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-In | Snap In | 400 | 470 uF | 1800 uF | |
095 PLL-4TSI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-In | Snap In | 420 | 470 uF | 1800 uF | |
095 PLL-4TSI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-In | Snap In | 450 | 390 uF | 1500 uF | |
136D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 10 | 20 µF | 750 µF | |
136D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 100 | 2.5 µF | 86 µF | |
136D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 125 | 1.7 µF | 56 µF | |
136D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 15 | 15 µF | 540 µF | |
136D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 25 | 10 µF | 350 µF | |
136D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 30 | 8 µF | 300 µF | |
136D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 35 | 15 µF | 270 µF | |
136D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 50 | 5 µF | 160 µF | |
136D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 6 | 30 µF | 1.2 mF | |
136D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 60 | 4 µF | 140 µF | |
136D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 75 | 3.5 µF | 110 µF | |
136D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 8 | 25 µF | 850 µF | |
146 CTI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 100 | 10 uF | 330 uF | |
146 CTI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 16 | 220 uF | 4700 uF | |
146 CTI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 25 | 100 uF | 2700 uF | |
146 CTI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 35 | 33 uF | 1800 uF | |
146 CTI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 50 | 47 uF | 1200 uF | |
146 CTI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 63 | 22 uF | 1000 uF | |
146 CTI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 80 | 10 uF | 470 uF | |
150 CRZ | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 10 | 330 uF | 6800 uF | |
150 CRZ | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 100 | 4.7 uF | 470 uF | |
150 CRZ | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 16 | 220 uF | 4700 uF | |
150 CRZ | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 25 | 150 uF | 3300 uF | |
150 CRZ | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 35 | 100 uF | 2200 uF | |
150 CRZ | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 50 | 68 uF | 1500 uF | |
150 CRZ | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 6.3 | 470 uF | 10000 uF | |
150 CRZ | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 63 | 33 uF | 680 uF | |
150 CRZ | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 80 | 47 uF | 680 uF | |
159 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap In | 200 | 330 uF | 1800 uF | |
159 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap In | 250 | 220 uF | 1200 uF | |
159 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap In | 400 | 68 uF | 680 uF | |
159 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap In | 450 | 56 uF | 560 uF | |
159 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap In | 500 | 68 uF | 470 uF | |
160 CLA | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 16 | 470 uF | 3300 uF | |
160 CLA | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 25 | 330 uF | 2200 uF | |
160 CLA | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 35 | 220 uF | 1500 uF | |
160 CLA | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 50 | 100 uF | 1000 uF | |
160 CLA | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 63 | 47 uF | 680 uF | |
160 CLA | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 80 | 68 uF | 330 uF | |
198 PHR-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power High Ripple Current Snap-In | Snap-In | 400 | 56 uF | 680 uF | |
198 PHR-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power High Ripple Current Snap-In | Snap-In | 450 | 56 uF | 680 uF | |
246 CTI-V | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance, High Vibration Capability | Surface-Mount
©1993 - 2024 BDTIC
|