振荡器 vishay
Series | Product Image | Description | Frequency min (MHz) | Frequency max (MHz) | Operating temperature (°C) | Input Voltage (V) | Size (mm) |
---|
XOSM-531 | | Surface Mount Oscillator | 1.544 | 100.000 | 0 to 70 | 1.8 | 5.0 x 3.2 x 1.3 |
XOSM-531 | | Surface Mount Oscillator | 1.544 | 100.000 | - 40 to 85 | 1.8 | 5.0 x 3.2 x 1.3 |
XOSM-532 | | Surface Mount Oscillator | 1.544 | 100.000 | 0 to 70 | 2.5 | 5.0 x 3.2 x 1.3 |
XOSM-532 | | Surface Mount Oscillator | 1.544 | 100.000 | - 40 to 85 | 2.5 | 5.0 x 3.2 x 1.3 |
XOSM-533 | | Surface Mount Oscillator | 1.544 | 100.000 | - 40 to 85 | 3.3 | 5.0 x 3.2 x 1.3 |
XOSM-533 | | Surface Mount Oscillator | 1.544 | 100.000 | 0 to 70 | 3.3 | 5.0 x 3.2 x 1.3 |
XOSM-57 | | Surface Mount Oscillator | 1.500 | 100.000 | 0 to 70 | 5.0 | 7.0 x 5.0 x 1.9 |
XOSM-57 | | Surface Mount Oscillator | 1.500 | 100.000 | - 40 to 85 | 5.0 | 7.0 x 5.0 x 1.9 |
XOSM-571 | | Surface Mount Oscillator | 1.000 | 70.000 | - 40 to 85 | 1.8 | 7.0 x 5.0 x 1.9 |
XOSM-571 | | Surface Mount Oscillator | 1.000 | 70.000 | 0 to 70 | 1.8 | 7.0 x 5.0 x 1.9 |
XOSM-572 | | Surface Mount Oscillator | 1.000 | 100.000 | 0 to 70 | 2.5 | 7.0 x 5.0 x 1.9 |
XOSM-572 | | Surface Mount Oscillator | 1.000 | 100.000 | - 40 to 85 | 2.5 | 7.0 x 5.0 x 1.9 |
XOSM-573 | | Surface Mount Oscillator | 1.500 | 100.000 | 0 to 70 | 3.3 | 7.0 x 5.0 x 1.9 |
XOSM-573 | | Surface Mount Oscillator | 1.500 | 100.000 | - 40 to 85 | 3.3 | 7.0 x 5.0 x 1.9 |
- 振荡器 oscillators
- 振荡器 oscillators
- 振荡器 oscillators
- 振荡器 oscillators
- 振荡器 oscillators
- 振荡器 oscillators
- 振荡器 oscillators