Lifecycle | Active |
Distrib. Inventory | Yes |
Samples Available | Yes |
Color | Red-Orange |
Color Bin Selection | Open |
Flange | |
Intensity Bin Selection | 4 |
RoHS6 Compliant | Y |
Lead Stand Off | Without |
Led Chip Type | AS-AlInGaP |
Lens Type | Rectangular-diffused-tinted |
Max Dominant Wavelength In Nm | 528.0 |
Max Qty of Samples | 20 |
Min Dominant Wavelength In Nm | 528.0 |
Minimum Luminous Intensity (mcd) | 765.0 |
Peak Output Current Min Uom | 1 |
Mounting Direction | Top |
Mounting Method | Through-hole |
Number Of Colors | Single |
Operating Temperature Range | |
Package | 5mm Lamp |
ROHS5_NonLeadFree | Y |
Test Current (mA) | 20.0 |
Typical Forward Voltage In V | 1.94 |
Typical Dominant Wavelength (nm) | 615 |
Viewing Angle (degree) | 23° |