S29AS008J70TFI040
S29AS008J70TFI040
Automotive Qualified | N |
---|
Density (Mbit) | 8 |
---|
Initial Access Time (ns) | 70 |
---|
Interface | Parallel |
---|
Interface Bandwidth (MBps) | 0 |
---|
Interface Frequency (SDR / DDR) (MHz) | NA |
---|
Max. Operating Voltage (V) | 1.95 |
---|
Min. Operating Voltage (V) | 1.65 |
---|
Operating Voltage (V) | 1.8 |
---|
Page Access Time (ns) | 0 |
---|
Part Family | Parallel NOR |
---|
Series | AS-J |
---|
Tape & Reel | N |
---|
Temperature Range (Min C to Max C) | -40C to +85C |
---|
Pricing & Inventory Availability
1-9 unit Price* | 10-24 unit Price* | 25-99 unit Price* | 100-249 unit Price* | 250-999 unit Price* | 1000+ unit Price* |
---|
$1.32 | $1.11 | $0.99 | $0.87 | $0.82 | $0.77 |