S29GL01GS10DHI010
S29GL01GS10DHI010
Automotive Qualified | N |
---|
Density (Mbit) | 1024 |
---|
Initial Access Time (ns) | 100 |
---|
Interface | Parallel |
---|
Interface Bandwidth (MBps) | 0 |
---|
Interface Frequency (SDR / DDR) (MHz) | NA |
---|
Max. Operating Voltage (V) | 3.60 |
---|
Min. Operating Voltage (V) | 2.70 |
---|
Operating Voltage (V) | 3 |
---|
Page Access Time (ns) | 15 |
---|
Part Family | Parallel NOR |
---|
Series | GL-S |
---|
Tape & Reel | N |
---|
Temperature Range (Min C to Max C) | -40C to +85C |
---|
Pricing & Inventory Availability
1-9 unit Price* | 10-24 unit Price* | 25-99 unit Price* | 100-249 unit Price* | 250-999 unit Price* | 1000+ unit Price* |
---|
$11.44 | $9.62 | $8.58 | $7.54 | $7.12 | $6.66 |