S29GL128S10TFB020
S29GL128S10TFB020
Automotive Qualified | Y |
---|
Density (Mbit) | 128 |
---|
Initial Access Time (ns) | 100 |
---|
Interface | Parallel |
---|
Interface Bandwidth (MBps) | 0 |
---|
Interface Frequency (SDR / DDR) (MHz) | NA |
---|
Max. Operating Voltage (V) | 3.60 |
---|
Min. Operating Voltage (V) | 2.70 |
---|
Operating Voltage (V) | 3 |
---|
Page Access Time (ns) | 15 |
---|
Part Family | Parallel NOR |
---|
Series | GL-S |
---|
Tape & Reel | N |
---|
Temperature Range (Min C to Max C) | -40C to +105C |
---|
Pricing & Inventory Availability
1-9 unit Price* | 10-24 unit Price* | 25-99 unit Price* | 100-249 unit Price* | 250-999 unit Price* | 1000+ unit Price* |
---|
$7.11 | $5.98 | $5.33 | $4.68 | $4.43 | $4.13 |