S29GL512S11TFV010
S29GL512S11TFV010
Automotive Qualified | N |
---|
Density (Mbit) | 512 |
---|
Initial Access Time (ns) | 110 |
---|
Interface | Parallel |
---|
Interface Bandwidth (MBps) | 0 |
---|
Interface Frequency (SDR / DDR) (MHz) | NA |
---|
Max. Operating Temp. (°C) | 105 |
---|
Max. Operating Voltage (V) | 3.60 |
---|
Min. Operating Temp. (°C) | -40 |
---|
Min. Operating Voltage (V) | 2.70 |
---|
Operating Voltage (V) | 3 |
---|
Page Access Time (ns) | 15 |
---|
Part Family | Parallel NOR |
---|
Series | GL-S |
---|
Tape & Reel | N |
---|
Temperature Range (Min C to Max C) | -40C to +105C |
---|
Pricing & Inventory Availability
1-9 unit Price* | 10-24 unit Price* | 25-99 unit Price* | 100-249 unit Price* | 250-999 unit Price* | 1000+ unit Price* |
---|
$8.16 | $6.86 | $6.12 | $5.38 | $5.08 | $4.75 |