Parametric | 6PS18012E4FG38393 |
---|
Rated AC Current (ARMS) | 800.0 |
---|
Rated AC Voltage (VRMS) | 400.0 |
---|
Rated fSW
(kHz) | 3.0 |
---|
Configuration | 6-pack |
---|
Cooling | Air cooled |
---|
Housing | PrimeSTACK™ CF / 3 x C4 |
---|
Features | incl. Capacitors |
---|
Implemented IGBT Modules | FF450R12KE4 |
---|
Sales Product Name | 6PS18012E4FG38393 |
---|
OPN | 6PS18012E4FG38393NWSA1 |
---|
Product Status | active and preferred |
---|
Package Name | A-PSF-1 |
---|
Completely lead free | no |
---|
Halogen free | no |
---|
RoHS compliant | no |
---|
Packing Size | 1 |
---|
Packing Type | BLISTER TRAY |
---|
| |
---|
| Summary of Features:- 1200V IGBT implemented
- Based on 62mm standard modules
- Various standard heatsink for air cooling
- Integrated IGBT EiceDRIVER™ Safe
- Reinforced isolation according to EN50178
- Temperature sense
- Current sense of every output leg
- Analogue output of all sensor signals
Benefits:- Shorten Time-to-Market
- Mechanical or electrical adaptations possible for optimal system design
Benefits:- Shorten Time-to-Market
- Mechanical or electrical adaptations possible for optimal system design
功能框图 |