Parametric | BG3130R |
---|
Budgetary Price €/1k | 0.08 |
---|
ID
max | 25.0mA |
---|
Ptot
max | 200.0mW |
---|
gfs | 33.0mS |
---|
Gp | 24.0dB |
---|
F | 1.3dB |
---|
Cg1ss | 1.9pF |
---|
Cdss | 1.1pF |
---|
Package | SOT363 |
---|
Sales Product Name | BG3130R |
---|
OPN | BG3130RH6327XTSA1 |
---|
Product Status | active and preferred |
---|
Package Name | PG-SOT363-6 |
---|
Completely lead free | yes |
---|
Halogen free | yes |
---|
RoHS compliant | yes |
---|
Packing Size | 3000 |
---|
Packing Type | TAPE & REEL |
---|
| |
---|
| Summary of Features:- Two gain controlled input stage for UHF and VHF -tuners e.g. (NTSC, PAL)
- Two AGC amplifiers in one single package
- Integrated gate protection diodes
- High AGC-range, low noise figure, high gain
- Improved cross modulation at gain reduction
- Pb-free (RoHS compliant) package
- Qualified according AEC Q101
Target Applications: |