Parametric | CHIP L5490 (P) |
---|
Comments | Chip for BUY25CS12J |
---|
VDS | 250V |
---|
QG | 42.0nC |
---|
VGS | +/- 20 |
---|
Sales Product Name | CHIP L5490 (P) |
---|
OPN | |
---|
Product Status | active and preferred |
---|
Package Name | -- |
---|
Completely lead free | no |
---|
Halogen free | yes |
---|
RoHS compliant | no |
---|
Packing Size | 1 |
---|
Packing Type | VACUUM RELEASED TRAY |
---|
| |
---|
| Summary of Features:- N-channel
- Low RDS(on)
- Single Event Effect (SEE) hardened LET 55, Range: 90μm VGS = -15V, VDS = 250V, approved VGS = -20V, VDS = 160V, approved
- Total Ionisation Dose (TID) hardened 100 kRad approved (Level R)
- Hermetically sealed
Benefits:- DC/DC Converters
- Motorcontroller
- Switch Mode Power Supply
- Quality level for Engineering Models
|