Parametric | DDB6U134N16RR |
---|
VDRM/ VRRM (V) | 1600.0V |
---|
IRMSM | 134.0A |
---|
I(FSM)
max | 550.0A |
---|
Housing | EconoBRIDGE™ |
---|
Configuration | Diode Bridges with Brake Chopper and NTC |
---|
Sales Product Name | DDB6U134N16RR |
---|
OPN | DDB6U134N16RRBOSA1 |
---|
Product Status | active and preferred |
---|
Package Name | AG-ECONO2-7 |
---|
Completely lead free | no |
---|
Halogen free | no |
---|
RoHS compliant | yes |
---|
Packing Size | 10 |
---|
Packing Type | TRAY |
---|
| |
---|
| Summary of Features:- 2.5 kV AC 1min Insulation
- Al(2)O(3) Substrate with Low Thermal Resistance
- High Power Density
- High mechanical robustness
- Isolated copper base plate
- Solder Contact Technology
- RoHS compliant
Benefits:- Compact design
- Standard Housing
Benefits:- Compact design
- Standard Housing
功能框图 |