Parametric | DDB6U180N16RR |
---|
VDRM/ VRRM (V) | 1600.0V |
---|
IRMSM | 180.0A |
---|
I(FSM)
max | 1600.0A |
---|
Housing | EconoBRIDGE™ |
---|
Configuration | Diode Bridges with Brake Chopper |
---|
Sales Product Name | DDB6U180N16RR |
---|
OPN | DDB6U180N16RRBPSA1 |
---|
Product Status | active and preferred |
---|
Package Name | AG-ECONO2-7 |
---|
Completely lead free | no |
---|
Halogen free | no |
---|
RoHS compliant | yes |
---|
Packing Size | 10 |
---|
Packing Type | TRAY |
---|
| |
---|
| Summary of Features:- Tvj op = 150°C
- Al(2)O(3) Substrate with Low Thermal Resistance
- High Power Density
- High mechanical robustness
- Isolated base plate
- Solder Contact Technology
- RoHS compliant
Benefits:- Compact design
- Standard Housing
Benefits:- Compact design
- Standard Housing
功能框图 |