Catalog # | Description | Length/Thickness | Compare |
---|---|---|---|
8249 | |||
8307 | Hex Nut | 0.135" | |
8310 | |||
8311 | Hex Nut | 3/32" | |
8322 | Hex Nut | 1/8" | |
8325 | Hex Nut | 1/8" | |
83272 | |||
8328 | Hex Nut | 3/32" | |
8334 | Hex Nut | 1/8" | |
8338 | Hex Nut | 1/8" | |
8348 | |||
84000 | Hex Nut | 0.330" | |
84002 | Pal Nut | 0.203" | |
85753 | |||
DL-21-7 |