MCP3422
The MCP3422 is a two channel low-noise, high accuracy delta-sigma A/D converter with differential inputs and up to 18 bits of resolution. The on-board precision 2.048V reference voltage enables an input range of ±2.048V differentially. The device uses a two-wire I2C™ compatible serial interface and operates from a single power supply ranging from 2.7V to 5.5V. The MCP3422 device performs conversions at rates of 3.75, 15, 60 or 240 samples per second depending on user controllable configuration bit settings using the two-wire I2C Compatible compatible serial interface. This device has an onboard programmable gain amplifier (PGA). User can select the PGA gain of x1, x2, x4, or x8 before the analog-to-digital conversion takes place. This allows the MCP3422 device to convert a smaller input signal with high resolution. The device has two conversion modes: (a) Continuous mode and (b) One-Shot mode. In One-Shot mode, the device enters a low current standby mode automatically after one conversion. This reduces current consumption greatly during idle periods. The MCP3422 device can be used for various high accuracy analog-to-digital data conversion applications where ease of use, low power consumption and small footprint are major considerations.
产品特性- 18-bit resolution
- 2-channel differential input operation
- Differential input operation
- On-board voltage reference with 15 ppm/°C drift
- On-board PGA, gains of 1, 2, 4, 8
- Programmable data rate options 3.75 SPS (18 bits) 15 SPS (16 bits) 60 SPS (14 bits) 240 SPS (12 bits)
- 3.75 SPS (18 bits)
- 15 SPS (16 bits)
- 60 SPS (14 bits)
- 240 SPS (12 bits)
- INL 10 ppm of FSR max
- Low current consumption, 135 µA at 3V
- One-shot or continuous conversion options
- Supports I2C™ serial interface
- Extended temperature range: -40°C to +125°C
| 技术参数
Parameter Name
Value
| Value |
Typical Supply Current (µA)
145
|
145
|
Typical INL (ppm)
10
|
10
|
Max Sample Rate (samples/sec)
4
|
4
|
Input Type
2 Differential
|
2 Differential
|
Interface
I²C™
|
I²C™
|
Resolution (bits)
18
|
18
|
Supply Voltage Range (V)
2.7 to 5.5
|
2.7 to 5.5
|
|
文档资料
订购型号
Part Number | Leads | Package Type | Temp Range | Packing | 1+ | 26+ | 100+ | 1000+ | 5000+ |
---|
MCP3422A0-E/MC | 8 | DFN | -40C to +125C | TUBE | 2.92 | 2.43 | 2.21 | 2.14 | 2.11 |
MCP3422A0-E/MS | 8 | MSOP | -40C to +125C | TUBE | 2.90 | 2.42 | 2.20 | 2.13 | 2.10 |
MCP3422A0-E/SN | 8 | SOIC | -40C to +125C | TUBE | 2.87 | 2.39 | 2.18 | 2.10 | 2.08 |
MCP3422A0T-E/MC | 8 | DFN | -40C to +125C | T/R | 2.92 | 2.43 | 2.21 | 2.14 | 2.11 |
MCP3422A0T-E/MS | 8 | MSOP | -40C to +125C | T/R | 2.90 | 2.42 | 2.20 | 2.13 | 2.10 |
MCP3422A0T-E/SN | 8 | SOIC | -40C to +125C | T/R | 2.87 | 2.39 | 2.18 | 2.10 | 2.08 |
MCP3422A1-E/MC | 8 | DFN | -40C to +125C | TUBE | 2.92 | 2.43 | 2.21 | 2.14 | 2.11 |
MCP3422A1-E/MS | 8 | MSOP | -40C to +125C | TUBE | 2.90 | 2.42 | 2.20 | 2.13 | 2.10 |
MCP3422A1-E/SN | 8 | SOIC | -40C to +125C | TUBE | 2.87 | 2.39 | 2.18 | 2.10 | 2.08 |
MCP3422A1T-E/MC | 8 | DFN | -40C to +125C | T/R | 2.92 | 2.43 | 2.21 | 2.14 | 2.11 |
MCP3422A1T-E/MS | 8 | MSOP | -40C to +125C | T/R | 2.90 | 2.42 | 2.20 | 2.13 | 2.10 |
MCP3422A1T-E/SN | 8 | SOIC | -40C to +125C | T/R | 2.87 | 2.39 | 2.18 | 2.10 | 2.08 |
MCP3422A2-E/MC | 8 | DFN | -40C to +125C | TUBE | 2.92 | 2.43 | 2.21 | 2.14 | 2.11 |
MCP3422A2-E/MS | 8 | MSOP | -40C to +125C | TUBE | 2.90 | 2.42 | 2.20 | 2.13 | 2.10 |
MCP3422A2-E/SN | 8 | SOIC | -40C to +125C | TUBE | 2.87 | 2.39 | 2.18 | 2.10 | 2.08 |
MCP3422A2T-E/MC | 8 | DFN | -40C to +125C | T/R | 2.92 | 2.43 | 2.21 | 2.14 | 2.11 |
MCP3422A2T-E/MS | 8 | MSOP | -40C to +125C | T/R | 2.90 | 2.42 | 2.20 | 2.13 | 2.10 |
MCP3422A2T-E/SN | 8 | SOIC | -40C to +125C | T/R | 2.87 | 2.39 | 2.18 | 2.10 | 2.08 |
MCP3422A3-E/MC | 8 | DFN | -40C to +125C | TUBE | 2.92 | 2.43 | 2.21 | 2.14 | 2.11 |
MCP3422A3-E/MS | 8 | MSOP | -40C to +125C | TUBE | 2.90 | 2.42 | 2.20 | 2.13 | 2.10 |
MCP3422A3-E/SN | 8 | SOIC | -40C to +125C | TUBE | 2.87 | 2.39 | 2.18 | 2.10 | 2.08 |
MCP3422A3T-E/MC | 8 | DFN | -40C to +125C | T/R | 2.92 | 2.43 | 2.21 | 2.14 | 2.11 |
MCP3422A3T-E/MS | 8 | MSOP | -40C to +125C | T/R | 2.90 | 2.42 | 2.20 | 2.13 | 2.10 |
MCP3422A3T-E/SN | 8 | SOIC | -40C to +125C | T/R | 2.87 | 2.39 | 2.18 | 2.10 | 2.08 |
MCP3422A4-E/MC | 8 | DFN | -40C to +125C | TUBE | 2.92 | 2.43 | 2.21 | 2.14 | 2.11 |
MCP3422A4-E/MS | 8 | MSOP | -40C to +125C | TUBE | 2.90 | 2.42 | 2.20 | 2.13 | 2.10 |
MCP3422A4-E/SN | 8 | SOIC | -40C to +125C | TUBE | 2.87 | 2.39 | 2.18 | 2.10 | 2.08 |
MCP3422A4T-E/MC | 8 | DFN | -40C to +125C | T/R | 2.92 | 2.43 | 2.21 | 2.14 | 2.11 |
MCP3422A4T-E/MS | 8 | MSOP | -40C to +125C | T/R | 2.90 | 2.42 | 2.20 | 2.13 | 2.10 |
MCP3422A4T-E/SN | 8 | SOIC | -40C to +125C | T/R | 2.87 | 2.39 | 2.18 | 2.10 | 2.08 |
MCP3422A5-E/MC | 8 | DFN | -40C to +125C | TUBE | 2.92 | 2.43 | 2.21 | 2.14 | 2.11 |
MCP3422A5-E/MS | 8 | MSOP | -40C to +125C | TUBE | 2.90 | 2.42 | 2.20 | 2.13 | 2.10 |
MCP3422A5-E/SN | 8 | SOIC | -40C to +125C | TUBE | 2.87 | 2.39 | 2.18 | 2.10 | 2.08 |
MCP3422A5T-E/MC | 8 | DFN | -40C to +125C | T/R | 2.92 | 2.43 | 2.21 | 2.14 | 2.11 |
MCP3422A5T-E/MS | 8 | MSOP | -40C to +125C | T/R | 2.90 | 2.42 | 2.20 | 2.13 | 2.10 |
MCP3422A5T-E/SN | 8 | SOIC | -40C to +125C | T/R | 2.87 | 2.39 | 2.18 | 2.10 | 2.08 |
MCP3422A6-E/MC | 8 | DFN | -40C to +125C | TUBE | 2.92 | 2.43 | 2.21 | 2.14 | 2.11 |
MCP3422A6-E/MS | 8 | MSOP | -40C to +125C | TUBE | 2.90 | 2.42 | 2.20 | 2.13 | 2.10 |
MCP3422A6-E/SN | 8 | SOIC | -40C to +125C | TUBE | 2.87 | 2.39 | 2.18 | 2.10 | 2.08 |
MCP3422A6T-E/MC | 8 | DFN | -40C to +125C | T/R | 2.92 | 2.43 | 2.21 | 2.14 | 2.11 |
MCP3422A6T-E/MS | 8 | MSOP | -40C to +125C | T/R | 2.90 | 2.42 | 2.20 | 2.13 | 2.10 |
MCP3422A6T-E/SN | 8 | SOIC | -40C to +125C | T/R | 2.87 | 2.39 | 2.18 | 2.10 | 2.08 |
MCP3422A7-E/MC | 8 | DFN | -40C to +125C | TUBE | 2.92 | 2.43 | 2.21 | 2.14 | 2.11 |
MCP3422A7-E/MS | 8 | MSOP | -40C to +125C | TUBE | 2.90 | 2.42 | 2.20 | 2.13 | 2.10 |
MCP3422A7-E/SN | 8 | SOIC | -40C to +125C | TUBE | 2.87 | 2.39 | 2.18 | 2.10 | 2.08 |
MCP3422A7T-E/MC | 8 | DFN | -40C to +125C | T/R | 2.92 | 2.43 | 2.21 | 2.14 | 2.11 |
MCP3422A7T-E/MS | 8 | MSOP | -40C to +125C | T/R | 2.90 | 2.42 | 2.20 | 2.13 | 2.10 |
MCP3422A7T-E/SN | 8 | SOIC | -40C to +125C | T/R | 2.87 | 2.39 | 2.18 | 2.10 | 2.08 |
相关开发工具