S912XET512AVAGR | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY58.27 | LQFP 144 | 512 | 32 | 4 | 50 | 3 | 4 | 3 | | | | | 3.13 to 5.5 | -40 to 105 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ512J3MAGR | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY62.87 | LQFP 144 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | 12 | 24 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XET256W1MAA | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY45.68 | QFP 80 | 256 | 16 | 4 | 50 | 3 | 2 | 3 | 8 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 59 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEG384F1CAL | Active | | S12XEG | AUTO; >=10 YEARS APPLICATION LIFE | | LQFP 112 | 384 | 24 | 4 | 50 | 4 | 6 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XET256BVAL | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY45.54 | LQFP 112 | 256 | 16 | 4 | 50 | 3 | 4 | 3 | 16 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 91 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
S912XET256BVAA | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY43.54 | QFP 80 | 256 | 16 | 4 | 50 | 3 | 2 | 3 | 8 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 59 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
S912XET512BVALR | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY57.23 | LQFP 112 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | | | | | 3.13 to 5.5 | -40 to 105 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
MC9S12XEQ512MAG | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY65.90 | LQFP 144 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | 12 | 24 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
MC9S12XEP100MAG | Active | | S12XEP | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY84.13 | LQFP 144 | 1000 | 64 | 4 | 50 | 5 | 8 | 3 | 12 | 24 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ512F1VALR | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY59.23 | LQFP 112 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ384J3CAAR | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | | QFP 80 | 384 | 24 | 4 | 50 | 4 | 2 | 3 | 12 | 8 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 59 | COP, Low Voltage Detect, Temperature Sensor, Watchdog OSC/Timer |
S912XET256W1VAL | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY45.54 | LQFP 112 | 256 | 16 | 4 | 50 | 3 | 4 | 3 | 16 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 91 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
S912XET256J2MAG | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY48.70 | LQFP 144 | 256 | 16 | 4 | 50 | 3 | 4 | 3 | 12 | 24 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEP768J5MAG | Active | | S12XEP | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY74.16 | LQFP 144 | 768 | 48 | 4 | 50 | 5 | 8 | 3 | 12 | 24 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEG384J2VAGR | Active | | S12XEG | AUTO; >=10 YEARS APPLICATION LIFE | | LQFP 144 | 384 | 24 | 4 | 50 | 2 | 6 | 3 | 12 | 24 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ384F0CAL | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY52.35 | LQFP 112 | 384 | 24 | 4 | 50 | 4 | 6 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ384F1CAL | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | | LQFP 112 | 384 | 24 | 4 | 50 | 4 | 6 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ512J2CAG | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | | LQFP 144 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | 12 | 24 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XES384F1MAA | Active | | S12XES | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY46.09 | QFP 80 | 384 | 16 | 4 | 50 | 1 | 2 | 1 | 16 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 59 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEP100W1VAGR | Active | | S12XEP | AUTO; >=10 YEARS APPLICATION LIFE | | LQFP 144 | 1000 | 64 | 4 | 50 | 5 | 8 | 3 | 12 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XET256W1VAA | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY43.54 | QFP 80 | 256 | 16 | 4 | 50 | 3 | 2 | 3 | 8 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 59 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
S912XEQ512F0CALR | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY56.41 | LQFP 112 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ512BVAL | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY59.23 | LQFP 112 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XET256J1VAG | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | | LQFP 144 | 256 | 16 | 4 | 50 | 3 | 4 | 3 | 12 | 24 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ512BMAAR | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY60.05 | QFP 80 | 512 | 32 | 4 | 50 | 4 | 2 | 3 | 12 | 8 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 59 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XET512F1VAL | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | | LQFP 112 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ512F1MAG | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY62.87 | LQFP 144 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XET256BVAGR | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY46.64 | LQFP 144 | 256 | 16 | 4 | 50 | 3 | 4 | 3 | 12 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 119 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
S912XEP768W0MAGR | Active | | S12XEP | AUTO; >=10 YEARS APPLICATION LIFE | | LQFP 144 | 768 | 48 | 4 | 50 | 5 | 8 | 3 | 12 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 119 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
S912XEP768W1MAGR | Active | | S12XEP | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY74.16 | LQFP 144 | 768 | 48 | 4 | 50 | 5 | 8 | 3 | 12 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ512J3MALR | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY61.98 | LQFP 112 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEG128BVALR | Active | | S12XEG | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY41.34 | LQFP 112 | 128 | 12 | 2 | 50 | 2 | 2 | 2 | 16 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 91 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
S912XET256BVALR | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY45.54 | LQFP 112 | 256 | 16 | 4 | 50 | 3 | 4 | 3 | 16 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 91 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
MC9S12XET256MAL | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY44.10 | LQFP 112 | 256 | 16 | 4 | 50 | 3 | 4 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XET256W1VAG | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | | LQFP 144 | 256 | 16 | 4 | 50 | 3 | 4 | 3 | 12 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 119 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
MC9S12XEQ512CAA | Active | | S12XEQ | 10-YEARS APPLICATION LIFE | 1 @ CNY58.20 | QFP 80 | 512 | 32 | 4 | 50 | 4 | 2 | 3 | 12 | 8 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 59 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEG128J2CALR | Active | | S12XEG | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY39.35 | LQFP 112 | 128 | 12 | 2 | 50 | 2 | 2 | 2 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XET512J3MAGR | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY64.11 | LQFP 144 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | 12 | 24 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ384BCAGR | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY53.31 | LQFP 144 | 384 | | | 50 | | | | 12 | 12 | 8 | 8 | | | | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
S912XET256W1MALR | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY47.60 | LQFP 112 | 256 | 16 | 4 | 50 | 3 | 4 | 3 | 16 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XET256J2CAA | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | | QFP 80 | 256 | 16 | 4 | 50 | 3 | 2 | 3 | 12 | 8 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 59 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ512J2CAL | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY56.41 | LQFP 112 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEG384AVAG | Active | | S12XEG | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY54.34 | LQFP 144 | 384 | 24 | 4 | 50 | 1 | 2 | 1 | | | | | 3.13 to 5.5 | -40 to 105 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEP100W0MAG | Active | | S12XEP | AUTO; >=10 YEARS APPLICATION LIFE | | LQFP 144 | 1000 | 64 | 4 | 50 | 5 | 8 | 3 | 12 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
MC9S12XEG128MAL | Active | | S12XEG | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY40.79 | LQFP 112 | 128 | 12 | 2 | 50 | 2 | 2 | 2 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XET256W0VAL | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY45.54 | LQFP 112 | 256 | 16 | 4 | 50 | 3 | 4 | 3 | 16 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XET256J2VAG | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | | LQFP 144 | 256 | 16 | 4 | 50 | 3 | 4 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ384J3CALR | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY52.35 | LQFP 112 | 384 | 24 | 4 | 50 | 4 | 6 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEP100BMAG | Active | | S12XEP | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY79.59 | LQFP 144 | 1000 | 64 | 4 | 50 | 5 | 8 | 3 | 12 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 119 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
S912XEP100BCAG | Active | | S12XEP | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY72.37 | LQFP 144 | 1000 | 64 | 4 | 50 | 5 | 8 | 3 | 12 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 119 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
S912XEQ384J3VAGR | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY56.00 | LQFP 144 | 384 | 24 | 4 | 50 | 4 | 6 | 3 | 12 | 24 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XET256J2MAAR | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | | QFP 80 | 256 | 16 | 4 | 50 | 3 | 2 | 3 | 12 | 8 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 59 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ384F1VAG | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY56.00 | LQFP 144 | 384 | 24 | 4 | 50 | 4 | 6 | 3 | 12 | 24 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEG384BMAL | Active | | S12XEG | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY58.68 | LQFP 112 | 384 | 24 | 4 | 50 | 2 | 6 | 3 | | | | | 3.13 to 5.5 | -40 to 125 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
MC9S12XEQ512MAA | Active | | S12XEQ | 10-YEARS APPLICATION LIFE | 1 @ CNY64.04 | QFP 80 | 512 | 32 | 4 | 50 | 4 | 2 | 3 | 12 | 8 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 59 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ512F0MAG | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | | LQFP 144 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ512F0MALR | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY61.98 | LQFP 112 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ512BVAAR | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY57.37 | QFP 80 | 512 | 32 | 4 | 50 | 4 | 2 | 3 | 8 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 59 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
S912XEP76W0AMAG | Active | | S12XEP | AUTO; >=10 YEARS APPLICATION LIFE | | LQFP 144 | | | | 50 | | | | | | | | 3.13 to 5.5 | -40 to 125 | | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEG128BMAL | Active | | S12XEG | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY43.27 | LQFP 112 | 128 | 12 | 2 | 50 | 2 | 2 | 2 | 16 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 91 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
S912XEQ512BCAL | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY56.41 | LQFP 112 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | 16 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEP100BVALR | Active | | S12XEP | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY75.26 | LQFP 112 | 1000 | 64 | 4 | 50 | 5 | 8 | 3 | 16 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ512F0CAL | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY56.41 | LQFP 112 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XET256BCAA | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY41.48 | QFP 80 | 256 | 16 | 4 | 50 | 3 | 2 | 3 | 8 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 59 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
S912XEG128J2MAL | Active | | S12XEG | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY43.27 | LQFP 112 | 128 | 12 | 4 | 50 | 2 | 2 | 2 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEP100BVAL | Active | | S12XEP | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY75.26 | LQFP 112 | 1000 | 64 | 4 | 50 | 5 | 8 | 3 | 16 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 91 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
S912XEQ512BMAG | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY62.87 | LQFP 144 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | 12 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 119 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
S912XEG128J2CAA | Active | | S12XEG | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY37.56 | QFP 80 | 128 | 12 | 2 | 50 | 2 | 2 | 2 | 12 | 8 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 59 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ512J3CAA | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY54.62 | QFP 80 | 512 | 32 | 4 | 50 | | | | 12 | 8 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 59 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XET512BVAGR | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY58.27 | LQFP 144 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | | | | | 3.13 to 5.5 | -40 to 85 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEP100BCAGR | Active | | S12XEP | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY72.37 | LQFP 144 | 1000 | 64 | 4 | 50 | 5 | 8 | 3 | 12 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 119 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
S912XET256J2CAL | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | | LQFP 112 | 256 | 16 | 4 | 50 | 3 | 4 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ384F1CAGR | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY53.31 | LQFP 144 | 384 | 24 | 4 | 50 | 4 | 6 | 3 | 12 | 24 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XET256J2VAGR | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | | LQFP 144 | 256 | 16 | 4 | 50 | 3 | 4 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEG128W1VAAR | Active | | S12XEG | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY39.35 | QFP 80 | 128 | 12 | 2 | 50 | 2 | 2 | 2 | 8 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 59 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
S912XEQ512F1MAL | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY61.98 | LQFP 112 | 512 | 32 | 4 | 50 | 4 | 6 | 3 | 12 | 16 | 8 | 8 | 3.13 to 5.5 | -40 to 125 | 91 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEG128BVAL | Active | | S12XEG | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY41.34 | LQFP 112 | 128 | 12 | 2 | 50 | 2 | 2 | 2 | 16 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 91 | Watchdog OSC/Timer, Temperature Sensor, POR, Low Voltage Detect, COP |
S912XEG384BCAG | Active | | S12XEG | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY51.66 | LQFP 144 | 384 | 24 | 4 | 50 | 1 | 2 | 1 | 12 | 24 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XET256J2CAAR | Active | | S12XET | AUTO; >=10 YEARS APPLICATION LIFE | | QFP 80 | 256 | 16 | 4 | 50 | 3 | 2 | 3 | 12 | 8 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 59 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEQ384F1VAGR | Active | | S12XEQ | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY56.00 | LQFP 144 | 384 | 24 | 4 | 50 | 4 | 6 | 3 | 12 | 24 | 8 | 8 | 3.13 to 5.5 | -40 to 105 | 119 | COP, Low Voltage Detect, POR, Temperature Sensor, Watchdog OSC/Timer |
S912XEG128BCAA | Active | | S12XEG | AUTO; >=10 YEARS APPLICATION LIFE | 1 @ CNY37.56 | QFP 80 | 128 | 12 | 2 | 50 | 2 | 2 | 2 | 8 | 12 | 8 | 8 | 3.13 to 5.5 | -40 to 85 | 59 | Watchdog OSC/Timer, Tem
- MSE9S12XEQ512_2M25J Mask Set Errata S12XE
- MSE9S12XEP100_1M22E Mask Set Errata S12XE
- MSE9S12XEP100_0M22E Mask Set Errata S12XE
- MSE9S12XEP100_0M48H Mask Set Errata S12XE
- MSE9S12XEP100_1M48H Mask Set Errata S12XE
- MSE9S12XEP100_2M22E Mask Set Errata S12XE
- MSE9S12XEP100_2M48H Mask Set Errata S12XE
