订购 | Package version | Package name | Channel type | Number of transistors | VDS [max] (V) | RDSon [max] @ VGS = 10 V (mΩ) | RDSon [max] @ VGS = 5 V (mΩ) | RDSon [max] @ VGS = 4.5 V (mΩ) | RDSon [max] @ VGS = 2.5 V (mΩ) | RDSon [typ] @ VGS = 10 V (mΩ) | RDSon [typ] @ VGS = 5 V (mΩ) | RDSon [typ] @ VGS = 4.5 V (mΩ) | ID [max] (A) | QGD [typ] (nC) | QG(tot) [typ] @ VGS = 4.5 V (nC) | QG(tot) [typ] (nC) | Ptot [max] (W) | QG(tot) [typ] @ VGS = 10 V (nC) | Qr [typ] (nC) | VGSth [typ] (V) | Automotive qualified | Ciss [typ] (pF) | Coss [typ] (pF) | Rth(j-mb) [max] (K/W) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2N7002BK | SOT23 | TO-236AB | N | 1 | 60 | 1600 | 2000 | 1000 | 1300 | 0.35 | 0.1 | 0.5 | 0.5 | 0.37 | 1.6 | Y | 33 | 7 | 33 | |||||
2N7002BKM | SOT883 | DFN1006-3 | N | 1 | 60 | 1600 | 2000 | 1000 | 1300 | 0.45 | 0.1 | 0.5 | 0.5 | 0.36 | 1.6 | Y | 33 | 7 | 33 | |||||
2N7002BKS | SOT363 | TSSOP6 | N | 2 | 60 | 1600 | 2000 | 1000 | 1300 | 0.3 | 0.1 | 0.5 | 0.5 | 0.445 | 1.6 | Y | 33 | 7 | 33 | |||||
2N7002BKV | SOT666 | SOT666 | N | 2 | 60 | 1600 | 2000 | 1000 | 1300 | 0.34 | 0.1 | 0.5 | 0.5 | 0.525 | 1.6 | Y | 33 | 7 | 33 | |||||
2N7002BKW | SOT323 | SC-70 | N | 1 | 60 | 1600 | 2000 | 1000 | 1300 | 0.31 | 0.1 | 0.5 | 0.5 | 0.275 | 1.6 | Y | 33 | 7 | 33 | |||||
2N7002CK | SOT23 | TO-236AB | 1 | 60 | 1600 | 3000 | 1100 | 1300 | 0.23 | 1.09 | 1.09 | 0.35 | 1.75 | Y | 1.75 | Y | ||||||||
BSS138BK | SOT23 | TO-236AB | N | 1 | 60 | 1600 | 2200 | 6500 | 1000 | 1100 | 0.36 | 0.2 | 0.6 | 0.6 | 0.35 | 1.1 | Y | 42 | 7 | 42 | ||||
BSS138BKS | SOT363 | TSSOP6 | N | 2 | 60 | 1600 | 2200 | 6500 | 1000 | 1100 | 0.32 | 0.2 | 0.6 | 0.6 | 0.445 | 1.1 | Y | 42 | 7 | 42 | ||||
BSS138BKW | SOT323 | SC-70 | N | 1 | 60 | 1600 | 2200 | 6500 | 1000 | 1100 | 0.32 | 0.2 | 0.6 | 0.6 | 0.26 | 1.1 | Y | 42 | 7 | 42 | ||||
BSS138P | SOT23 | TO-236AB | N | 1 | 60 | 1600 | 2000 | 900 | 1000 | 0.36 | 0.24 | 0.72 | 0.72 | 0.35 | 1.2 | Y | 38 | 7 | 38 | |||||
BSS138PS | SOT363 | TSSOP6 | N | 2 | 60 | 1600 | 2000 | 900 | 1000 | 0.32 | 0.24 | 0.72 | 0.72 | 0.28 | 1.2 | Y | 38 | 7 | 38 | |||||
BSS138PW | SOT323 | SC-70 | N | 1 | 60 | 1600 | 2000 | 900 | 1000 | 0.32 | 0.24 | 0.72 | 0.72 | 0.26 | 1.2 | Y | 38 | 7 | 38 | |||||
BSS84AK | SOT23 | TO-236AB | P | 1 | -50 | 7500 | 8500 | 4500 | 5700 | -0.18 | 0.09 | 0.26 | 0.35 | -1.6 | Y | 24 | 4.5 | 24 | ||||||
BSS84AKM | SOT883 | DFN1006-3 | P | 1 | -50 | 7500 | 8500 | 4500 | 5700 | -0.23 | 0.09 | 0.26 | 0.34 | -1.6 | Y | 24 | 4.5 | 24 | ||||||
BSS84AKS | SOT363 | TSSOP6 | P | 2 | -50 | 7500 | 8500 | 4500 | 5700 | -0.16 | 0.09 | 0.26 | 0.28 | -1.6 | Y | 24 | 4.5 | 24 | ||||||
BSS84AKV | SOT666 | SOT666 | P | 2 | -50 | 7500 | 8500 | 4500 | 5700 | -0.17 | 0.09 | 0.26 | 0.33 | -1.6 | Y | 24 | 4.5 | 24 | ||||||
BSS84AKW | SOT323 | SC-70 | P | 1 | -50 | 7500 | 8500 | 4500 | 5700 | -0.15 | 0.09 | 0.26 | 0.26 | -1.6 | Y | 24 | 4.5 | 24 | ||||||
BUK6207-55C | SOT428 | DPAK | N | 1 | 55 | 7.8 | 10 | 12 | 6.6 | 8.2 | 8.9 | 90 | 19 | 43 | 158 | 82 | 86 | 2.3 | Y | 3870 | 381 | 0.95 | ||
BUK6209-30C | SOT428 | DPAK | N | 1 | 30 | 9.8 | 15 | 19.2 | 8.3 | 12 | 14.4 | 50 | 7.9 | 30.5 | 80 | 30.5 | 32 | 2.3 | Y | 1315 | 249 | 1.87 | ||
BUK6210-55C | SOT428 | DPAK | N | 1 | 55 | 9.6 | 13.2 | 14.5 | 8.1 | 9.9 | 10.8 | 78 | 19.5 | 34.4 | 128 | 63 | 88 | 2.3 | Y | 2990 | 290 | 1.17 | ||
BUK6211-75C | SOT428 | DPAK | N | 1 | 75 | 11 | 13.2 | 15 | 9.3 | 10.4 | 11 | 74 | 30 | 52 | 158 | 81 | 105 | 2.3 | Y | 3938 | 310 | 0.95 | ||
BUK6212-40C | SOT428 | DPAK | N | 1 | 40 | 16.3 | 13 | 50 | 10.1 | 33.9 | 80 | 33.9 | 38 | 2.3 | Y | 1422 | 205 | 1.87 | ||||||
BUK6213-30A | SOT428 | DPAK | N | 1 | 30 | 13 | 10 | 55 | 14 | 44 | 102 | 44 | 27 | 1.8 | Y | 1490 | 505 | 1.4 | ||||||
BUK6213-30C | SOT428 | DPAK | N | 1 | 30 | 14 | 22 | 29 | 11.9 | 17.5 | 21.5 | 47 | 4.77 | 19.5 | 60 | 19.5 | 25.4 | 2.3 | Y | 830 | 161 | 2.52 | ||
BUK6215-75C | SOT428 | DPAK | N | 1 | 75 | 15 | 18 | 20.5 | 12.5 | 14.4 | 15.3 | 57 | 18.8 | 34.8 | 128 | 61.8 | 117 | 2.3 | Y | 2920 | 240 | 1.17 | ||
BUK6217-55C | SOT428 | DPAK | N | 1 | 55 | 19 | 24.5 | 28.5 | 16 | 19.6 | 21.2 | 44 | 11.2 | 19.3 | 80 | 33.8 | 70 | 2.3 | Y | 1453 | 156 | 1.87 | ||
BUK6218-40C | SOT428 | DPAK | N | 1 | 40 | 28 | 20.7 | 42 | 7.7 | 22 | 60 | 22 | 35.9 | 2.3 | Y | 873 | 134 | 2.52 | ||||||
BUK6226-75C | SOT428 | DPAK | N | 1 | 75 | 29 | 35 | 40 | 24.5 | 28 | 30 | 33 | 9.4 | 34 | 80 | 34 | 74 | 2.3 | Y | 1500 | 128 | 1.87 | ||
BUK6228-55C | SOT428 | DPAK | N | 1 | 55 | 29 | 38 | 44 | 24.8 | 30.3 | 32.9 | 31 | 5.76 | 11 | 60 | 20.2 | 58.4 | 2.3 | Y | 1003 | 102 | 2.52 | ||
BUK6246-75C | SOT428 | DPAK | N | 1 | 75 | 46 | 56 | 64 | 39 | 44.4 | 47.2 | 22 | 6.84 | 21.4 | 60 | 21.4 | 64 | 2.3 | Y | 955 | 84 | 2.52 | ||
BUK624R5-30C | SOT428 | DPAK | N | 1 | 30 | 4.5 | 6 | 7.5 | 3.8 | 4.8 | 5.6 | 90 | 20 | 78 | 158 | 78 | 57 | 2.3 | Y | 3530 | 623 | 0.95 | ||
BUK625R0-40C | SOT428 | DPAK | N | 1 | 40 | 5 | 6.9 | 8.3 | 4.1 | 5.5 | 6.2 | 90 | 25.9 | 88 | 158 | 88 | 65 | 2.3 | Y | 3900 | 512 | 0.95 | ||
BUK625R2-30C | SOT428 | DPAK | N | 1 | 30 | 5.2 | 7.5 | 9.5 | 4.4 | 6 | 7.1 | 90 | 16.2 | 54.8 | 128 | 54.8 | 61 | 2.3 | Y | 2600 | 484 | 1.17 | ||
BUK626R2-40C | SOT428 | DPAK | N | 1 | 40 | 6.2 | 8.8 | 10.7 | 5.2 | 7 | 8 | 90 | 20 | 67 | 128 | 67 | 56 | 2.3 | Y | 2790 | 380 | 1.17 | ||
BUK6607-55C | SOT404 | D2PAK | N | 1 | 55 | 6.5 | 8.7 | 10.2 | 5.5 | 6.9 | 7.6 | 100 | 19 | 43 | 158 | 82 | 86 | 2.3 | Y | 3870 | 381 | 0.95 | ||
BUK6607-75C | SOT404 | D2PAK | N | 1 | 75 | 7 | 8.6 | 9.7 | 6 | 6.9 | 7.3 | 100 | 35 | 123 | 204 | 123 | 129 | 2.3 | Y | 5610 | 441 | 0.74 | ||
BUK6610-75C | SOT404 | D2PAK | N | 1 | 75 | 10 | 12.5 | 14.2 | 8.6 | 9.8 | 10.4 | 78 | 30 | 52 | 158 | 81 | 105 | 2.3 | Y | 3938 | 310 | 0.95 | ||
BUK661R6-30C | SOT404 | D2PAK | N | 1 | 30 | 1.6 | 2.5 | 3.3 | 1.4 | 1.7 | 2.1 | 120 | 63 | 229 | 306 | 229 | 0.138 | 2.3 | Y | 11223 | 1780 | 0.49 | ||
BUK661R8-30C | SOT404 | D2PAK | N | 1 | 30 | 1.9 | 2.8 | 3.3 | 1.6 | 2.24 | 2.48 | 120 | 45 | 95 | 263 | 168 | 115 | 2.3 | Y | 8188 | 1327 | 0.57 | ||
BUK661R9-40C | SOT404 | D2PAK | N | 1 | 40 | 1.9 | 2.6 | 3.1 | 1.6 | 2 | 2.25 | 120 | 72 | 260 | 306 | 260 | 127 | 2.3 | Y | 11300 | 1447 | 0.49 | ||
BUK662R4-40C | SOT404 | D2PAK | N | 1 | 40 | 2.3 | 3.2 | 3.8 | 1.9 | 2.4 | 2.7 | 120 | 56.7 | 199 | 263 | 199 | 104 | 2.3 | Y | 8501 | 1081 | 0.57 | ||
BUK662R5-30C | SOT404 | D2PAK | N | 1 | 30 | 2.8 | 3.9 | 4.8 | 2.4 | 3.1 | 3.6 | 100 | 33.3 | 114 | 204 | 114 | 73 | 2.3 | Y | 5216 | 896 | 0.74 | ||
BUK662R7-55C | SOT404 | D2PAK | N | 1 | 55 | 2.7 | 3.8 | 4.4 | 2.3 | 2.9 | 3.2 | 120 | 75 | 146 | 306 | 258 | 176 | 2.3 | Y | 11430 | 1100 | 0.45 | ||
BUK663R2-40C | SOT404 | D2PAK | N | 1 | 40 | 3.2 | 4.8 | 5.7 | 2.7 | 3.8 | 4.3 | 100 | 42 | 125 | 204 | 125 | 82 | 2.3 | Y | 6016 | 739 | 0.74 | ||
BUK663R5-30C | SOT404 | D2PAK | N | 1 | 30 | 3.5 | 5.2 | 6.5 | 2.9 | 4.2 | 4.9 | 100 | 20 | 78 | 158 | 78 | 57 | 2.3 | Y | 3530 | 623 | 0.95 | ||
BUK663R5-55C | SOT404 | D2PAK | N | 1 | 55 | 3.4 | 4.3 | 5 | 2.86 | 3.42 | 3.72 | 120 | 56 | 191 | 263 | 191 | 148 | 2.3 | Y | 8637 | 819 | 0.57 | ||
BUK663R7-75C | SOT404 | D2PAK | N | 1 | 75 | 4 | 5.3 | 5.8 | 3.4 | 4.1 | 4.2 | 120 | 63 | 234 | 306 | 234 | 218 | 2.3 | Y | 11580 | 870 | 0.49 | ||
BUK664R4-55C | SOT404 | D2PAK | N | 1 | 55 | 4.9 | 6.6 | 7.7 | 4.2 | 5.2 | 5.7 | 100 | 31.5 | 67 | 204 | 124 | 112 | 2.3 | Y | 5800 | 550 | 0.74 | ||
BUK664R6-40C | SOT404 | D2PAK | N | 1 | 40 | 4.6 | 6.1 | 7.3 | 3.6 | 4.85 | 5.5 | 100 | 25.9 | 88 | 158 | 88 | 65 | 2.3 | Y | 3900 | 512 | 0.95 | ||
BUK664R8-75C | SOT404 | D2PAK | N | 1 | 75 | 5 | 6.3 | 7.2 | 4.3 | 5 | 5.3 | 120 | 46.7 | 177 | 263 | 177 | 153 | 2.3 | Y | 8500 | 650 | 0.57 | ||
BUK6C2R1-55C | SOT427 | D2PAK-7 | N | 1 | 55 | 2.3 | 3.1 | 3.7 | 1.9 | 2.4 | 2.6 | 228 | 79 | 253 | 300 | 253 | 115 | 2.3 | Y | 12000 | 1075 | 0.5 | ||
BUK6C3R3-75C | SOT427 | D2PAK-7 | N | 1 | 75 | 3.4 | 4.3 | 5.1 | 2.85 | 3.35 | 3.7 | 181 | 76 | 253 | 300 | 253 | 165 | 2.3 | Y | 11840 | 873 | 0.5 | ||
BUK6E2R0-30C | SOT226 | I2PAK | N | 1 | 30 | 2.2 | 3 | 3.7 | 1.9 | 2.3 | 2.6 | 120 | 63 | 131 | 306 | 229 | 138 | 2.3 | Y | 11223 | 1780 | 0.49 | ||
BUK6E2R3-40C | SOT226 | I2PAK | N | 1 | 40 | 2.3 | 3.1 | 3.6 | 2 | 2.5 | 2.8 | 120 | 72 | 260 | 306 | 260 | 127 | 2.3 | Y | 11300 | 1447 | 0.49 | ||
BUK6E3R2-55C | SOT226 | I2PAK | N | 1 | 55 | 3.2 | 4.2 | 4.8 | 2.7 | 3.3 | 3.6 | 120 | 75 | 146 | 306 | 258 | 176 | 2.3 | Y | 11430 | 1100 | 0.45 | ||
BUK6E3R4-40C | SOT226 | I2PAK | N | 1 | 40 | 3.6 | 5.3 | 6 | 3.05 | 4.2 | 4.5 | 100 | 42 | 125 | 204 | 125 | 82 | 2.3 | Y | 6016 | 739 | 0.74 | ||
BUK6E4R0-75C | SOT226 | I2PAK | N | 1 | 75 | 4.2 | 5.3 | 6 | 3.6 | 4.1 | 4.4 | 120 | 63 | 234 | 306 | 234 | 218 | 2.3 | Y | 11580 | 870 | 0.49 | ||
BUK7105-40ATE | SOT426 | D2PAK | N | 1 | 40 | 5 | 4.5 | 75 | 57 | 272 | 272 | Y | Y | 0.55 | ||||||||||
BUK7107-40ATC | SOT426 | D2PAK | N | 1 | 40 | 7 | 5.8 | 75 | 42 | 272 | 272 | Y | Y | 0.55 | ||||||||||
BUK7107-55AIE | SOT426 | D2PAK | N | 1 | 55 | 7 | 5.8 | 75 | 50 | 272 | 272 | Y | Y | |||||||||||
BUK7207-30B | SOT428 | DPAK | N | 1 | 30 | 7 | 5.9 | 75 | 10 | 34 | 167 | 34 | 20 | 3 | Y | 1684 | 625 | 0.95 | ||||||
BUK7208-40B | SOT428 | DPAK | N | 1 | 40 | 8 | 6.6 | 75 | 11.5 | 35 | 167 | 35 | 36 | 3 | Y | 1870 | 482 | 0.95 | ||||||
BUK7210-55B | SOT428 | DPAK | N | 1 | 55 | 10 | 8.5 | 75 | 12 | 35 | 167 | 35 | 65 | 3 | Y | 1840 | 379 | 0.95 | ||||||
BUK7212-55B | SOT428 | DPAK | N | 1 | 55 | 12 | 10.2 | 75 | 12 | 35 | 167 | 35 | 65 | 3 | Y
©1993 - 2024 BDTIC
|