订购 | Family | VCC (V) | Vhys (mV) | VhySs (mV) | Input offset voltage (mV) | Output drive capability (mA) | tpd (ns) | CMRR (dB) | PSRR (dB) | Power dissipation considerations | Tamb (Cel) | Package name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NCX2200GF3 | NC | 1.3 - 5.5 | 20 | 3 | +/- 5 | 800 | 70 | 80 | low | -40~85 | XSON6 | |
NCX2200GM | NC | 1.3 - 5.5 | 20 | 3 | +/- 5 | 800 | 70 | 80 | low | -40~85 | XSON6 | |
NCX2200GS | NC | 1.3 - 5.5 | 20 | 3 | +/- 5 | 800 | 70 | 80 | low | -40~85 | XSON6 | |
NCX2200GW | NC | 1.3 - 5.5 | 20 | 3 | +/- 5 | 800 | 70 | 80 | low | -40~85 | TSSOP5 | |
NCX2202GM | NC | 1.3 - 5.5 | 20 | 3 | 5 | 800 | 70 | 80 | low | -40~85 | XSON6 | |
NCX2202GW | NC | 1.3 - 5.5 | 20 | 3 | 5 | 800 | 70 | 80 | low | -40~85 | TSSOP5 | |
NCX2220 | NC | 1.3 - 5.5 | 20 | 3 | +/- 5 | 800 | 70 | 80 | low | -40~85 | XQFN8, XSON8, DFN1714-8, TSSOP8 | |
NCX2220DP | NC | 1.3 - 5.5 | 20 | 3 | +/- 5 | 800 | 70 | 80 | low | -40~85 | TSSOP8 | |
NCX2220GF | NC | 1.3 - 5.5 | 20 | 3 | +/- 5 | 800 | 70 | 80 | low | -40~85 | XSON8 | |
NCX2220GM | NC | 1.3 - 5.5 | 20 | 3 | +/- 5 | 800 | 70 | 80 | low | -40~85 | XQFN8 | |
NCX2220GT | NC | 1.3 - 5.5 | 20 | 3 | +/- 5 | 800 | 70 | 80 | low | -40~85 | XSON8 | |
NCX2220GU | NC | 1.3 - 5.5 | 20 | 3 | +/- 5 | 800 | 70 | 80 | low | -40~85 | DFN1714-8 | |
NCX2222 | NC | 1.3 - 5.5 | 20 | 3 | 5 | 800 | 70 | 80 | low | -40~85 | XSON8, TSSOP8, XQFN8 | |
NCX2222DP | NC | 1.3 - 5.5 | 20 | 3 | 5 | 800 | 70 | 80 | low | -40~85 | TSSOP8 | |
NCX2222GM | NC | 1.3 - 5.5 | 20 | 3 | 5 | 800 | 70 | 80 | low | -40~85 | XQFN8 | |
NCX2222GT | NC | 1.3 - 5.5 | 20 | 3 | 5 | 800 | 70 | 80 | low | -40~85 | XSON8 | |
NCX8193GU | NC | XQFN10 | ||||||||||
NCX8200UK |