文档标题 | 类型分类 | 格式 | 更新日期 |
P89LPC915_916_917 (中文):8-bit microcontrollers with accelerated two-clock 80C51 core 2 kB 3 V flash with 8-bit A/D converter | Data sheet | pdf | 2009-12-16 |
AN10338:Off-line Li-Ion battery charger with P89LPC916 | Application note | pdf | 2004-11-05 |
AN10367:Power management for the LPC900 family | Application note | pdf | 2005-03-29 |
AN10187:Low-cost A/D-Conversion with Philips LPC microcontrollers Application Note | Application note | pdf | 2002-10-04 |
AN10218:AN10218 Philips LPC900 microcontrollers single cell power supply | Application note | pdf | 2003-11-04 |
AN10220:LPC900 family in 5V environments | Application note | pdf | 2003-05-21 |
AN10342:Using LPC900 code Flash as data storage | Application note | pdf | 2004-12-13 |
AN10388:Application of P89LPC917 in five-fan control system | Application note | pdf | 2005-12-07 |
75016725:Looking for more 32-bit MCU options? Start here. | Brochure | pdf | 2009-04-01 |
ES_LPC915:LPC915 Erratasheets | Errata sheet | pdf | 2004-04-19 |
ES_LPC916:LPC916 Erratasheets | Errata sheet | pdf | 2004-04-19 |
ES_LPC917:LPC917 Erratasheets | Errata sheet | pdf | 2004-04-19 |
UM10107:8-bit microcontrollers with two-clock 80C51 core and 8-bit A/D | User manual | pdf | 2009-11-19 |
SOT403-1_118:TSSOP16; Reel pack; SMD, 13"
Q1/T1 Standard product orientation
Orderable part number ending ,118 or J
Ordering code (12NC) ending 118 | Packing | pdf | 2013-04-08 |
SOT403-1_128:TSSOP16; Reel pack; SMD, 13", Turned
Q2/T3 Standard product orientation
Orderable part number ending ,128 or HP
Ordering code (12NC) ending 128 | Packing | pdf | 2013-04-25 |
SOT403-1_623:TSSOP16; Reel pack; SMD, 13"; Q1 Standard product orientation; Orderable part number ending, 623 or HL; Ordering code (12NC) ending 623 | Packing | pdf | 2013-05-15 |
SOT403-1_653:TSSOP16; Reel pack; SMD, 13"; Q1 Standard product orientation; Orderable part number ending, 653 or HL; Ordering code (12NC) ending 653 | Packing | pdf | 2013-05-15 |
SSOP-TSSOP-VSO-WAVE:Footprint for wave soldering | Wave soldering | pdf | 2009-10-08 |
sot403-1_po:plastic thin shrink small outline package; 16 leads; body width 4.4 mm | Outline drawing | pdf | 2009-10-08 |
sot403-1_fr:Footprint for reflow soldering SOT403-1 | Reflow soldering | pdf | 2009-10-08 |
SOT402-1_118:TSSOP14; Reel pack; SMD, 13"
Q1/T1 Standard product orientation
Orderable part number ending ,118 or J
Ordering code (12NC) ending 118 | Packing | pdf | 2013-04-08 |
SOT402-1_653:TSSOP14; Reel pack; SMD, 13"; Q1 Standard product orientation; Orderable part number ending, 653 or HL; Ordering code (12NC) ending 653 | Packing | pdf | 2013-05-15 |
SOT402-1_623:TSSOP14; Reel pack; SMD, 13"; Q1 Standard product orientation; Orderable part number ending, 623 or XP; Ordering code (12NC) ending 623 | Packing | pdf | 2013-05-15 |
SSOP-TSSOP-VSO-WAVE:Footprint for wave soldering | Wave soldering | pdf | 2009-10-08 |
sot402-1_po:plastic thin shrink small outline package; 14 leads; body width 4.4 mm | Outline drawing | pdf | 2009-10-08 |
sot402-1_fr:Footprint for reflow soldering SOT402-1 | Reflow soldering | pdf | 2009-10-08 |