Product | Output | Polarity | VO (V) | IO Typ (A) | VI Max (V) | VDO Typ (V) | Iq Typ (mA) | PSRR (dB) | Noise (µVrms) | Package Type |
---|---|---|---|---|---|---|---|---|---|---|
NCP103 | Single | Positive | 0.9 1 1.05 1.1 1.2 1.25 1.3 1.5 1.6 1.8 1.85 2.1 2.2 2.4 2.5 2.6 2.7 2.8 2.85 3 3.1 3.3 3.45 3.5 | 0.15 | 5.5 | 0.06 0.065 0.07 0.072 0.075 0.08 0.085 0.09 0.095 0.1 0.12 0.17 0.18 | 0.05 | 75 | 60 | UDFN-4 |
NCP114 | Single single | Positive | 0.75 0.9 1 1.05 1.1 1.15 1.2 1.25 1.3 1.35 1.5 1.6 1.8 1.85 2.1 2.2 2.4 2.5 2.6 2.7 2.8 2.85 2.9 3 3.1 3.2 3.3 3.45 3.5 3.6 | 0.3 | 5.5 | 0.13 0.135 0.14 0.145 0.155 0.16 0.165 0.185 0.19 0.245 0.285 0.365 | 0.05 | 75 | 70 | TSOP-5 / SOT-23-5 UDFN-4 |
NCP134 | Single | Positive | 0.8 0.9 1 1.05 1.1 1.2 | 0.5 | 5.5 | 0.14 | 0.08 | 80 | 40 | XDFN-4 |
NCP137 | Single | Positive | 1.05 1.2 Adjustable | 0.7 | 5.5 | 0.04 | 0.035 | 75 | 40 70*Vout | WLCSP-6 |
NCP139 | Single | Positive | 1.8 Adjustable | 1 | 5.5 | 0.05 | 0.035 | 70 75 | 35*Vout/Vref 48 | WLCSP-6 |
NCP140 | Single | Positive | 1.8 2.8 3 3.3 | 0.15 | 5.5 | 0.125 0.255 | 0.045 | 55 | 17 | XDFN-4 |
NCP146 | SOIC-8 | |||||||||
NCP161 | Single | Positive | 1.8 1.85 2.5 2.8 2.85 2.9 3 3.2 3.3 3.5 4.5 5 5.14 | 0.45 | 5.5 | 0.105 0.12 0.15 0.155 0.163 0.165 0.17 0.175 0.19 0.3 | 0.018 | 98 | 10 | WLCSP-4 XDFN-4 |
NCP163 | Single | Positive | 1.8 1.825 1.9 2.6 2.75 2.8 2.85 2.9 2.925 3 3.3 5 | 0.25 | 5.5 | 0.012 | 60 | 6.5 | WLCSP-4 XDFN-4 | |
NCV4274C | Single | Positive | 3.3 5 | 0.4 | 45 | 0.25 | 0.125 | 60 | D2PAK-3 DPAK-3 SOT-223-4 / TO-261-4 | |
NCV8114 | Single | Positive | 1.2 1.5 1.8 2.8 3 3.3 | 0.3 | 5.5 | 0.05 | 75dB | 70 | TSOP-5 / SOT-23-5 | |
NCV8160 | Single | Positive | 1.8 2.5 2.8 2.9 3 3.3 | 0.25 | 5.5 | 0.06 0.09 0.095 0.11 0.18 | 0.018 | 98 | 10 | XDFN-4 |
NCV8161 | Single | Positive | 1.8 2.5 2.8 2.9 3 3.3 | 0.45 | 5.5 | 0.175 0.185 0.19 0.225 0.24 0.26 0.325 0.365 | 0.018 | 98 | 10 | TSOP-5 / SOT-23-5 XDFN-4 |
NCV8186 | Single | Positive | 1.75 | 1 | 5.5 | 0.18 | 0.09 | 75 | 48 | DFN-8 |
NCV8705 | Single | Positive | 1.2 1.8 2.8 3 3.3 Adjustable | 0.5 | 5.5 | 0.23 | 0.013 | 71 | 12 | DFN-8 WDFN-6 |
NCV8716 | Single | Positive | 1.5 1.8 2.5 2.8 3 3.3 5 | 0.08 | 24 | 0.31 0.35 0.37 0.38 0.4 | 0.0034 | 54 56 58 60 | 120 140 160 180 190 200 220 | WDFN-6 |
CAT6201 | Single | Positive | Adjustable | 0.3 | 13 | 0.25 | 0.16 | 52 | TDFN-8 | |
CAT6202 | Single | Positive | Adjustable | 0.5 | 13 | 0.25 | 0.16 | 52 | TDFN-8 | |
CAT6218 | Single | Positive | 2.5 | 0.3 | 5.5 | 0.18 | 0.08 | 64 | 45 | TSOT-23-5 |
CAT6219 | Single | Positive | 3.3 Adjustable | 0.5 | 5.5 | 0.3 | 0.085 | 64 | 45 | TSOT-23-5 |
CAT6241 | UDFN-8 | |||||||||
CAT6243 | Single | Positive | 0.8, 1.2, 2.5, 3.3, 5.5 | 1 | 5.5 | 0.25 | 0.14 | 67 | 45 | DPAK-5 WDFN-6 |
CS8126 | Single | Positive | 5 | 0.75 | 60 | 0.35 | 2 | 75 | D2PAK-7 | |
CS8182 | Single | Positive | Tracking | 0.2 | 26 | 0.35 | 0.075 | 60 | D2PAK-5 DPAK-5 SOIC-8 | |
CS8361 | Dual | Positive | 5 | 0.25 | 60 | 0.4 | 0.14 | 70 | D2PAK-7 | |
L88M05T | Single | Positive | 5 | 0.5 | 17 | 0.4 | 2 | 65 | 40 | IPAK / TP3H |
LM2931 | Single | Positive | 5 Adjustable | 0.1 | 40 | 0.16 | 0.4 | 90 | 700 | D2PAK-3 D2PAK-5 DPAK-3 SOIC-8 TO-220-3 TO-220-5 TO-92 |
LM317 | Single | Positive | Adjustable | 1.5 | 40 | 2.25 | 80 | D2PAK-3 TO-220-3 | ||
LM317L | Single | Positive | Adjustable | 0.1 | 40 | 1.9 | 80 | SOIC-8 TO-92 | ||
LM317M | Single | Positive | Adjustable | 0.5 | 40 | 2.1 | 80 | DPAK-3 SOT-223-4 / TO-261-4 TO-220-3 | ||
LM337 | Single | Negative | Adjustable | 1.5 | -40 | 2.5 2.7 | 77 | D2PAK-3 TO-220-3 | ||
LP2950 | Single | Positive | 3 3.3 5 | 0.1 | 30 | 0.35 | 0.093 | 48 | 56 | DPAK-3 TO-92 |
LP2951 | Single | Positive | 3 3.3 Adjustable | 0.1 | 30 | 0.35 | 0.093 | 48 | 56 | Micro8™ PDIP-8 SOIC-8 |
LV56801P | Quad | Positive | 3.3 8 8 to 12(Adj) 8 to 9(Adj) | 0.2 0.3 1.3 | 16 | 0.4 | 50 | HZIP-15J | ||
LV5680NPVC | Quad | Positive | 5 8 8 to 12(Adj) 8 to 9(Adj) | 0.2 0.3 1.3 | 16 | 0.4 | 50 | HZIP-15J | ||
LV5680P | Quad | Positive | 16 | 50 | HZIP-15J | |||||
LV5681P | Quad | Positive | 5.7 7 8 to 12(Adj) 8 to 9(Adj) | 0.3 1.3 | 16 | 0.4 | 50 | HZIP-15J | ||
LV56831P | Quad | Positive | 3.3/5 5/3.3 8.5 12 | 0.3 0.5 | 16 | 0.05 | 50 | HZIP-15 | ||
LV5683P | Quad | Positive | 3.3 5/3.3 5/8 8.5 | 0.3 0.4 0.5 1.1 | 16 | 0.05 | 50 | HZIP-15 | ||
LV56841PVD | Penta | Positive | 3.3 5 to 12(Adj) 6 | 0.3 0.35 1.5 | 16 | 0.05 | 50 | HZIP-15 | ||
LV5684NPVD | Penta | Positive | 3.3 5 to 12(Adj) 5/8 | 0.25 0.45 1.3 | 16 | 0.05 | 50 | HZIP-15 | ||
LV5684PVC | Penta | Positive | 3.3 5 to 12(Adj) 5 to 9(Adj) 5/8 | 0.25 0.3 0.35 0.45 1.3 | 16 | 0.05 | 50 | HZIP-15J | ||
LV5684PVD | Penta | Positive | 3.3 5 to 12(Adj) 5 to 9(Adj) 5/8 | 0.25 0.3 0.45 | 16 | 0.05 | 50 | HZIP-15 | ||
LV56851UV | Penta | Positive | 3.3 3.3/5 5/6/7/8 5/8.5/9/12 8/9/10.5/12 | 0.3 0.4 1.5 | 16 | 0.06 | 50 | HZIP-15 | ||
LV5685PV | Penta | Positive | 3.3 3.3/5 5/6/7/8 5/8.5/9/11.5 5/8/10.5/12 | 0.25 0.3 0.35 0.45 1.3 | 16 | 0.065 | 50 | HZIP-15 | ||
LV5686PVC | Triple | Positive | 5 9 9.85 | 0.3 0.5 | 16 | 0.06 | 50 | HZIP-15 | ||
LV5692P | Hex | Positive | 3.3 8 8.4 Adjustable | 0.3 0.5 1.3 Controller | 16 | 0.05 | 50 | HZIP-15J | ||
LV5693P | Hex | Positive | 3.3 5.7 8 8.4 Adjustable | 0.3 0.5 1.3 controller | 16 | 0.05 | 50 | HZIP-15J | ||
LV5694P | Penta | Positive | 3.3/5 5 7.6/8.1 8.45 9 | 0.3 0.5 0.8 | 16 | 0.05 | 50 | HZIP-15J | ||
LV5695P | Penta | Positive | 3.3/5 5 8 8.45 8.5 | 0.3 0.5 0.8 2 | 16 | 0.05 | 50 | HZIP-15J | ||
LV5696P | Hex | Positive | 3 to 8(Adj) 3.3 3.3/5 5 8 8.5 | 0.2 0.3 0.8 1 | 16 | 0.05 | 50 | HZIP-15J | ||
MC33160 | Single | Positive | 5 | 0.1 | 40 | 2 | 65 | SOIC-16W | ||
MC33269 | Single | Positive | 3.3 3.5 5 12 Adjustable | 0.8 | 20 | 1.1 | 5.5 | 55 | DPAK-3 SOIC-8 SOT-223-4 / TO-261-4 TO-220-3 | |
MC33275 | Single | Positive | 2.5 3 3.3 5 | 0.3 | 13 | 0.26 | 0.125 | 75 | 46 | DFN-8 DPAK-3 SOIC-8 SOT-223-4 / TO-261-4 |
MC33375 | Single | Positive | 1.8 2.5 3 3.3 5 | 0.3 | 12 | 0.26 | 0.125 | 75 | 46 | SOIC-8 SOT-223-4 / TO-261-4 |
MC33761 | Single | Positive | 2.5 2.8 2.9 3 5 | 0.08 | 12 | 0.16 | 0.18 | 70 | 35 | TSOP-5 / SOT-23-5 |
MC33762 | Dual | Positive | 2.5, 2.5 2.8, 2.8 3.0, 3.0 | 0.08 | 7 12 | 0.16 | 0.18 | 70 | 35 | Micro8™ |
MC34268 | Single | Positive | 2.85 | 0.8 | 15 | 1.1 | SOIC-8 | |||
MC7805 | Single | Positive | 5 | 1 | 35 | 2 | 3.2 | 68 | 10 | D2PAK-3 DPAK-3 TO-220-3 |
MC7806 | Single | Positive | 6 | 1 | 35 | 2 | D2PAK-3 TO-220-3 | |||
MC7806A | Single | Positive |
©1993 - 2024 BDTIC
|