Part Name | CPU | Max. Freq (MHz) | Sub-clock (32.768 kHz) | Bit Size | Series | Group | Memory Management Unit. | Floating Point Unit | RAM (KB) | Program Memory (KB) | Data Flash (KB) | Program Memory Type | Cache type | Int. main oscillator freq | PLL | RTC | Operating Voltage Max | Operating Voltage Min (V) | Note1 | Note2 | I/O Ports CMOS I/O | On-Chip Debug | 8-bit Timer (ch) | 16-bit Timer (ch) | 32-bit Timer (ch) | Watchdog Timer (ch) | Other Timers | PWM Output (up to 8Bit) | PWM Output (9-16Bit) | PWM Output. | 8-bit A/D Converter (ch) | 10-bit A/D Converter (ch) | 12-bit A/D Converter (ch) | 16BIt A/D Converter | 8-bit D/A Converter (ch) | 10-bit D/A Converter (ch) | 12-bit D/A Converter (ch) | Over 14-bit D/A Converter (ch) | Operating Temperature Max (°C) | Operating Temperature Min (°C) | CAN (ch) | Ethernet | USB Host | USB Peripheral | USB OTG | I2C-bus | Ext. address bus | Ext. data bus (Bit) | External Interrupt Pins | Low Voltage Detection | Power-On Reset | DMAC | EXDMAC | CSI | UART | Lin | IEBus | Remarks | Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M38504E6SS | - | - | No | 8 | 38000 | 3850H | - | No | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | No | No | - | - | - | - | - | No | No | - | - | - | - | - | - | - | - |
M38D59FFHP | 740 | 12.5 | Yes | 8 | 38000/740 | 38D5 | - | No | 2.0 | 60.0 | - | Flash memory | - | - | No | No | - | - | - | - | - | - | 4 | 2 | - | 1 | - | - | - | - | - | 8 | - | - | - | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 13 | No | No | - | - | - | - | - | - | - | - |
M38D59FFFP | 740 | 12.5 | Yes | 8 | 38000/740 | 38D5 | - | No | 2.0 | 60.0 | - | Flash memory | - | - | No | No | - | - | - | - | - | - | 4 | 2 | - | 1 | - | - | - | - | - | 8 | - | - | - | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 13 | No | No | - | - | - | - | - | - | - | - |
M38D29FFHP | 740 | 12.5 | Yes | 8 | 38000/740 | 38D2 | - | No | 2.0 | 60.0 | - | Flash memory | - | - | No | No | - | - | - | - | - | - | 4 | 2 | - | 1 | - | - | - | - | - | 8 | - | - | - | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 13 | No | No | - | - | - | - | - | - | - | - |
M38D29FFFP | 740 | 12.5 | Yes | 8 | 38000/740 | 38D2 | - | No | 2.0 | 60.0 | - | Flash memory | - | - | No | No | - | - | - | - | - | - | 4 | 2 | - | 1 | - | - | - | - | - | 8 | - | - | - | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 13 | No | No | - | - | - | - | - | - | - | - |
M38C59MC-XXXFP | 740 | - | Yes | 8 | 38000 | 38C5 | - | No | - | - | - | Mask ROM | - | - | No | No | - | - | - | - | - | - | 4 | 2 | - | 1 | - | - | - | - | - | 8 | - | - | - | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 13 | No | No | - | - | - | - | - | - | - | - |
M38C59GFFP | 740 | - | Yes | 8 | 38000 | 38C5 | - | No | - | - | - | One Time PROM | - | - | No | No | - | - | - | - | - | - | 4 | 2 | - | 1 | - | - | - | - | - | 8 | - | - | - | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 13 | No | No | - | - | - | - | - | - | - | - |
M38588GCFP | 740 | 12.5 | Yes | 8 | 38000/740 | 3858 | - | No | 1.5 | 48.0 | - | QzROM | - | - | No | No | - | - | - | - | - | - | 4 | 2 | - | 1 | - | - | - | - | 9 | - | - | - | - | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 8 | No | No | - | - | - | - | - | - | - | - |
M38588GC-XXXSP | 740 | 12.5 | Yes | 8 | 38000/740 | 3858 | - | No | 1.5 | 48.0 | - | QzROM | - | - | No | No | - | - | - | - | - | - | 4 | 2 | - | 1 | - | - | - | - | 9 | - | - | - | - | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 8 | No | No | - | - | - | - | - | - | - | - |
M38514M6-XXXSP | 740 | - | Yes | 8 | 38000/740 | 3851 | - | No | - | - | - | Mask ROM | - | - | No | No | - | - | - | - | - | - | 4 | - | - | 1 | - | - | - | - | - | 5 | - | - | - | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 6 | No | No | - | - | - | - | - | - | - | - |
M38513M4-XXXSP | - | - | No | 8 | 38000 | 3851 | - | No | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | No | No | - | - | - | - | - | No | No | - | - | - | - | - | - | - | - |
M38513E4SS | - | - | No | 8 | 38000 | 3851 | - | No | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | No | No | - | - | - | - | - | No | No | - | - | - | - | - | - | - | - |
M38513E4-XXXSP | - | - | No | 8 | 38000 | 3851 | - | No | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | No | No | - | - | - | - | - | No | No | - | - | - | - | - | - | - | - |
M38504M6-XXXFP | - | - | No | 8 | 38000 | 3850H | - | No | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | No | No | - | - | - | - | - | No | No | - | - | - | - | - | - | - | - |
M38503E4-XXXSP | - | - | No | 8 | 38000 | 3850 | - | No | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | No | No | - | - | - | - | - | No | No | - | - | - | - | - | - | - | - |
M3826AEFFS | - | - | No | 8 | 38000 | 3826 | - | No | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | No | No | - | - | - | - | - | No | No | - | - | - | - | - | - | - | - |
M38268MCLXXXGP | - | - | No | 8 | 38000 | 3826 | - | No | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | No | No | - | - | - | - | - | No | No | - | - | - | - | - | - | - | - |
M38268MCLXXXFP | - | - | No | 8 | 38000 | 3826 | - | No | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | No | No | - | - | - | - | - | No | No | - | - | - | - | - | - | - | - |
M3823AGFHP | 740 | 10.0 | Yes | 8 | 38000/740 | 3823 | - | No | 2.5 | 60.0 | - | QzROM | - | - | No | No | - | - | - | - | - | - | 3 | 2 | - | 1 | - | - | - | - | - | 8 | - | - | - | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 14 | No | No | - | - | - | - | - | - | - | - |
M3823AGFFP | 740 | 10.0 | Yes | 8 | 38000/740 | 3823 | - | No | 2.5 | 60.0 | - | QzROM | - | - | No | No | - | - | - | - | - | - | 3 | 2 | - | 1 | - | - | - | - | - | 8 | - | - | - | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 14 | No | No | - | - | - | - | - | - | - | - |
M38239GCHP | 740 | 10.0 | Yes | 8 | 38000/740 | 3823 | - | No | 2.0 | 48.0 | - | QzROM | - | - | No | No | - | - | - | - | - | - | 3 | 2 | - | 1 | - | - | - | - | - | 8 | - | - | - | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 14 | No | No | - | - | - | - | - | - | - | - |
M38239GCFP | 740 | 10.0 | Yes | 8 | 38000/740 | 3823 | - | No | 2.0 | 48.0 | - | QzROM | - | - | No | No | - | - | - | - | - | - | 3 | 2 | - | 1 | - | - | - | - | - | 8 | - | - | - | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 14 | No | No | - | - | - | - | - | - | - | - |
M38238G8FP | 740 | 10.0 | Yes | 8 | 38000/740 | 3823 | - | No | 1.5 | 32.0 | - | QzROM | - | - | No | No | - | - | - | - | - | - | 3 | 2 | - | 1 | - | - | - | - | - | 8 | - | - | - | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 14 | No | No | - | - | - | - | - | - | - | - |
M38227M8H-XXXFP | - | - | No | 8 | 38000 | 3822 | - | No | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | No | No | - | - | - | - | - | No | No | - | - | - | - | - | - | - | - |
M38224M6H-XXXFP | - | - | No | 8 | 38000 | 3822 | - | No | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | No | No | - | - | - | - | - | No | No | - | - | - | - | - | - | - | - |
M38223E4FS | - | - | No | 8 | 38000 | 3822 | - | No | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | No | No | - | - | - | - | - | No | No | - | - | - | - | - | - | - | - |
M38223E4FP | - | - | No | 8 | 38000 | 3822 | - | No | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | No | No | - | - | - | - | - | No | No | - | - | - | - | - | - | - | - |
M38127ECFP | - | - | No | 8 | 38000 | 3812 | - | No | - | - | - | One time PROM | - | - | No | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | 85 | -10 | - | No | No | No | - | - | - | - | 5 | No | No | - | - | - | - | - | - | - | - |
M38049MF-XXXSP | 740 | - | Yes | 8 | 38000/740 | 3804 | - | No | - | - | - | Mask ROM | - | - | No | No | - | - | - | - | - | - | 4 | 1 | - | 1 | - | - | - | - | - | 16 | - | - | 2 | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 8 | No | No | - | - | - | - | - | - | - | - |
M38049FFLKP | 740 | - | Yes | 8 | 38000/740 | 3804L | - | No | - | - | - | Flash memory | - | - | No | No | - | - | - | - | - | - | 4 | 1 | - | 1 | - | - | - | - | - | 16 | - | - | 2 | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 8 | No | No | - | - | - | - | - | - | - | - |
M38049FFLHP | 740 | 2.0 | Yes | 8 | 38000/740 | 3804L | - | No | - | - | - | Flash memory | - | - | No | No | - | - | - | - | - | - | 4 | 1 | - | 1 | - | - | - | - | - | 16 | - | - | 2 | - | - | - | - | - | 0 | No | No | No | - | - | - | - | 8 | No | No | - | - | - | - | - | - | - | - |
M38049FFHKP | 740 | - | Yes | 8 | 38000 | 3804H | - | No | - | - | - | Flash memory | - | - | No | No | - | - | - | - | - | - | 4 | 1 | - | 1 | - | - | - | - | - | 16 | - | - | 2 | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 8 | No | No | - | - | - | - | - | - | - | - |
M38047M8-XXXSP | 740 | - | Yes | 8 | 38000/740 | 3804 | - | No | - | - | - | Mask ROM | - | - | No | No | - | - | - | - | - | - | 4 | 1 | - | 1 | - | - | - | - | - | 16 | - | - | 2 | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 8 | No | No | - | - | - | - | - | - | - | - |
M38047M8-XXXFP | 740 | - | Yes | 8 | 38000/740 | 3804 | - | No | - | - | - | Mask ROM | - | - | No | No | - | - | - | - | - | - | 4 | 1 | - | 1 | - | - | - | - | - | 16 | - | - | 2 | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 8 | No | No | - | - | - | - | - | - | - | - |
M38047M6-XXXSP | 740 | - | Yes | 8 | 38000/740 | 3804 | - | No | - | - | - | Mask ROM | - | - | No | No | - | - | - | - | - | - | 4 | 1 | - | 1 | - | - | - | - | - | 16 | - | - | 2 | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 8 | No | No | - | - | - | - | - | - | - | - |
M38044M4-XXXSP | 740 | - | Yes | 8 | 38000/740 | 3804 | - | No | - | - | - | Mask ROM | - | - | No | No | - | - | - | - | - | - | 4 | 1 | - | 1 | - | - | - | - | - | 16 | - | - | 2 | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 8 | No | No | - | - | - | - | - | - | - | - |
M38044M4-XXXHP | 740 | - | Yes | 8 | 38000/740 | 3804 | - | No | - | - | - | Mask ROM | - | - | No | No | - | - | - | - | - | - | 4 | 1 | - | 1 | - | - | - | - | - | 16 | - | - | 2 | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 8 | No | No | - | - | - | - | - | - | - | - |
M38039MFL-XXXWG | 740 | 16.8 | Yes | 8 | 38000/740 | 3803L | - | No | 2.0 | 60.0 | - | Mask ROM | - | - | No | No | - | - | - | - | - | - | 4 | 1 | - | 1 | - | - | - | - | - | 16 | - | - | 2 | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 8 | No | No | - | - | - | - | - | - | - | - |
M38039MFH-XXXSP | 740 | - | Yes | 8 | 38000 | 3803H | - | No | - | - | - | Mask ROM | - | - | No | No | - | - | - | - | - | - | 4 | 1 | - | 1 | - | - | - | - | - | 16 | - | - | 2 | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 8 | No | No | - | - | - | - | - | - | - | - |
M38039MCH-XXXSP | 740 | - | Yes | 8 | 38000 | 3803H | - | No | - | - | - | Mask ROM | - | - | No | No | - | - | - | - | - | - | 4 | 1 | - | 1 | - | - | - | - | - | 16 | - | - | 2 | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 8 | No | No | - | - | - | - | - | - | - | - |
M38039MC-XXXFP | - | - | No | 8 | 38000 | 3803 | - | No | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | No | No | - | - | - | - | - | No | No | - | - | - | - | - | - | - | - |
M38039GCHHP | 740 | 16.8 | Yes | 8 | 38000/740 | 3803H | - | No | 2.0 | 48.0 | - | QzROM | - | - | No | No | - | - | - | - | - | - | 4 | 1 | - | 1 | - | - | - | - | - | 16 | - | - | 2 | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 8 | No | No | - | - | - | - | - | - | - | - |
M38039G6HHP | 740 | 16.8 | Yes | 8 | 38000/740 | 3803H | - | No | 2.0 | 24.0 | - | QzROM | - | - | No | No | - | - | - | - | - | - | 4 | 1 | - | 1 | - | - | - | - | - | 16 | - | - | 2 | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 8 | No | No | - | - | - | - | - | - | - | - |
M38039FFLKP | 740 | 16.8 | Yes | 8 | 38000/740 | 3803L | - | No | 2.0 | 60.0 | - | Flash memory | - | - | No | No | - | - | - | - | - | - | 4 | 1 | - | 1 | - | - | - | - | - | 16 | - | - | 2 | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 8 | No | No | - | - | - | - | - | - | - | - |
M38039FFLHP | 740 | 16.8 | Yes | 8 | 38000/740 | 3803L | - | No | 2.0 | 60.0 | - | Flash memory | - | - | No | No | - | - | - | - | - | - | 4 | 1 | - | 1 | - | - | - | - | - | 16 | - | - | 2 | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 8 | No | No | - | - | - | - | - | - | - | - |
M38037M8H-XXXKP | 740 | - | Yes | 8 | 38000 | 3803H | - | No | - | - | - | Mask ROM | - | - | No | No | - | - | - | - | - | - | 4 | 1 | - | 1 | - | - | - | - | - | 16 | - | - | 2 | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 8 | No | No | - | - | - | - | - | - | - | - |
M38037M8H-XXXHP | 740 | - | Yes | 8 | 38000 | 3803H | - | No | - | - | - | Mask ROM | - | - | No | No | - | - | - | - | - | - | 4 | 1 | - | 1 | - | - | - | - | - | 16 | - | - | 2 | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 8 | No | No | - | - | - | - | - | - | - | - |
M38037M8-XXXHP | - | - | No | 8 | 38000 | 3803 | - | No | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | No | No | - | - | - | - | - | No | No | - | - | - | - | - | - | - | - |
M38037M8-XXXFP | - | - | No | 8 | 38000 | 3803 | - | No | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | No | No | - | - | - | - | - | No | No | - | - | - | - | - | - | - | - |
M38037M6H-XXXKP | 740 | - | Yes | 8 | 38000 | 3803H | - | No | - | - | - | Mask ROM | - | - | No | No | - | - | - | - | - | - | 4 | 1 | - | 1 | - | - | - | - | - | 16 | - | - | 2 | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 8 | No | No | - | - | - | - | - | - | - | - |
Part Name | CPU | Max. Freq (MHz) | Sub-clock (32.768 kHz) | Bit Size | Series | Group | Memory Management Unit. | Floating Point Unit | RAM (KB) | Program Memory (KB) | Data Flash (KB) | Program Memory Type | Cache type | Int. main oscillator freq | PLL | RTC | Operating Voltage Max | Operating Voltage Min (V) | Note1 | Note2 | I/O Ports CMOS I/O | On-Chip Debug | 8-bit Timer (ch) | 16-bit Timer (ch) | 32-bit Timer (ch) | Watchdog Timer (ch) | Other Timers | PWM Output (up to 8Bit) | PWM Output (9-16Bit) | PWM Output. | 8-bit A/D Converter (ch) | 10-bit A/D Converter (ch) | 12-bit A/D Converter (ch) | 16BIt A/D Converter | 8-bit D/A Converter (ch) | 10-bit D/A Converter (ch) | 12-bit D/A Converter (ch) | Over 14-bit D/A Converter (ch) | Operating Temperature Max (°C) | Operating Temperature Min (°C) | CAN (ch) | Ethernet | USB Host | USB Peripheral | USB OTG | I2C-bus | Ext. address bus | Ext. data bus (Bit) | External Interrupt Pins | Low Voltage Detection | Power-On Reset | DMAC | EXDMAC | CSI | UART | Lin | IEBus | Remarks | Features |
M38034M4H-XXXKP | 740 | - | Yes | 8 | 38000 | 3803H | - | No | - | - | - | Mask ROM | - | - | No | No | - | - | - | - | - | - | 4 | 1 | - | 1 | - | - | - | - | - | 16 | - | - | 2 | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 8 | No | No | - | - | - | - | - | - | - | - |
M37560MFD-XXXFP | 740 | - | Yes | 8 | 740 | 7560 | - | No | - | - | - | Mask ROM | - | - | No | No | - | - | - | - | - | - | 3 | 2 | - | 1 | - | - | - | - | - | 8 | - | - | 2 | - | - | - | 85 | -40 | - | No | No | No | - | - | - | - | 13 | No | No | - | - | - | - | - | - | - | - |
M37549G2-XXXFP | 740 | 8.0 | Yes | 8 | 38000/740 | 7549 | - | No | 0.25 | 4.0 | - | QzROM | - | - | No | No | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | 6 | - | - | - | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 11 | Yes | Yes | - | - | - | - | - | - | - | - |
M37549G1-XXXFP | 740 | 8.0 | Yes | 8 | 38000/740 | 7549 | - | No | 0.1875 | 2.0 | - | QzROM | - | - | No | No | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | 6 | - | - | - | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 11 | Yes | Yes | - | - | - | - | - | - | - | - |
M37547G4FP | 740 | 8.0 | No | 8 | 38000/740 | 7547 | - | No | 0.5 | 16.0 | - | QzROM | - | - | No | No | - | - | - | - | - | - | 2 | 2 | - | 1 | - | - | - | - | - | 8 | - | - | - | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 13 | Yes | Yes | - | - | - | - | - | - | - | - |
M37547G2FP | 740 | 8.0 | No | 8 | 38000/740 | 7547 | - | No | 0.375 | 8.0 | - | QzROM | - | - | No | No | - | - | - | - | - | - | 2 | 2 | - | 1 | - | - | - | - | - | 8 | - | - | - | - | - | - | 85 | -20 | - | No | No | No | - | - | - | - | 13 | Yes | Yes | - | - | - | - | - | - | - | - |
M37546G4HP | 740 | 8.0 | No | 8 | 38000/740 | 7546 | - | No<
©1993 - 2024 BDTIC
|