Part Name | Memory capacity (Mbit) | Organization (bit) | Package Type | Access time (ns) | Supply voltage (V) | Operating temperature (°C) | Remarks |
---|---|---|---|---|---|---|---|
RMLV0816BGSD-4S2 | 8 | x 8 / x 16 | µTSOP(52) | 45.0 | 2.4 to 3.6 | -40 to 85 | x8/x16 switching type |
RMLV0816BGSB-4S2 | 8 | x 16 | TSOP(44) | 45.0 | 2.4 to 3.6 | -40 to 85 | - |
RMLV0816BGSA-4S2 | 8 | x 8 / x 16 | TSOP(48) | 45.0 | 2.4 to 3.6 | -40 to 85 | x8/x16 switching type |
RMLV0816BGBG-4S2 | 8 | x 16 | FBGA(48) | 45.0 | 2.4 to 3.6 | -40 to 85 | - |
RMLV0808BGSB-4S2 | 8 | x 8 | TSOP(44) | 45.0 | 2.4 to 3.6 | -40 to 85 | - |
RMLV0416EGSB-4S2 | 4 | x 16 | TSOP(44) | 45.0 | 2.7 to 3.6 | -40 to 85 | - |
RMLV0416EGBG-4S2 | 4 | x 16 | FBGA(48) | 45.0 | 2.7 to 3.6 | -40 to 85 | - |
RMLV0414EGSB-4S2 | 4 | x 16 | TSOP(44) | 45.0 | 2.7 to 3.6 | -40 to 85 | Chip-select terminal, 1-pin type. |
RMLV0408EGSP-4S2 | 4 | x 8 | SOP(32) | 45.0 | 2.7 to 3.6 | -40 to 85 | - |
RMLV0408EGSB-4S2 | 4 | x 8 | TSOP(32) | 45.0 | 2.7 to 3.6 | -40 to 85 | - |
RMLV0408EGSA-4S2 | 4 | x 8 | sTSOP(32) | 45.0 | 2.7 to 3.6 | -40 to 85 | - |
R1WV6416RSD-5SI | 64 | x 8 / x 16 | µTSOP(52) | 55.0 | 2.7 to 3.6 | -40 to 85 | x 8 / x 16 switching type |
R1WV6416RSA-5SI | 64 | x 8 / x 16 | TSOP(48) | 55.0 | 2.7 to 3.6 | -40 to 85 | x 8 / x 16 switching type |
R1WV6416RBG-5SI | 64 | x 16 | FBGA(48) | 55.0 | 2.7 to 3.6 | -40 to 85 | - |
R1LV5256ESP-5SI | 0.256 | x 8 | SOP(28) | 55.0 | 2.7 to 3.6 | -40 to 85 | - |
R1LV5256ESA-5SI | 0.256 | x 8 | TSOP(28) | 55.0 | 2.7 to 3.6 | -40 to 85 | - |
R1LV3216RSD-5SI | 32 | x 8 / x 16 | µTSOP(52) | 55.0 | 2.7 to 3.6 | -40 to 85 | x 8 / x 16 switching type |
R1LV3216RSA-5SI | 32 | x 8 / x 16 | TSOP(48) | 55.0 | 2.7 to 3.6 | -40 to 85 | x 8 / x 16 switching type |
R1LV1616HSA-5SI | 16 | x 8 / x 16 | TSOP(48) | 55.0 | 2.7 to 3.6 | -40 to 85 | x8/x16 switching type |
R1LV1616HSA-4SI | 16 | x 8 / x 16 | TSOP(48) | 45.0 | 2.7 to 3.6 | -40 to 85 | x8/x16 switching type |
R1LV1616HBG-5SI | 16 | x 16 | FBGA(48) | 55
©1993 - 2024 BDTIC
|