Part Name | Nch/Pch | Number of Channels | VDSS (V) max. | ID (A) | RDS (ON) (mohm) max. @2.5V or 1.8V | RDS (ON) (mohm) max. @4V or 4.5V | RDS (ON) (mohm) max. @10V or 8V | Ciss (pF) typ. | QG (nC) typ. | Vgs (off) (V) max. | VGSS (V) | Pch (W) | Package Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UPA3711T1A | Pch | Single | -20.0 | -100.0 | 3.5 | 1.9 | 1.5 | 9040.0 | 150.0 | -1.5 | -12 | 1.5 | 8pin HVSON (6051) |
UPA2832T1S | Pch | Single | -20.0 | -27.0 | 9.8 | 7.5 | - | - | - | -1.4 | -8 | 1.5 | HWSON-8 |
UPA2831T1L | Pch | Single | -20.0 | -30.0 | 9.8 | 5.0 | 3.9 | 4200.0 | 19.0 | -1.5 | -12 | 1.5 | 8pin HVSON (3333) |
UPA2830T1L | Pch | Single | -20.0 | -32.0 | 7.5 | 4.5 | - | 5400.0 | 26.0 | -1.4 | -8 | 1.5 | 8pin HVSON (3333) |
UPA2601T1R | Nch | Single | 30.0 | 7.0 | - | 23.3 | 17.4 | 850.0 | 17.8 | 2.5 | 20 | 2.4 | 6pinHUSON2020 |
RJL6013DPP-E0 | Nch | Single | 600.0 | 11.0 | - | - | 810.0 | 1400.0 | 38.0 | - | - | 30.0 | TO-220FP |
RJL5015DPK | Nch | Single | 500.0 | 22.0 | - | - | 270.0 | 2400.0 | 66.0 | 4.0 | 30 | 150.0 | TO-3P |
RJL5014DPP-E0 | Nch | Single | 500.0 | 19.0 | - | - | 400.0 | 1700.0 | 43.0 | - | - | 35.0 | TO-220FP |
RJL5013DPP-E0 | Nch | Single | 500.0 | 14.0 | - | - | 510.0 | 1400.0 | 37.6 | - | - | 30.0 | TO-220FP |
RJL5012DPP-E0 | Nch | Single | 500.0 | 12.0 | - | - | 700.0 | 1050.0 | 27.8 | - | - | 30.0 | TO-220FP |
RJK6036DP3-A0 | Nch | Single | 600.0 | 2.0 | - | - | 6800.0 | 165.0 | - | 4.5 | 30 | - | SOT-223 |
RJK6032DPH-E0 | Nch | Single | 600.0 | 2.0 | - | - | 3700.0 | 265.0 | 10.6 | - | - | 30.6 | TO-251 |
RJK6029DJA | Nch | Single | 600.0 | 0.2 | - | - | 16500.0 | 66.0 | 4.8 | 5.0 | 30 | 0.75 | TO-92(1) |
RJK6025DPH-E0 | Nch | Single | 600.0 | 1.0 | - | - | 17500.0 | 71.5 | 5.0 | - | - | 15.0 | TO-251 |
RJK6024DP3-A0 | Nch | Single | 600.0 | 0.4 | - | - | 4200.0 | 37.5 | 4.3 | - | - | - | SOT-223A |
RJK6011DP3-A0 |