Part Name | Star Product | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
---|---|---|---|---|
R5F100PJAFB | Y | 256.0 | 20.0 | 1.6 |
R5F100MJAFB | Y | 256.0 | 20.0 | 1.6 |
R5F100LGAFB | Y | 128.0 | 12.0 | 1.6 |
R5F100LEAFB | Y | 64.0 | 4.0 | 1.6 |
R5F100GEAFB | Y | 64.0 | 4.0 | 1.6 |
R5F100ACASP | Y | 32.0 | 2.0 | 1.6 |
R5F101SLDFB | N | 512.0 | 32.0 | 1.6 |
R5F101SLAFB | N | 512.0 | 32.0 | 1.6 |
R5F101SKDFB | N | 384.0 | 24.0 | 1.6 |
R5F101SKAFB | N | 384.0 | 24.0 | 1.6 |
R5F101SJDFB | N | 256.0 | 20.0 | 1.6 |
R5F101SJAFB | N | 256.0 | 20.0 | 1.6 |
R5F101SHDFB | N | 192.0 | 16.0 | 1.6 |
R5F101SHAFB | N | 192.0 | 16.0 | 1.6 |
R5F101PLDFB | N | 512.0 | 32.0 | 1.6 |
+微信:@BDTIC (二维码)
©1993 - 2025 BDTIC
|