Part Name | Bit Size | Program Memory (KB) | RAM (KB) | Max. Freq (MHz) | Operating Voltage Min (V) |
---|---|---|---|---|---|
R5F565N9FDLK | 32 | 1024.0 | 256.0 | 120.0 | 2.7 |
R5F565N9FDLJ | 32 | 1024.0 | 256.0 | 120.0 | 2.7 |
R5F565N9FDFP | 32 | 1024.0 | 256.0 | 120.0 | 2.7 |
R5F565N9FDFB | 32 | 1024.0 | 256.0 | 120.0 | 2.7 |
R5F565N9EDLK | 32 | 1024.0 | 256.0 | 120.0 | 2.7 |
R5F565N9EDLJ | 32 | 1024.0 | 256.0 | 120.0 | 2.7 |
R5F565N9EDFP | 32 | 1024.0 | 256.0 | 120.0 | 2.7 |
R5F565N9EDFB | 32 | 1024.0 | 256.0 | 120.0 | 2.7 |
R5F565N9BDLK | 32 | 1024.0 | 256.0 | 120.0 | 2.7 |
R5F565N9BDLJ | 32 | 1024.0 | 256.0 | 120.0 | 2.7 |
R5F565N9BDFP | 32 | 1024.0 | 256.0 | 120.0 | 2.7 |
R5F565N9BDFB | 32 | 1024.0 | 256.0 | 120.0 | 2.7 |
R5F565N9ADLK | 32 | 1024.0 | 256.0 | 120.0 | 2.7 |
R5F565N9ADLJ | 32 | 1024.0 | 256.0 | 120.0 | 2.7 |
R5F565N9ADFP | 32 | 1024.0 | 256.0 | 120.0 | 2.7 |
R5F565N9ADFB | 32 | 1024.0 | 256.0 | 120.0 | 2.7 |
R5F565N7FDLK | 32 | 768.0 | 256.0 | 120.0 | 2.7 |
R5F565N7FDLJ | 32 | 768.0 | 256.0 | 120.0 | 2.7 |
R5F565N7FDFP | 32 | 768.0 | 256.0 | 120.0 | 2.7 |
R5F565N7FDFB | 32 | 768.0 | 256.0 | 120.0 | 2.7 |
R5F565N7EDLK | 32 | 768.0 | 256.0 | 120.0 | 2.7 |
R5F565N7EDLJ | 32 | 768.0 | 256.0 | 120.0 | 2.7 |
R5F565N7EDFP | 32 | 768.0 | 256.0 | 120.0 | 2.7 |
R5F565N7EDFB | 32 | 768.0 | 256.0 | 120.0 | 2.7 |
R5F565N7BDLK | 32 | 768.0 | 256.0 | 120.0 | 2.7 |
R5F565N7BDLJ | 32 | 768.0 | 256.0 | 120.0 | 2.7 |
R5F565N7BDFP | 32 | 768.0 | 256.0 | 120.0 | 2.7 |
R5F565N7BDFB | 32 | 768.0 | 256.0 | 120.0 | 2.7 |
R5F565N7ADLK | 32 | 768.0 | 256.0 | 120.0 | 2.7 |
R5F565N7ADLJ | 32 | 768.0 | 256.0 | 120.0 | 2.7 |
R5F565N7ADFP | 32 | 768.0 | 256.0 | 120.0 | 2.7 |
R5F565N7ADFB | 32 | 768.0 | 256.0 | 120.0 | 2.7 |
R5F565N4FDLK | 32 | 512.0 | 256.0 | 120.0 | 2.7 |
R5F565N4FDLJ | 32 | 512.0 | 256.0 | 120.0 | 2.7 |
R5F565N4FDFP | 32 | 512.0 | 256.0 | 120.0 | 2.7 |
R5F565N4FDFB | 32 | 512.0 | 256.0 | 120.0 | 2.7 |
R5F565N4EDLK | 32 | 512.0 | 256.0 | 120.0 | 2.7 |
R5F565N4EDLJ | 32 | 512.0 | 256.0 | 120.0 | 2.7 |
R5F565N4EDFP | 32 | 512.0 | 256.0 | 120.0 | 2.7 |
R5F565N4EDFB | 32 | 512.0 | 256.0 | 120.0 | 2.7 |
R5F565N4BDLK | 32 | 512.0 | 256.0 | 120.0 | 2.7 |
R5F565N4BDLJ | 32 | 512.0 | 256.0 | 120.0 | 2.7 |
R5F565N4BDFP | 32 | 512.0 | 256.0 | 120.0 | 2.7 |
R5F565N4BDFB | 32 | 512.0 | 256.0 | 120.0 | 2.7 |
R5F565N4ADLK | 32 | 512.0 | 256.0 | 120.0 | 2.7 |
R5F565N4ADLJ | 32 | 512.0 | 256.0 | 120.0 | 2.7 |
R5F565N4ADFP | 32 | 512.0 | 256.0 | 120.0 | 2.7 |
R5F565N4ADFB | 32 | 512.0 | 256.0 | 120.0 | 2.7 |
R5F56519FDLK | 32 | 1024.0 | 256.0 | 120.0 | 2.7 |
R5F56519FDLJ | 32 | 1024.0 | 256.0 | 120.0 | 2.7 |
Part Name | Bit Size | Program Memory (KB) | RAM (KB) | Max. Freq (MHz) | Operating Voltage Min (V) |
R5F56519FDFP | 32 | 1024.0 | 256.0 | 120.0 | 2.7 |
R5F56519FDFB | 32 | 1024.0 | 256.0 | 120.0 | 2.7 |
R5F56519EDLK | 32 | 1024.0 | 256.0 | 120.0 | 2.7 |
R5F56519EDLJ | 32 | 1024.0 | 256.0 | 120.0 | 2.7 |
R5F56519EDFP | 32 | 1024.0 | 256.0 | 120.0 | 2.7 |
R5F56519EDFB | 32 | 1024.0 | 256.0 | 120.0 | 2.7 |
R5F56519BDLK | 32 | 1024.0 | 256.0 | 120.0 | 2.7 |
R5F56519BDLJ | 32 | 1024.0 | 256.0 | 120.0 | 2.7 |
R5F56519BDFP | 32 | 1024.0 | 256.0 | 120.0 | 2.7 |
R5F56519BDFB | 32 | 1024.0 | 256.0 | 120.0 | 2.7 |
R5F56519ADLK | 32 | 1024.0 | 256.0 | 120.0 | 2.7 |
R5F56519ADLJ | 32 | 1024.0 | 256.0 | 120.0 | 2.7 |
R5F56519ADFP | 32 | 1024.0 | 256.0 | 120.0 | 2.7 |
R5F56519ADFB | 32 | 1024.0 | 256.0 | 120.0 | 2.7 |
R5F56517FDLK | 32 | 768.0 | 256.0 | 120.0 | 2.7 |
R5F56517FDLJ | 32 | 768.0 | 256.0 | 120.0 | 2.7 |
R5F56517FDFP | 32 | 768.0 | 256.0 | 120.0 | 2.7 |
R5F56517FDFB | 32 | 768.0 | 256.0 | 120.0 | 2.7 |
R5F56517EDLK | 32 | 768.0 | 256.0 | 120.0 | 2.7 |
R5F56517EDLJ | 32 | 768.0 | 256.0 | 120.0 | 2.7 |
R5F56517EDFP | 32 | 768.0 | 256.0 | 120.0 | 2.7 |
R5F56517EDFB | 32 | 768.0 | 256.0 | 120.0 | 2.7 |
R5F56517BDLK | 32 | 768.0 | 256.0 | 120.0 | 2.7 |
R5F56517BDLJ | 32 | 768.0 | 256.0 | 120.0 | 2.7 |
R5F56517BDFP | 32 | 768.0 | 256.0 | 120.0 | 2.7 |
R5F56517BDFB | 32 | 768.0 | 256.0 | 120.0 | 2.7 |
R5F56517ADLK | 32 | 768.0 | 256.0 | 120.0 | 2.7 |
R5F56517ADLJ | 32 | 768.0 | 256.0 | 120.0 | 2.7 |
R5F56517ADFP | 32 | 768.0 | 256.0 | 120.0 | 2.7 |
R5F56517ADFB | 32 | 768.0 | 256.0 | 120.0 | 2.7 |
R5F56514FDLK | 32 | 512.0 | 256.0 | 120.0 | 2.7 |
R5F56514FDLJ | 32 | 512.0 | 256.0 | 120.0 | 2.7 |
R5F56514FDFP | 32 | 512.0 | 256.0 | 120.0 | 2.7 |
R5F56514FDFB | 32 | 512.0 | 256.0 | 120.0 | 2.7 |
R5F56514EDLK | 32 | 512.0 | 256.0 | 120.0 | 2.7 |
R5F56514EDLJ | 32 | 512.0 | 256.0 | 120.0 | 2.7 |
R5F56514EDFP | 32 | 512.0 | 256.0 | 120.0 | 2.7 |
R5F56514EDFB | 32 | 512.0 | 256.0 | 120.0 | 2.7 |
R5F56514BDLK | 32 | 512.0 | 256.0 | 120.0 | 2.7 |
R5F56514BDLJ | 32 | 512.0 | 256.0 | 120.0 | 2.7 |
R5F56514BDFP | 32 | 512.0 | 256.0 | 120.0 | 2.7 |
R5F56514BDFB | 32 | 512.0 | 256.0 | 120.0 | 2.7 |
R5F56514ADLK | 32 | 512.0 | 256.0 | 120.0 | 2.7 |
R5F56514ADLJ | 32 | 512.0 | 256.0 | 120.0 | 2.7 |
R5F56514ADFP | 32 | 512.0 | 256.0 | 120.0 | 2.7 |
R5F56514ADFB | 32 | 512.0 | 256.0 | 120.0 | 2.7 |
R5F5634EYDFB | 32 | 2048.0 | 128.0 | 54.0 | 4.0 |
R5F5634ECDFB | 32 | 2048.0 | 128.0 | 54.0 | 2.7 |
R5F5634DYDFB | 32 | 1536.0 | 128.0 | 54.0 | 4.0 |
R5F5634DCDFB | 32 | 1536.0 | 128.0 | 54.0 | 2.7 |
Part Name | Bit Size | Program Memory (KB) | RAM (KB) | Max. Freq (MHz) | Operating Voltage Min (V) |
R5F5634BYDFB | 32 | 1024.0 | 128.0 | 54.0 | 4.0 |
R5F5634BCDFB | 32 | 1024.0 | 128.0 | 54.0 | 2.7 |
R5F563TEADFB | 32 | 512.0 | 48.0 | 100.0 | 4.0 |
R5F563NFDDFC | 32 | 2048.0 | 256.0 | 100.0 | 2.7 |
R5F563NEDDFP | 32 | 2048.0 | 128.0 | 100.0 | 2.7 |
R5F563NEDDFC | 32 | 2048.0 | 128.0 | 100.0 | 2.7 |
R5F563NEDDFB | 32 | 2048.0 | 128.0 | 100.0 | 2.7 |
R5F563NBDDFP | 32 | 1024.0 | 128.0 | 100.0 | 2.7 |
R5F563NBDDFB | 32 | 1024.0 | 128.0 | 100.0 | 2.7 |
R5F56318DDFB | 32 | 512.0 | 128.0 | 100.0 | 2.7 |
R5F52318BDFP | 32 | 512.0 | 64.0 | 54.0 | 1.8 |
R5F52318BDFM | 32 | 512.0 | 64.0 | 54.0 | 1.8 |
R5F52318BDFL | 32 | 512.0 | 64.0 | 54.0 | 1.8 |
R5F52318ADFP | 32 | 512.0 | 64.0 | 54.0 | 1.8 |
R5F52318ADFM | 32 | 512.0 | 64.0 | 54.0 | 1.8 |
R5F52318ADFL | 32 | 512.0 | 64.0 | 54.0 | 1.8 |
R5F52306ADFP | 32 | 256.0 | 32.0 | 54.0 | 1.8 |
R5F52306ADFM | 32 | 256.0 | 32.0 | 54.0 | 1.8 |
R5F52306ADFL | 32 | 256.0 | 32.0 | 54.0 | 1.8 |
R5S56310CDFC | 32 | 0.0 | 128.0 | 100.0 | 2.7 |
R5F571MLHDFP | 32 | 4096.0 | 552.0 | 240.0 | 2.7 |
R5F571MLHDFC | 32 | 4096.0 | 552.0 | 240.0 | 2.7 |
R5F571MLHDFB | 32 | 4096.0 | 552.0 | 240.0 | 2.7 |
R5F571MLCDFP | 32 | 4096.0 | 552.0 | 240.0 | 2.7 |
R5F571MLCDFC | 32 | 4096.0 | 552.0 | 240.0 | 2.7 |
R5F571MLCDFB | 32 | 4096.0 | 552.0 | 240.0 | 2.7 |
R5F564MLHDFP | 32 | 4096.0 | 552.0 | 120.0 | 2.7 |
R5F564MLHDFC | 32 | 4096.0 | 552.0 | 120.0 | 2.7 |
R5F564MLHDFB | 32 | 4096.0 | 552.0 | 120.0 | 2.7 |
R5F564MLCDFP | 32 | 4096.0 | 552.0 | 120.0 | 2.7 |
R5F564MLCDFC | 32 | 4096.0 | 552.0 | 120.0 | 2.7 |
R5F564MLCDFB | 32 | 4096.0 | 552.0 | 120.0 | 2.7 |
R5F563TEEDFP | 32 | 512.0 | 48.0 | 100.0 | 2.7 |
R5F563TEEDFH | 32 | 512.0 | 48.0 | 100.0 | 2.7 |
R5F563TEEDFB | 32 | 512.0 | 48.0 | 100.0 | 2.7 |
R5F563TEEDFA | 32 | 512.0 | 48.0 | 100.0 | 2.7 |
R5F563TEDDFP | 32 | 512.0 | 48.0 | 100.0 | 4.0 |
R5F563TEDDFH | 32 | 512.0 | 48.0 | 100.0 | 4.0 |
R5F563TEDDFB | 32 | 512.0 | 48.0 | 100.0 | 4.0 |
R5F563TEDDFA | 32 | 512.0 | 48.0 | 100.0 | 4.0 |
R5F563TEBDFH | 32 | 512.0 | 48.0 | 100.0 | 2.7 |
R5F563TEBDFB | 32 | 512.0 | 48.0 | 100.0 | 2.7 |
R5F563TEBDFA | 32 | 512.0 | 48.0 | 100.0 | 2.7 |
R5F563TEADFH | 32 | 512.0 | 48.0 | 100.0 | 4.0 |
R5F563TEADFA | 32 | 512.0 | 48.0 | 100.0 | 4.0 |
R5F563TCEDFP | 32 | 384.0 | 32.0 | 100.0 | 2.7 |
R5F563TCEDFH | 32 | 384.0 | 32.0 | 100.0 | 2.7 |
R5F563TCEDFB | 32 | 384.0 | 32.0 | 100.0 | 2.7 |
R5F563TCEDFA | 32 | 384.0 | 32.0 | 100.0 | 2.7 |
R5F563TCDDFP | 32 | 384.0 | 32.0 | 100.0 | 4.0 |
Part Name | Bit Size | Program Memory (KB) | RAM (KB) | Max. Freq (MHz) | Operating Voltage Min (V) |
R5F563TCDDFH | 32 | 384.0 | 32.0 | 100.0 | 4.0 |
R5F563TCDDFB | 32 | 384.0 | 32.0 | 100.0 | 4.0 |
R5F563TCDDFA | 32 | 384.0 | 32.0 | 100.0 | 4.0 |
R5F563TCBDFP | 32 | 384.0 | 32.0 | 100.0 | 2.7 |
R5F563TCBDFH | 32 | 384.0 | 32.0 | 100.0 | 2.7 |
R5F563TCBDFB | 32 | 384.0 | 32.0 | 100.0 | 2.7 |
R5F563TCBDFA | 32 | 384.0 | 32.0 | 100.0 | 2.7 |
R5F563TCADFP | 32 | 384.0 | 32.0 | 100.0 | 4.0 |
R5F563TCADFH | 32 | 384.0 | 32.0 | 100.0 | 4.0 |
R5F563TCADFB | 32 | 384.0 | 32.0 | 100.0 | 4.0 |
R5F563TCADFA | 32 | 384.0 | 32.0 | 100.0 | 4.0 |
R5F563TBEDFP | 32 | 256.0 | 24.0 | 100.0 | 2.7 |
R5F563TBEDFH | 32 | 256.0 | 24.0 | 100.0 | 2.7 |
R5F563TBEDFB | 32 | 256.0 | 24.0 | 100.0 | 2.7 |
R5F563TBEDFA | 32 | 256.0 | 24.0 | 100.0 | 2.7 |
R5F563TBDDFP | 32 | 256.0 | 24.0 | 100.0 | 4.0 |
R5F563TBDDFH | 32 | 256.0 | 24.0 | 100.0 | 4.0 |
R5F563TBDDFB | 32 | 256.0 | 24.0 | 100.0 | 4.0 |
R5F563TBDDFA | 32 | 256.0 | 24.0 | 100.0 | 4.0 |
R5F563TBBDFP | 32 | 256.0 | 24.0 | 100.0 | 2.7 |
R5F563TBBDFH | 32 | 256.0 | 24.0 | 100.0 | 2.7 |
R5F563TBBDFB | 32 | 256.0 | 24.0 | 100.0 | 2.7 |
R5F563TBBDFA | 32 | 256.0 | 24.0 | 100.0 | 2.7 |
R5F563TBADFP | 32 | 256.0 | 24.0 | 100.0 | 4.0 |
R5F563TBADFH | 32 | 256.0 | 24.0 | 100.0 | 4.0 |
R5F563TBADFB | 32 | 256.0 | 24.0 | 100.0 | 4.0 |
R5F563TBADFA | 32 | 256.0 | 24.0 | 100.0 | 4.0 |
R5F563T6EDFM | 32 | 64.0 | 8.0 | 100.0 | 2.7 |
R5F563T6EDFL | 32 | 64.0 | 8.0 | 100.0 | 2.7 |
R5F563T5EDFM | 32 | 48.0 | 8.0 | 100.0 | 2.7 |
R5F563T5EDFL | 32 | 48.0 | 8.0 | 100.0 | 2.7 |
R5F563T4EDFM | 32 | 32.0 | 8.0 | 100.0 | 2.7 |
R5F563T4EDFL | 32 | 32.0 | 8.0 | 100.0 | 2.7 |
R5F563NYHDFP | 32 | 1024.0 | 256.0 | 100.0 | 2.7 |
R5F563NYHDFC | 32 | 1024.0 | 256.0 | 100.0 | 2.7 |
R5F563NYHDFB | 32 | 1024.0 | 256.0 | 100.0 | 2.7 |
R5F563NYDDFP | 32 | 1024.0 | 256.0 | 100.0 | 2.7 |
R5F563NYDDFC | 32 | 1024.0 | 256.0 | 100.0 | 2.7 |
R5F563NYDDFB | 32 | 1024.0 | 256.0 | 100.0 | 2.7 |
R5F563NWHDFP | 32 | 1024.0 | 192.0 | 100.0 | 2.7 |
R5F563NWHDFC | 32 | 1024.0 | 192.0 | 100.0 | 2.7 |
R5F563NWHDFB | 32 | 1024.0 | 192.0 | 100.0 | 2.7 |
R5F563NWDDFP | 32 | 1024.0 | 192.0 | 100.0 | 2.7 |
R5F563NWDDFC | 32 | 1024.0 | 192.0 | 100.0 | 2.7 |
R5F563NWDDFB | 32 | 1024.0 | 192.0 | 100.0 | 2.7 |
R5F563NKDDFP | 32 | 2048.0 | 192.0 | 100.0 | 2.7 |
R5F563NKDDFC | 32 | 2048.0 | 192.0 | 100.0 | 2.7 |
R5F563NKDDFB | 32 | 2048.0 | 192.0 | 100.0 | 2.7 |
R5F563NFHDFP | 32 | 2048.0 | 256.0 | 100.0 | 2.7 |
R5F563NFHDFC | 32 | 2048.0 | 256.0 | 100.0 | 2.7 |
Part Name | Bit Size | Program Memory (KB) | RAM (KB) | Max. Freq (MHz) | Operating Voltage Min (V) |
R5F563NFHDFB | 32 | 2048.0 | 256.0 | 100.0 | 2.7 |
R5F563NFDDFP | 32 | 2048.0 | 256.0 | 100.0 | 2.7 |
R5F563NFDDFB | 32 | 2048.0 | 256.0 | 100.0 | 2.7 |
R5F563NECDFP | 32 | 2048.0 | 128.0 | 100.0 | 2.7 |
R5F563NECDFC | 32 | 2048.0 | 128.0 | 100.0 | 2.7 |
R5F563NECDFB | 32 | 2048.0 | 128.0 | 100.0 | 2.7 |
R5F563NDDDFP | 32 | 1536.0 | 128.0 | 100.0 | 2.7 |
R5F563NDDDFC | 32 | 1536.0 | 128.0 | 100.0 | 2.7 |
R5F563NDDDFB | 32 | 1536.0 | 128.0 | 100.0 | 2.7 |
R5F563NDCDFP | 32 | 1536.0 | 128.0 | 100.0 | 2.7 |
R5F563NDCDFC | 32 | 1536.0 | 128.0 | 100.0 | 2.7 |
R5F563NDCDFB | 32 | 1536.0 | 128.0 | 100.0 | 2.7 |
R5F563NBDDFC | 32 | 1024.0 | 128.0 | 100.0 | 2.7 |
R5F563NBCDFP | 32 | 1024.0 | 128.0 | 100.0 | 2.7 |
R5F563NBCDFC | 32 | 1024.0 | 128.0 | 100.0 | 2.7 |
R5F563NBCDFB | 32 | 1024.0 | 128.0 | 100.0 | 2.7 |
R5F563NADDFP | 32 | 768.0 | 128.0 | 100.0 | 2.7 |
R5F563NADDFC | 32 | 768.0 | 128.0 | 100.0 | 2.7 |
R5F563NADDFB | 32 | 768.0 | 128.0 | 100.0 | 2.7 |
R5F563NACDFP | 32 | 768.0 | 128.0 | 100.0 | 2.7 |
R5F563NACDFC | 32 | 768.0 | 128.0 | 100.0 | 2.7 |
R5F563NACDFB | 32 | 768.0 | 128.0 | 100.0 | 2.7 |
R5F5631YHDFP | 32 | 1024.0 | 256.0 | 100.0 | 2.7 |
R5F5631YHDFC | 32 | 1024.0 | 256.0 | 100.0 | 2.7 |
R5F5631YHDFB | 32 | 1024.0 | 256.0 | 100.0 | 2.7 |
R5F5631YDDFP | 32 | 1024.0 | 256.0 | 100.0 | 2.7 |
R5F5631YDDFC | 32 | 1024.0 | 256.0 | 100.0 | 2.7 |
R5F5631YDDFB | 32 | 1024.0 | 256.0 | 100.0 | 2.7 |
R5F5631WHDFP | 32 | 1024.0 | 192.0 | 100.0 | 2.7 |
R5F5631WHDFC | 32 | 1024.0 | 192.0 | 100.0 | 2.7 |
R5F5631WHDFB | 32 | 1024.0 | 192.0 | 100.0 | 2.7 |
R5F5631WDDFP | 32 | 1024.0 | 192.0 | 100.0 | 2.7 |
R5F5631WDDFC | 32 | 1024.0 | 192.0 | 100.0 | 2.7 |
R5F5631WDDFB | 32 | 1024.0 | 192.0 | 100.0 | 2.7 |
R5F5631PDDFM | 32 | 512.0 | 64.0 | 100.0 | 2.7 |
R5F5631PDDFL | 32 | 512.0 | 64.0 | 100.0 | 2.7 |
R5F5631PCDFM | 32 | 512.0 | 64.0 | 100.0 | 2.7 |
R5F5631PCDFL | 32 | 512.0 | 64.0 | 100.0 | 2.7 |
R5F5631NDDFM | 32 | 384.0 | 64.0 | 100.0 | 2.7 |
R5F5631NDDFL | 32 | 384.0 | 64.0 | 100.0 | 2.7 |
R5F5631NCDFM | 32 | 384.0 | 64.0 | 100.0 | 2.7 |
R5F5631NCDFL | 32 | 384.0 | 64.0 | 100.0 | 2.7 |
R5F5631MDDFM | 32 | 256.0 | 64.0 | 100.0 | 2.7 |
R5F5631MDDFL | 32 | 256.0 | 64.0 | 100.0 | 2.7 |
R5F5631MCDFM | 32 | 256.0 | 64.0 | 100.0 | 2.7 |
R5F5631MCDFL | 32 | 256.0 | 64.0 | 100.0 | 2.7 |
R5F5631KDDFP | 32 | 2048.0 | 192.0 | 100.0 | 2.7 |
R5F5631KDDFC | 32 | 2048.0 | 192.0 | 100.0 | 2.7 |
R5F5631KDDFB | 32 | 2048.0 | 192.0 | 100.0 | 2.7 |
R5F5631JDDFP | 32 | 1536.0 | 256.0 | 100.0 | 2.7 |
Part Name | Bit Size | Program Memory (KB) | RAM (KB) | Max. Freq (MHz) | Operating Voltage Min (V) |
R5F5631JDDFB | 32 | 1536.0 | 256.0 | 100.0 | 2.7 |
R5F5631GDDFP | 32 | 1536.0 | 192.0 | 100.0 | 2.7 |
R5F5631GDDFB | 32 | 1536.0 | 192.0 | 100.0 | 2.7 |
R5F5631FHDFP | 32 | 2048.0 | 256.0 | 100.0 | 2.7 |
R5F5631FHDFC | 32 | 2048.0 | 256.0 | 100.0 | 2.7 |
R5F5631FHDFB | 32 | 2048.0 | 256.0 | 100.0 | 2.7 |
R5F5631FDDFP | 32 | 2048.0 | 256.0 | 100.0 | 2.7 |
R5F5631FDDFC | 32 | 2048.0 | 256.0 | 100.0 | 2.7 |
R5F5631FDDFB | 32 | 2048.0 | 256.0 | 100.0 | 2.7 |
R5F5631EDDFP | 32 | 2048.0 | 128.0 | 100.0 | 2.7 |
R5F5631EDDFC | 32 | 2048.0 | 128.0 | 100.0 | 2.7 |
R5F5631EDDFB | 32 | 2048.0 | 128.0 | 100.0 | 2.7 |
R5F5631ECDFP | 32 | 2048.0 | 128.0 | 100.0 | 2.7 |
R5F5631ECDFC | 32 | 2048.0 | 128.0 | 100.0 | 2.7 |
R5F5631ECDFB | 32 | 2048.0 | 128.0 | 100.0 | 2.7 |
R5F5631DDDFP | 32 | 1536.0 | 128.0 | 100.0 | 2.7 |
R5F5631DDDFC | 32 | 1536.0 | 128.0 | 100.0 | 2.7 |
R5F5631DDDFB | 32 | 1536.0 | 128.0 | 100.0 | 2.7 |
R5F5631DCDFP | 32 | 1536.0 | 128.0 | 100.0 | 2.7 |
R5F5631DCDFC | 32 | 1536.0 | 128.0 | 100.0 | 2.7 |
R5F5631DCDFB | 32 | 1536.0 | 128.0 | 100.0 | 2.7 |
R5F5631BDDFP | 32 | 1024.0 | 128.0 | 100.0 | 2.7 |
R5F5631BDDFC | 32 | 1024.0 | 128.0 | 100.0 | 2.7 |
R5F5631BDDFB | 32 | 1024.0 | 128.0 | 100.0 | 2.7 |
R5F5631BCDFP | 32 | 1024.0 | 128.0 | 100.0 | 2.7 |
R5F5631BCDFC | 32 | 1024.0 | 128.0 | 100.0 | 2.7 |
R5F5631BCDFB | 32 | 1024.0 | 128.0 | 100.0 | 2.7 |
R5F5631ADDFP | 32 | 768.0 | 128.0 | 100.0 | 2.7 |
R5F5631ADDFC | 32 | 768.0 | 128.0 | 100.0 | 2.7 |
R5F5631ADDFB | 32 | 768.0 | 128.0 | 100.0 | 2.7 |
R5F5631ACDFP | 32 | 768.0 | 128.0 | 100.0 | 2.7 |
R5F5631ACDFC | 32 | 768.0 | 128.0 | 100.0 | 2.7 |
R5F5631ACDFB | 32 | 768.0 | 128.0 | 100.0 | 2.7 |
R5F56318SDFC | 32 | 512.0 | 128.0 | 100.0 | 2.7 |
R5F56318SDFB | 32 | 512.0 | 128.0 | 100.0 | 2.7 |
R5F56318DDFP | 32 | 512.0 | 128.0 | 100.0 | 2.7 |
R5F56318DDFC | 32 | 512.0 | 128.0 | 100.0 | 2.7 |
R5F56318CDFP | 32 | 512.0 | 128.0 | 100.0 | 2.7 |
R5F56318CDFC | 32 | 512.0 | 128.0 | 100.0 | 2.7 |
R5F56318CDFB | 32 | 512.0 | 128.0 | 100.0 | 2.7 |
R5F56317SDFC | 32 | 384.0 | 128.0 | 100.0 | 2.7 |
R5F56317SDFB | 32 | 384.0 | 128.0 | 100.0 | 2.7 |
R5F56317DDFP | 32 | 384.0 | 128.0 | 100.0 | 2.7 |
R5F56317DDFC | 32 | 384.0 | 128.0 | 100.0 | 2.7 |
R5F56317DDFB | 32 | 384.0 | 128.0 | 100.0 | 2.7 |
R5F56317CDFP | 32 | 384.0 | 128.0 | 100.0 | 2.7 |
R5F56317CDFC | 32 | 384.0 | 128.0 | 100.0 | 2.7 |
R5F56317CDFB | 32 | 384.0 | 128.0 | 100.0 | 2.7 |
R5F56316SDFC | 32 | 256.0 | 128.0 | 100.0 | 2.7 |
R5F56316SDFB | 32 | 256.0 | 128.0 | 100.0 | 2.7 |
Part Name | Bit Size | Program Memory (KB) | RAM (KB) | Max. Freq (MHz) | Operating Voltage Min (V) |
R5F56316DDFP | 32 | 256.0 | 128.0 | 100.0 | 2.7 |
R5F56316DDFC | 32 | 256.0 | 128.0 | 100.0 | 2.7 |
R5F56316DDFB | 32 | 256.0 | 128.0 | 100.0 | 2.7 |
R5F56316CDFP | 32 | 256.0 | 128.0 | 100.0 | 2.7 |
R5F56316CDFC | 32 | 256.0 | 128.0 | 100.0 | 2.7 |
R5F56316CDFB | 32 | 256.0 | 128.0 | 100.0 | 2.7 |
R5F5630EDDFP | 32 | 2048.0 | 128.0 | 100.0 | 2.7 |
R5F5630EDDFC | 32 | 2048.0 | 128.0 | 100.0 | 2.7 |
R5F5630EDDFB | 32 | 2048.0 | 128.0 | 100.0 | 2.7 |
R5F5630ECDFP | 32 | 2048.0 | 128.0 | 100.0 | 2.7 |
R5F5630ECDFC | 32 | 2048.0 | 128.0 | 100.0 | 2.7 |
R5F5630ECDFB | 32 | 2048.0 | 128.0 | 100.0 | 2.7 |
R5F5630DDDFP | 32 | 1536.0 | 128.0 | 100.0 | 2.7 |
R5F5630DDDFC | 32 | 1536.0 | 128.0 | 100.0 | 2.7 |
R5F5630DDDFB | 32 | 1536.0 | 128.0 | 100.0 | 2.7 |
R5F5630DCDFP | 32 | 1536.0 | 128.0 | 100.0 | 2.7 |
R5F5630DCDFC | 32 | 1536.0 | 128.0 | 100.0 | 2.7 |
R5F5630DCDFB | 32 | 1536.0 | 128.0 | 100.0 | 2.7 |
R5F5630BDDFP | 32 | 1024.0 | 96.0 | 100.0 | 2.7 |
R5F5630BDDFC | 32 | 1024.0 | 96.0 | 100.0 | 2.7 |
R5F5630BDDFB | 32 | 1024.0 | 96.0 | 100.0 | 2.7 |
R5F5630BCDFP | 32 | 1024.0 | 96.0 | 100.0 | 2.7 |
R5F5630BCDFC | 32 | 1024.0 | 96.0 | 100.0 | 2.7 |
R5F5630BCDFB | 32 | 1024.0 | 96.0 | 100.0 | 2.7 |
R5F5630ADDFP | 32 | 768.0 | 96.0 | 100.0 | 2.7 |
R5F5630ADDFC | 32 | 768.0 | 96.0 | 100.0 | 2.7 |
R5F5630ADDFB | 32 | 768.0 | 96.0 | 100.0 | 2.7 |
R5F5630ACDFP | 32 | 768.0 | 96.0 | 100.0 | 2.7 |
R5F5630ACDFC | 32 | 768.0 | 96.0 | 100.0 | 2.7 |
R5F5630ACDFB | 32 | 768.0 | 96.0 | 100.0 | 2.7 |
R5F56308DDFP | 32 | 512.0 | 64.0 | 100.0 | 2.7 |
R5F56308CDFP | 32 | 512.0 | 64.0 | 100.0 | 2.7 |
R5F56307DDFP | 32 | 384.0 | 64.0 | 100.0 | 2.7 |
R5F56307CDFP | 32 | 384.0 | 64.0 | 100.0 | 2.7 |
R5F562TAEDFP | 32 | 256.0 | 16.0 | 100.0 | 2.7 |
R5F562TAEDFM | 32 | 256.0 | 16.0 | 100.0 | 2.7 |
R5F562TAEDFK | 32 | 256.0 | 16.0 | 100.0 | 2.7 |
