Part Name | Bit Size | Program Memory (KB) | RAM (KB) | Max. Freq (MHz) | Operating Voltage Min (V) |
---|---|---|---|---|---|
R5F72AY3KFP | 32 | 768.0 | 96.0 | 160.0 | 4.5 |
R5F72AW3KFP | 32 | 768.0 | 96.0 | 160.0 | 4.5 |
R5F72A28KADFP | 32 | 512.0 | 64.0 | 100.0 | 3.3 |
R5F72A28KACFP | 32 | 512.0 | 64.0 | 80.0 | 3.3 |
R5F72A28K8DFP | 32 | 512.0 | 64.0 | 100.0 | 3.3 |
R5F72A28K8CFP | 32 | 512.0 | 64.0 | 80.0 | 3.3 |
R5F72A26K3DFP | 32 | 256.0 | 32.0 | 100.0 | 3.3 |
R5F72A26K3CFP | 32 | 256.0 | 32.0 | 80.0 | 3.3 |
R5F72A26K2DFP | 32 | 256.0 | 32.0 | 100.0 | 3.3 |
R5F72A26K2CFP | 32 | 256.0 | 32.0 | 80.0 | 3.3 |
R5F72A08KACFM | 32 | 512.0 | 64.0 | 80.0 | 3.3 |
R5F72A08KABFM | 32 | 512.0 | 64.0 | 64.0 | 3.3 |
R5F72A08K8CFM | 32 | 512.0 | 64.0 | 80.0 | 3.3 |
R5F72A08K8BFM | 32 | 512.0 | 64.0 | 64.0 | 3.3 |
R5F72A06K3CFM | 32 | 256.0 | 32.0 | 80.0 | 3.3 |
R5F72A06K3BFM | 32 | 256.0 | 32.0 | 64.0 | 3.3 |
R5F72A06K2CFM | 32 | 256.0 | 32.0 | 80.0 | 3.3 |
R5F72A06K2BFM | 32 | 256.0 | 32.0 | 64.0 | 3.3 |
R5F72567RKBGV | 32 | 4096.0 | 256.0 | 200.0 | 3.0 |
R5F72546RKBGV | 32 | 3840.0 | 256.0 | 200.0 | 3.0 |
R5F72167HDFP | 32 | 1024.0 | 128.0 | 100.0 | 3.0 |
R5F72167HDFA | 32 | 1024.0 | 128.0 | 100.0 | 3.0 |
R5F72167GDFP | 32 | 1024.0 | 128.0 | 100.0 | 3.0 |
R5F72167GDFA | 32 | 1024.0 | 128.0 | 100.0 | 3.0 |
R5F72167BDFP | 32 | 1024.0 | 128.0 | 200.0 | 3.0 |
R5F72167BDFA | 32 | 1024.0 | 128.0 | 200.0 | 3.0 |
R5F72167ADFP | 32 | 1024.0 | 128.0 | 200.0 | 3.0 |
R5F72167ADFA | 32 | 1024.0 | 128.0 | 200.0 | 3.0 |
R5F72165HDFP | 32 | 512.0 | 64.0 | 100.0 | 3.0 |
R5F72165HDFA | 32 | 512.0 | 64.0 | 100.0 | 3.0 |
R5F72165GDFP | 32 | 512.0 | 64.0 | 100.0 | 3.0 |
R5F72165GDFA | 32 | 512.0 | 64.0 | 100.0 | 3.0 |
R5F72165BDFP | 32 | 512.0 | 64.0 | 200.0 | 3.0 |
R5F72165BDFA | 32 | 512.0 | 64.0 | 200.0 | 3.0 |
R5F72165ADFP | 32 | 512.0 | 64.0 | 200.0 | 3.0 |
R5F72165ADFA | 32 | 512.0 | 64.0 | 200.0 | 3.0 |
R5F72147HDFP | 32 | 1024.0 | 128.0 | 100.0 | 3.0 |
R5F72147HDFA | 32 | 1024.0 | 128.0 | 100.0 | 3.0 |
R5F72147GDFP | 32 | 1024.0 | 128.0 | 100.0 | 3.0 |
R5F72147GDFA | 32 | 1024.0 | 128.0 | 100.0 | 3.0 |
R5F72147BDFP | 32 | 1024.0 | 128.0 | 200.0 | 3.0 |
R5F72147BDFA | 32 | 1024.0 | 128.0 | 200.0 | 3.0 |
R5F72147ADFP | 32 | 1024.0 | 128.0 | 200.0 | 3.0 |
R5F72147ADFA | 32 | 1024.0 | 128.0 | 200.0 | 3.0 |
R5F72145HDFP | 32 | 512.0 | 64.0 | 100.0 | 3.0 |
R5F72145HDFA | 32 | 512.0 | 64.0 | 100.0 | 3.0 |
R5F72145GDFP | 32 | 512.0 | 64.0 | 100.0 | 3.0 |
R5F72145GDFA | 32 | 512.0 | 64.0 | 100.0 | 3.0 |
R5F72145BDFP | 32 | 512.0 | 64.0 | 200.0 | 3.0 |
R5F72145BDFA | 32 | 512.0 | 64.0 | 200.0 | 3.0 |
Part Name | Bit Size | Program Memory (KB) | RAM (KB) | Max. Freq (MHz) | Operating Voltage Min (V) |
R5F72145ADFP | 32 | 512.0 | 64.0 | 200.0 | 3.0 |
R5F72145ADFA | 32 | 512.0 | 64.0 | 200.0 | 3.0 |
R5S726B1P216FP | 32 | 0.0 | 1344.0 | 216.0 | 3.0 |
R5S726B1D216FP | 32 | 0.0 | 1344.0 | 216.0 | 3.0 |
R5S726B0P216FP | 32 | 0.0 | 1344.0 | 216.0 | 3.0 |
R5S726B0D216FP | 32 | 0.0 | 1344.0 | 216.0 | 3.0 |
R5S726A3P216FP | 32 | 0.0 | 1344.0 | 216.0 | 3.0 |
R5S726A3D216FP | 32 | 0.0 | 1344.0 | 216.0 | 3.0 |
R5S726A2P216FP | 32 | 0.0 | 1344.0 | 216.0 | 3.0 |
R5S726A2D216FP | 32 | 0.0 | 1344.0 | 216.0 | 3.0 |
R5S726A1P216FP | 32 | 0.0 | 1344.0 | 216.0 | 3.0 |
R5S726A1D216FP | 32 | 0.0 | 1344.0 | 216.0 | 3.0 |
R5S726A0P216FP | 32 | 0.0 | 1344.0 | 216.0 | 3.0 |
R5S726A0D216FP | 32 | 0.0 | 1344.0 | 216.0 | 3.0 |
R5S72691W266FP | 32 | 0.0 | 2624.0 | 266.0 | 3.0 |
R5S72691W266BG | 32 | 0.0 | 2624.0 | 266.0 | 3.0 |
R5S72691P266FP | 32 | 0.0 | 2624.0 | 266.0 | 3.0 |
R5S72691P266BG | 32 | 0.0 | 2624.0 | 266.0 | 3.0 |
R5S72690W266FP | 32 | 0.0 | 2624.0 | 266.0 | 3.0 |
R5S72690W266BG | 32 | 0.0 | 2624.0 | 266.0 | 3.0 |
R5S72690P266FP | 32 | 0.0 | 2624.0 | 266.0 | 3.0 |
R5S72690P266BG | 32 | 0.0 | 2624.0 | 266.0 | 3.0 |
R5S72681W266FP | 32 | 0.0 | 2624.0 | 266.0 | 3.0 |
R5S72681P266FP | 32 | 0.0 | 2624.0 | 266.0 | 3.0 |
R5S72680W266FP | 32 | 0.0 | 2624.0 | 266.0 | 3.0 |
R5S72680P266FP | 32 | 0.0 | 2624.0 | 266.0 | 3.0 |
R5S72671W144FP | 32 | 0.0 | 1600.0 | 144.0 | 3.0 |
R5S72671P144FP | 32 | 0.0 | 1600.0 | 144.0 | 3.0 |
R5S72670W144FP | 32 | 0.0 | 1600.0 | 144.0 | 3.0 |
R5S72670P144FP | 32 | 0.0 | 1600.0 | 144.0 | 3.0 |
R5S72647W144FPU | 32 | 0.0 | 704.0 | 144.0 | 3.0 |
R5S72647P144FPU | 32 | 0.0 | 704.0 | 144.0 | 3.0 |
R5S72646W144FPU | 32 | 0.0 | 704.0 | 144.0 | 3.0 |
R5S72646P144FPU | 32 | 0.0 | 704.0 | 144.0 | 3.0 |
R5S72645W144FPU | 32 | 0.0 | 704.0 | 144.0 | 3.0 |
R5S72645P144FPU | 32 | 0.0 | 704.0 | 144.0 | 3.0 |
R5S72644W144FPU | 32 | 0.0 | 704.0 | 144.0 | 3.0 |
R5S72644P144FPU | 32 | 0.0 | 704.0 | 144.0 | 3.0 |
R5S72643W144FPU | 32 | 0.0 | 1088.0 | 144.0 | 3.0 |
R5S72643P144FPU | 32 | 0.0 | 1088.0 | 144.0 | 3.0 |
R5S72642W144FPU | 32 | 0.0 | 1088.0 | 144.0 | 3.0 |
R5S72642P144FPU | 32 | 0.0 | 1088.0 | 144.0 | 3.0 |
R5S72641W144FPU | 32 | 0.0 | 1088.0 | 144.0 | 3.0 |
R5S72641P144FPU | 32 | 0.0 | 1088.0 | 144.0 | 3.0 |
R5S72640W144FPU | 32 | 0.0 | 1088.0 | 144.0 | 3.0 |
R5S72640P144FPU | 32 | 0.0 | 1088.0 | 144.0 | 3.0 |
R5S72627W144FPU | 32 | 0.0 | 704.0 | 144.0 | 3.0 |
R5S72627P144FPU | 32 | 0.0 | 704.0 | 144.0 | 3.0 |
R5S72626W144FPU | 32 | 0.0 | 704.0 | 144.0 | 3.0 |
R5S72626P144FPU | 32 | 0.0 | 704.0 | 144.0 | 3.0 |
Part Name | Bit Size | Program Memory (KB) | RAM (KB) | Max. Freq (MHz) | Operating Voltage Min (V) |
R5S72625P144FPU | 32 | 0.0 | 704.0 | 144.0 | 3.0 |
R5S72624W144FPU | 32 | 0.0 | 704.0 | 144.0 | 3.0 |
R5S72624P144FPU | 32 | 0.0 | 704.0 | 144.0 | 3.0 |
R5S72623W144FPU | 32 | 0.0 | 1088.0 | 144.0 | 3.0 |
R5S72623P144FPU | 32 | 0.0 | 1088.0 | 144.0 | 3.0 |
R5S72622W144FPU | 32 | 0.0 | 1088.0 | 144.0 | 3.0 |
R5S72622P144FPU | 32 | 0.0 | 1088.0 | 144.0 | 3.0 |
R5S72621W144FPU | 32 | 0.0 | 1088.0 | 144.0 | 3.0 |
R5S72621P144FPU | 32 | 0.0 | 1088.0 | 144.0 | 3.0 |
R5S72620W144FPU | 32 | 0.0 | 1088.0 | 144.0 | 3.0 |
R5S72620P144FPU | 32 | 0.0 | 1088.0 | 144.0 | 3.0 |
R5S72661W144FP | 32 | 0.0 | 1600.0 | 144.0 | 3.0 |
R5S72661P144FP | 32 | 0.0 | 1600.0 | 144.0 | 3.0 |
R5S72660W144FP | 32 | 0.0 | 1600.0<
©1993 - 2024 BDTIC
|