Part Name | Bit Size | Program Memory (KB) | RAM (KB) | Max. Freq (MHz) | Operating Voltage Min (V) |
---|---|---|---|---|---|
UPD70F4155GCA2-UEU-AX | 32 | 384.0 | 24.0 | 80.0 | 3.0 |
UPD70F4154GCA2-UEU-AX | 32 | 384.0 | 24.0 | 80.0 | 3.0 |
UPD70F4018M2GMA9-GAR-G | 32 | 2048.0 | 192.0 | 160.0 | 3.0 |
UPD70F4018M2GMA-GAR-G | 32 | 2048.0 | 256.0 | 160.0 | 3.0 |
UPD70F4018M1GMA9-GAR-G | 32 | 2048.0 | 256.0 | 160.0 | 3.0 |
UPD70F4018M1GMA-GAR-G | 32 | 2048.0 | 256.0 | 160.0 | 3.0 |
UPD70F4017M2GMA9-GAR-G | 32 | 1536.0 | 192.0 | 160.0 | 3.0 |
UPD70F4017M2GMA-GAR-G | 32 | 1536.0 | 192.0 | 160.0 | 3.0 |
UPD70F4017M1GMA9-GAR-G | 32 | 1536.0 | 192.0 | 160.0 | 3.0 |
UPD70F4017M1GMA-GAR-G | 32 | 1536.0 | 192.0 | 160.0 | 3.0 |
UPD70F4016M2GJA9-GAE-G | 32 | 1536.0 | 192.0 | 160.0 | 3.0 |
UPD70F4016M2GJA-GAE-G | 32 | 1536.0 | 192.0 | 160.0 | 3.0 |
UPD70F4016M1GJA9-GAE-G | 32 | 1536.0 | 192.0 | 160.0 | 3.0 |
UPD70F4016M1GJA-GAE-G | 32 | 1536.0 | 192.0 | 160.0 | 3.0 |
UPD70F4015M2GJA9-GAE-G | 32 | 1024.0 | 160.0 | 160.0 | 3.0 |
UPD70F4015M2GJA-GAE-G | 32 | 1024.0 | 160.0 | 160.0 | 3.0 |
UPD70F4015M1GJA9-GAE-G | 32 | 1024.0 | 160.0 | 160.0 | 3.0 |
UPD70F4015M1GJA-GAE-G | 32 | 1024.0 | 160.0 | 160.0 | 3.0 |
UPD70F4014M2GCA9-UEU-G | 32 | 1536.0 | 192.0 | 160.0 | 3.0 |
UPD70F4014M2GCA-UEU-G | 32 | 1536.0 | 192.0 | 160.0 | 3.0 |
UPD70F4014M1GCA9-UEU-G | 32 | 1536.0 | 192.0 | 160.0 | 3.0 |
UPD70F4014M1GCA-UEU-G | 32 | 1536.0 | 192.0 | 160.0 | 3.0 |
UPD70F4013M2GCA9-UEU-G | 32 | 1024.0 | 160.0 | 160.0 | 3.0 |
UPD70F4013M2GCA-UEU-G | 32 | 1024.0 | 160.0 | 160.0 | 3.0 |
UPD70F4013M1GCA9-UEU-G | 32 | 1024.0 | 160.0 | 160.0 | 3.0 |
UPD70F4013M1GCA-UEU-G | 32 | 1024.0 | 160.0 | 160.0 | 3.0 |
UPD70F3509M2GJA2-GBG-AX | 32 | 1024.0 | 80.0 | 160.0 | 4.5 |
UPD70F3509M1GJA2-GBG-AX | 32 | 1024.0 | 80.0 | 160.0 | 4.5 |
UPD70F3508GJA2-GBG-AX | 32 | 1024.0 | 80.0 | 160.0 | 3.0 |
UPD70F3507M2GJA2-GBG-AX | 32 | 512.0 | 40.0 | 80.0 | 4.5 |
UPD70F3507M1GJA2-GBG-AX | 32 | 512.0 | 40.0 | 80.0 | 4.5 |
UPD70F3506GJA2-GBG-AX | 32 | 512.0 | 40.0 | 80.0 | 3.0 |
UPD70F3453GC-8EA-A | 32 | 128.0 | 8.0 | 64.0 | 3.5 |
UPD70F3452GC-UBT-A | 32 | 256.0 | 12.0 | 64.0 | 3.5 |
UPD70F3451GC-UBT-A | 32 | 128.0 | 8.0 | 64.0 | 3.5 |
UPD70F3939BGJA-GAE-G | 32 | 1024.0 | 76.0 | 48.0 | 2.85 |
UPD70F3939AGJA-GAE-G | 32 | 1024.0 | 76.0 | 48.0 | 2.85 |
UPD70F3938BGJA-GAE-G | 32 | 1024.0 | 76.0 | 48.0 | 2.85 |
UPD70F3938AGJA-GAE-G | 32 | 1024.0 | 76.0 | 48.0 | 2.85 |
UPD70F3937BGJA-GAE-G | 32 | 1024.0 | 76.0 | 48.0 | 2.85 |
UPD70F3937AGJA-GAE-G | 32 | 1024.0 | 76.0 | 48.0 | 2.85 |
UPD70F3936BGJA-GAE-G | 32 | 768.0 | 76.0 | 48.0 | 2.85 |
UPD70F3936AGJA-GAE-G | 32 | 768.0 | 76.0 | 48.0 | 2.85 |
UPD70F3935BGJA-GAE-G | 32 | 768.0 | 76.0 | 48.0 | 2.85 |
UPD70F3934BGJA-GAE-G | 32 | 768.0 | 76.0 | 48.0 | 2.85 |
UPD70F3933BGJA-GAE-G | 32 | 512.0 | 60.0 | 48.0 | 2.85 |
UPD70F3932BGJA-GAE-G | 32 | 512.0 | 60.0 | 48.0 | 2.85 |
UPD70F3932AGJA-GAE-G | 32 | 512.0 | 60.0 | 48.0 | 2.85 |
UPD70F3931BGJA-GAE-G | 32 | 512.0 | 60.0 | 48.0 | 2.85 |
UPD70F3927AGMA-GAR-G | 32 | 1024.0 | 76.0 | 48.0 | 2.85 |
Part Name | Bit Size | Program Memory (KB) | RAM (KB) | Max. Freq (MHz) | Operating Voltage Min (V) |
UPD70F3926AGMA-GAR-G | 32 | 1024.0 | 76.0 | 48.0 | 2.85 |
UPD70F3925GMA-GAR-G | 32 | 1024.0 | 76.0 | 48.0 | 2.85 |
UPD70F3925AGMA-GAR-G | 32 | 1024.0 | 76.0 | 48.0 | 2.85 |
UPD70F3804GA-GAM-AX | 32 | 128.0 | 8.0 | 20.0 | 2.2 |
UPD70F3802GA-GAM-AX | 32 | 32.0 | 8.0 | 20.0 | 2.2 |
UPD70F3755GJ-GAE-AX | 32 | 256.0 | 16.0 | 32.0 | 3.7 |
UPD70F3537F1A9-MNM-A | 32 | 3072.0 | 256.0 | 160.0 | 2.7 |
UPD70F3536F1A9-MNM-A | 32 | 3072.0 | 256.0 | 160.0 | 2.7 |
UPD70F3535F1A9-MNM-A | 32 | 3072.0 | 256.0 | 160.0 | 2.7 |
UPD70F3532F1A9-KN7-A | 32 | 3072.0 | 256.0 | 160.0 | 2.7 |
UPD70F3532F1A-KN7-A | 32 | 3072.0 | 256.0 | 160.0 | 2.7 |
UPD70F3529GMA9-GBK-G | 32 | 2048.0 | 96.0 | 80.0 | 2.7 |
UPD70F3529GMA-GBK-G | 32 | 2048.0 | 96.0 | 80.0 | 2.7 |
UPD70F3526GJA9-GBG-G | 32 | 3072.0 | 256.0 | 120.0 | 2.7 |
UPD70F3526GJA9-GAE-G | 32 | 3072.0 | 256.0 | 120.0 | 2.7 |
UPD70F3526GJA-GBG-G | 32 | 3072.0 | 256.0 | 120.0 | 2.7 |
UPD70F3526GJA-GAE-G | 32 | 3072.0 | 256.0 | 120.0 | 2.7 |
UPD70F3525GJA9-GBG-G | 32 | 2048.0 | 192.0 | 120.0 | 2.7 |
UPD70F3525GJA9-GAE-G | 32 | 2048.0 | 192.0 | 120.0 | 2.7 |
UPD70F3525GJA-GBG-G | 32 | 2048.0 | 192.0 | 120.0 | 2.7 |
UPD70F3525GJA-GAE-G | 32 | 2048.0 | 192.0 | 120.0 | 2.7 |
UPD70F3524GJA9-GAE-G | 32 | 1024.0 | 96.0 | 80.0 | 2.7 |
UPD70F3524GJA-GAE-G | 32 | 1024.0 | 96.0 | 80.0 | 2.7 |
UPD70F3523GJA9-GAE-G | 32 | 512.0 | 48.0 | 80.0 | 2.7 |
UPD70F3523GJA-GAE-G | 32 | 512.0 | 48.0 | 80.0 | 2.7 |
UPD70F3522GJA9-GAE-G | 32 | 256.0 | 24.0 | 80.0 | 2.7 |
UPD70F3522GJA-GAE-G | 32 | 256.0 | 24.0 | 80.0 | 2.7 |
UPD70F3510F1-HN6-A | 32 | 1024.0 | 64.0 | 200.0 | 3.0 |
UPD70F3488AGMA-GAR-G | 32 | 1280.0 | 92.0 | 48.0 | 2.85 |
UPD70F3487AGMA-GAR-G | 32 | 1280.0 | 92.0 | 48.0 | 2.85 |
UPD70F3486AGMA-GAR-G | 32 | 1280.0 | 92.0 | 48.0 | 2.85 |
UPD70F3482GMA-GAR-G | 32 | 1536.0 | 92.0 | 48.0 | 2.85 |
UPD70F3482AGMA-GAR-G | 32 | 1536.0 | 92.0 | 48.0 | 2.85 |
UPD70F3481GMA-GAR-G | 32 | 1536.0 | 92.0 | 48.0 | 2.85 |
UPD70F3481AGMA-GAR-G | 32 | 1536.0 | 92.0 | 48.0 | 2.85 |
UPD70F3480AGMA-GAR-G | 32 | 1536.0 | 92.0 | 48.0 | 2.85 |
UPD70F3479GJA-GAE-G | 32 | 1536.0 | 92.0 | 48.0 | 2.85 |
UPD70F3479AGJA-GAE-G | 32 | 1536.0 | 92.0 | 48.0 | 2.85 |
UPD70F3478AGJA-GAE-G | 32 | 1536.0 | 92.0 | 48.0 | 2.85 |
UPD70F3477AGJA-GAE-G | 32 | 1536.0 | 92.0 | 48.0 | 2.85 |
UPD70F3476AGJA-GAE-G | 32 | 1280.0 | 92.0 | 48.0 | 2.85 |
UPD70F3475AGJA-GAE-G | 32 | 1280.0 | 92.0 | 48.0 | 2.85 |
UPD70F3474AGJA-GAE-G | 32 | 1280.0 | 92.0 | 48.0 | 2.85 |
UPD70F3426GJ(A)-GAE-AX | 32 | 2048.0 | 84.0 | 48.0 | 3.5 |
UPD70F3426AGJ(A)-GAE-AX | 32 | 2048.0 | 84.0 | 64.0 | 3.5 |
UPD70F3425GJ(A)-GAE-AX | 32 | 1024.0 | 32.0 | 64.0 | 3.5 |
UPD70F3424GJ(A)-GAE-AX | 32 | 512.0 | 24.0 | 64.0 | 3.5 |
UPD70F3422GJ(A)-GAE-AX | 32 | 384.0 | 16.0 | 32.0 | 3.5 |
UPD70F3421GJ(A)-GAE-AX | 32 | 256.0 | 12.0 | 32.0 | 3.5 |
UPD70F3416GC(A)-UEU-AX | 32 | 128.0 | 6.0 | 24.0 | 3.5 |
Part Name | Bit Size | Program Memory (KB) | RAM (KB) | Max. Freq (MHz) | Operating Voltage Min (V) |
UPD70F3414GC(A2)-FAB-AX | 32 | 496.0 | 32.0 | 64.0 | 4.5 |
UPD70F3413GC(A2)-FAB-AX | 32 | 240.0 | 12.0 | 64.0 | 4.5 |
UPD70F3368GJ(A)-UEN-A | 32 | 1024.0 | 60.0 | 32.0 | 2.85 |
UPD70F3368GJ(A)-GAE-AX | 32 | 1024.0 | 60.0 | 32.0 | 2.85 |
UPD70F3367GJ(A)-UEN-A | 32 | 768.0 | 60.0 | 32.0 | 2.85 |
UPD70F3367GJ(A)-GAE-AX | 32 | 768.0 | 60.0 | 32.0 | 2.85 |
UPD70F3366GJ(A)-UEN-A | 32 | 640.0 | 48.0 | 32.0 | 2.85 |
UPD70F3366GJ(A)-GAE-AX | 32 | 640.0 | 48.0 | 32.0 | 2.85 |
UPD70F3365GJ(A)-GAE-AX | 32 | 512.0 | 40.0 | 32.0 | 2.85 |
UPD70F3364GJ(A)-GAE-AX | 32 | 384.0 | 32.0 | 32.0 | 2.85 |
UPD70F3358GJ(A)-UEN-A | 32 | 1024.0 | 60.0 | 32.0 | 2.85 |
UPD70F3358GJ(A)-GAE-AX | 32 | 1024.0 | 60.0 | 32.0 | 2.85 |
UPD70F3357GJ(A)-UEN-A | 32 | 768.0 | 60.0 | 32.0 | 2.85 |
UPD70F3357GJ(A)-GAE-AX | 32 | 768.0 | 60.0 | 32.0 | 2.85 |
UPD70F3356GJ(A)-UEN-A | 32 | 640.0 | 48.0 | 32.0 | 2.85 |
UPD70F3356GJ(A)-GAE-AX | 32 | 640.0 | 48.0 | 32.0 | 2.85 |
UPD70F3355GJ(A)-GAE-AX | 32 | 512.0 | 40.0 | 32.0 | 2.85 |
UPD70F3354GJ(A)-GAE-AX | 32 | 384.0 | 32.0 | 32.0 | 2.85 |
UPD70F3353GC(A)-UEU-AX | 32 | 1024.0 | 60.0 | 32.0 | 2.85 |
UPD70F3352GC(A)-UEU-AX | 32 | 768.0 | 60.0 | 32.0 | 2.85 |
UPD70F3351GC(A)-UEU-AX | 32 | 640.0 | 48.0 | 32.0 | 2.85 |
UPD70F3350GC(A)-UEU-AX | 32 | 512.0 | 40.0 | 32.0 | 2.85 |
UPD70F3350GC(A)-8EA-A | 32 | 512.0 | 40.0 | 32.0 | 2.85 |
UPD70F3348GJ(A)-UEN-A | 32 | 1024.0 | 60.0 | 32.0 | 2.85 |
UPD70F3348GJ(A)-GAE-AX | 32 | 1024.0 | 60.0 | 32.0 | 2.85 |
UPD70F3347GJ(A)-UEN-A | 32 | 768.0 | 60.0 | 32.0 | 2.85 |
UPD70F3347GJ(A)-GAE-AX | 32 | 768.0 | 60.0 | 32.0 | 2.85 |
UPD70F3346GJ(A)-UEN-A | 32 | 640.0 | 48.0 | 32.0 | 2.85 |
UPD70F3346GJ(A)-GAE-AX | 32 | 640.0 | 48.0 | 32.0 | 2.85 |
UPD70F3345GJ(A)-GAE-AX | 32 | 512.0 | 40.0 | 32.0 | 2.85 |
UPD70F3344GJ(A)-GAE-AX | 32 | 384.0 | 32.0 | 32.0 | 2.85 |
UPD70F3343GC(A)-UEU-AX | 32 | 1024.0 | 60.0 | 32.0 | 2.85 |
UPD70F3342GC(A)-UEU-AX | 32 | 768.0 | 60.0 | 32.0 | 2.85 |
UPD70F3341GC(A)-UEU-AX | 32 | 640.0 | 48.0 | 32.0 | 2.85 |
UPD70F3340GC(A)-UEU-AX | 32 | 512.0 | 40.0 | 32.0 | 2.85 |
UPD70F3340GC(A)-8EA-A | 32 | 512.0 | 40.0 | 32.0 | 2.85 |
UPD70F3336GC(A)-UEU-AX | 32 | 384.0 | 32.0 | 32.0 | 2.85 |
UPD70F3336GC(A)-8EA-A | 32 | 384.0 | 32.0 | 32.0 | 2.85 |
UPD70F3335GC(A)-UEU-AX | 32 | 256.0 | 24.0 | 32.0 | 2.85 |
UPD70F3335GC(A)-8EA-A | 32 | 256.0 | 24.0 | 32.0 | 2.85 |
UPD70F3334GC(A)-UEU-AX | 32 | 384.0 | 32.0 | 32.0 | 2.85 |
UPD70F3334GC(A)-8EA-A | 32 | 384.0 | 32.0 | 32.0 | 2.85 |
UPD70F3333GC(A)-UEU-AX | 32 | 256.0 | 24.0 | 32.0 | 2.85 |
UPD70F3333GC(A)-8EA-A | 32 | 256.0 | 24.0 | 32.0 | 2.85 |
UPD70F3286HYGJ-UEN-A | 32 | 640.0 | 48.0 | 32.0 | 3.0 |
UPD70F3283HYGC-8EA-A | 32 | 640.0 | 48.0 | 32.0 | 3.0 |
UPD70F3273HYGC-8EA-A | 32 | 640.0 | 48.0 | 32.0 | 3.0 |
UPD70F3271YGF-JBT-A | - | - | - | - | - |
UPD70F3266HYGJ-UEN-A | 32 | 640.0 | 48.0 | 32.0 | 3.0 |
UPD70F3263HYGC-8EA-A | 32 | 640.0 | 48.0 | 32.0 | 3.0 |
Part Name | Bit Size | Program Memory (KB) | RAM (KB) | Max. Freq (MHz) | Operating Voltage Min (V) |
UPD70F3107AF1-EN4-A | 32 | 256.0 | 10.0 | 50.0 | - |
UPD70F3089YGJ-UEN-A | 32 | 512.0 | 24.0 | 20.0 | - |
UPD703412GC(A2)-FAB-AX | 32 | 192.0 | 10.0 | 64.0 | - |
UPD703186GF-3BA-A | 32 | 256.0 | 12.0 | 64.0 | 4.0 |
UPD70F4022GM-GBY-AX | 32 | 1024.0 | 64.0 | 200.0 | 3.0 |
UPD70F4021GM-GBY-AX | 32 | 768.0 | 64.0 | 200.0 | 3.0 |
UPD70F3515F1-HN6-A | 32 | 2048.0 | 128.0 | 200.0 | 3.0 |
UPD70F3514F1-HN6-A | 32 | 1024.0 | 128.0 | 200.0 | 3.0 |
UPD70F3512F1-HN6-A | 32 | 1024.0 | 64.0 | 200.0 | 3.0 |
UPD70F3924GF-GAT-AX | 32 | 480.0 | 24.0 | 100.0 | 3.5 |
UPD70F3923GF-GAT-AX | 32 | 384.0 | 24.0 | 100.0 | 3.5 |
UPD70F3922GF-GAT-AX | 32 | 256.0 | 24.0 | 100.0 | 3.5 |
UPD70F3921GC-UEU-AX | 32 | 480.0 | 24.0 | 100.0 | 3.5 |
UPD70F3920GC-UEU-AX | 32 | 384.0 | 24.0 | 100.0 | 3.5 |
UPD70F3919GC-UEU-AX | 32 | 256.0 | 24.0 | 100.0 | 3.5 |
UPD70F3917GF-GAT-AX | 32 | 384.0 | 24.0 | 100.0 | 3.5 |
UPD70F3916GF-GAT-AX | 32 | 256.0 | 24.0 | 100.0 | 3.5 |
UPD70F3915GF-GAS-AX | 32 | 480.0 | 24.0 | 100.0 | 3.5 |
UPD70F3915GC-UEU-AX | 32 | 480.0 | 24.0 | 100.0 | 3.5 |
UPD70F3914GF-GAS-AX | 32 | 384.0 | 24.0 | 100.0 | 3.5 |
UPD70F3914GC-UEU-AX | 32 | 384.0 | 24.0 | 100.0 | 3.5 |
UPD70F3913GF-GAS-AX | 32 | 256.0 | 24.0 | 100.0 | 3.5 |
UPD70F3913GC-UEU-AX | 32 | 256.0 | 24.0 | 100.0 | 3.5 |
UPD70F3842GC-UEU-AX | 32 | 1024.0 | 80.0 | 20.0 | 2.0 |
UPD70F3842F1-CAH-A | 32 | 1024.0 | 80.0 | 20.0 | 2.0 |
UPD70F3841GC-UEU-AX | 32 | 768.0 | 80.0 | 20.0 | 2.0 |
UPD70F3841F1-CAH-A | 32 | 768.0 | 80.0 | 20.0 | 2.0 |
UPD70F3840GB-GAH-AX | 32 | 256.0 | 16.0 | 20.0 | 2.2 |
UPD70F3837GC-UEU-AX | 32 | 256.0 | 64.0 | 50.0 | 2.85 |
UPD70F3836GC-UEU-AX | 32 | 256.0 | 64.0 | 50.0 | 2.85 |
UPD70F3835GC-UEU-AX | 32 | 128.0 | 48.0 | 50.0 | 2.85 |
UPD70F3834GC-UEU-AX | 32 | 64.0 | 32.0 | 50.0 | 2.85 |
UPD70F3829GB-GAH-AX | 32 | 256.0 | 64.0 | 50.0 | 2.85 |
UPD70F3828GB-GAH-AX | 32 | 256.0 | 64.0 | 50.0 | 2.85 |
UPD70F3827GB-GAH-AX | 32 | 128.0 | 48.0 | 50.0 | 2.85 |
UPD70F3826GB-GAH-AX | 32 | 64.0 | 32.0 | 50.0 | 2.85 |
UPD70F3825GB-GAH-AX | 32 | 256.0 | 24.0 | 48.0 | 2.85 |
UPD70F3824GB-GAH-AX | 32 | 256.0 | 24.0 | 48.0 | 2.85 |
UPD70F3823GB-GAH-AX | 32 | 128.0 | 24.0 | 48.0 | 2.85 |
UPD70F3822GB-GAH-AX | 32 | 64.0 | 24.0 | 48.0 | 2.85 |
UPD70F3821GB-GAH-AX | 32 | 32.0 | 16.0 | 48.0 | 2.85 |
UPD70F3820GB-GAH-AX | 32 | 16.0 | 8.0 | 48.0 | 2.85 |
UPD70F3819GA-GAM-AX | 32 | 256.0 | 24.0 | 48.0 | 2.85 |
UPD70F3818GA-GAM-AX | 32 | 256.0 | 24.0 | 48.0 | 2.85 |
UPD70F3817GA-GAM-AX | 32 | 128.0 | 24.0 | 48.0 | 2.85 |
UPD70F3816GA-GAM-AX | 32 | 64.0 | 24.0 | 48.0 | 2.85 |
UPD70F3815GA-GAM-AX | 32 | 32.0 | 16.0 | 48.0 | 2.85 |
UPD70F3814GA-GAM-AX | 32 | 16.0 | 8.0 | 48.0 | 2.85 |
UPD70F3808GB-GAH-AX | 32 | 128.0 | 8.0 | 20.0 | 2.2 |
UPD70F3807GB-GAH-AX | 32 | 64.0 | 8.0 | 20.0 | 2.2 |
Part Name | Bit Size | Program Memory (KB) | RAM (KB) | Max. Freq (MHz) | Operating Voltage Min (V) |
UPD70F3806GB-GAH-AX | 32 | 32.0 | 8.0 | 20.0 | 2.2 |
UPD70F3805GB-GAH-AX | 32 | 16.0 | 8.0 | 20.0 | 2.2 |
UPD70F3803GA-GAM-AX | 32 | 64.0 | 8.0 | 20.0 | 2.2 |
UPD70F3801GA-GAM-AX | 32 | 16.0 | 8.0 | 20.0 | 2.2 |
UPD70F3796GC-UEU-AX | 32 | 512.0 | 40.0 | 20.0 | 2.0 |
UPD70F3796F1-CAH-A | 32 | 512.0 | 40.0 | 20.0 | 2.0 |
UPD70F3795GC-UEU-AX | 32 | 384.0 | 40.0 | 20.0 | 2.0 |
UPD70F3795F1-CAH-A | 32 | 384.0 | 40.0 | 20.0 | 2.0 |
UPD70F3794GC-UEU-AX | 32 | 256.0 | 40.0 | 20.0 | 2.0 |
UPD70F3794F1-CAH-A | 32 | 256.0 | 40.0 | 20.0 | 2.0 |
UPD70F3793GC-UEU-AX | 32 | 512.0 | 40.0 | 20.0 | 2.0 |
UPD70F3793F1-CAH-A | 32 | 512.0 | 40.0 | 20.0 | 2.0 |
UPD70F3792GC-UEU-AX | 32 | 384.0 | 32.0 | 20.0 | 2.0 |
UPD70F3792F1-CAH-A | 32 | 384.0 | 32.0 | 20.0 | 2.0 |
UPD70F3786GJ-GAE-AX | 32 | 512.0 | 124.0 | 50.0 | 2.85 |
UPD70F3785GJ-GAE-AX | 32 | 512.0 | 124.0 | 50.0 | 2.85 |
UPD70F3784GJ-GAE-AX | 32 | 512.0 | 76.0 | 50.0 | 2.85 |
UPD70F3783GF-GAT-AX | 32 | 512.0 | 124.0 | 50.0 | 2.85 |
UPD70F3782GF-GAT-AX | 32 | 512.0 | 124.0 | 50.0 | 2.85 |
UPD70F3781GF-GAT-AX | 32 | 384.0 | 124.0 | 50.0 | 2.85 |
UPD70F3780GF-GAT-AX | 32 | 512.0 | 76.0 | 50.0 | 2.85 |
UPD70F3779GF-GAT-AX | 32 | 384.0 | 76.0 | 50.0 | 2.85 |
UPD70F3778GF-GAT-AX | 32 | 256.0 | 76.0 | 50.0 | 2.85 |
UPD70F3771GF-GAT-AX | 32 | 256.0 | 40.0 | 48.0 | 2.85 |
UPD70F3770GC-UEU-AX | 32 | 256.0 | 40.0 | 48.0 | 2.85 |
UPD70F3769GF-GAT-AX | 32 | 512.0 | 56.0 | 48.0 | 2.85 |
UPD70F3767GF-GAT-AX | 32 | 512.0 | 56.0 | 48.0 | 2.85 |
UPD70F3766GF-GAT-AX | 32 | 384.0 | 48.0 | 48.0 | 2.85 |
UPD70F3765GF-GAT-AX | 32 | 256.0 | 40.0 | 48.0 | 2.85 |
UPD70F3764GC-UEU-AX | 32 | 512.0 | 56.0 | 48.0 | 2.85 |
UPD70F3763GC-UEU-AX | 32 | 384.0 | 48.0 | 48.0 | 2.85 |
UPD70F3762GC-UEU-AX | 32 | 512.0 | 56.0 | 48.0 | 2.85 |
UPD70F3761GC-UEU-AX | 32 | 384.0 | 48.0 | 48.0 | 2.85 |
UPD70F3760GC-UEU-AX | 32 | 256.0 | 40.0 | 48.0 | 2.85 |
UPD70F3757GJ-GAE-AX | 32 | 512.0 | 32.0 | 32.0 | 3.7 |
UPD70F3752GC-UEU-AX | 32 | 256.0 | 16.0 | 32.0 | 3.7 |
UPD70F3747GB-GAH-AX | 32 | 128.0 | 8.0 | 32.0 | 3.7 |
UPD70F3746GJ-GAE-AX | 32 | 1024.0 | 60.0 | 32.0 | 2.85 |
UPD70F3745GJ-GAE-AX | 32 | 768.0 | 60.0 | 32.0 | 2.85 |
UPD70F3744GJ-GAE-AX | 32 | 512.0 | 40.0 | 32.0 | 2.85 |
UPD70F3743GJ-GAE-AX | 32 | 384.0 | 32.0 | 32.0 | 2.85 |
UPD70F3742GC-UEU-AX | 32 | 1024.0 | 60.0 | 32.0 | 2.85 |
UPD70F3741GC-UEU-AX | 32 | 768.0 | 60.0 | 32.0 | 2.85 |
UPD70F3740GC-UEU-AX | 32 | 512.0 | 40.0 | 32.0 | 2.85 |
UPD70F3739GC-UEU-AX | 32 | 384.0 | 32.0 | 32.0 | 2.85 |
UPD70F3738GC-UEU-AX | 32 | 256.0 | 16.0 | 20.0 | 2.2 |
UPD70F3738F1-CAH-A | 32 | 256.0 | 16.0 | 20.0 | 2.2 |
UPD70F3737GC-UEU-AX | 32 | 128.0 | 8.0 | 20.0 | 2.2 |
UPD70F3736GK-GAK-AX | 32 | 256.0 | 16.0 | 20.0 | 2.2 |
UPD70F3736GC-GAD-AX | 32 | 256.0 | 16.0 | 20.0 | 2.2 |
Part Name | Bit Size | Program Memory (KB) | RAM (KB) | Max. Freq (MHz) | Operating Voltage Min (V) |
UPD70F3735GK-GAK-AX | 32 | 128.0 | 8.0 | 20.0 | 2.2 |
UPD70F3714GC-8BS-A | 32 | 128.0 | 6.0 | 20.0 | 3.5 |
UPD70F3713GC-8BS-A | 32 | 64.0 | 6.0 | 20.0 | 3.5 |
UPD70F3454GF-GAS-AX | 32 | 256.0 | 12.0 | 64.0 | 3.5 |
UPD70F3454GC-8EA-A | 32 | 256.0 | 12.0 | 64.0 | 3.5 |
UPD70F3454F1-DA9-A | 32 | 256.0 | 12.0 | 64.0 | 3.5 |
UPD70F3453GF-GAS-AX | 32 | 128.0 | 8.0 | 64.0 | 3.5 |
UPD70F3329GC-8BS-A | 32 | 128.0 | 6.0 | 32.0 | 3.5 |
UPD70F3186GC-8EU-A | 32 | 256.0 | 12.0 | 64.0 | 4.0 |
UPD70F3184GC-8BT-A | 32 | 256.0 | 12.0 | 64.0 | 4.0 |
UPD70F3134BYGJ-UEN-A | 32 | 512.0 | 32.0 | 80.0 | 3.0 |
UPD70F4180GCA2-UEU-AX | 32 | 512.0 | 64.0 | 64.0 | 3.0 |
UPD70F4180GCA1-UEU-AX | 32 | 512.0 | 64.0 | 64.0 | 3.0 |
UPD70F4180GCA-UEU-AX | 32 | 512.0 | 64.0 | 64.0 | 3.0 |
UPD70F4179GCA2-UEU-AX | 32 | 256.0 | 32.0 | 64.0 | 3.0 |
UPD70F4179GCA1-UEU-AX | 32 | 256.0 | 32.0 | 64.0 | 3.0 |
UPD70F4179GCA-UEU-AX | 32 | 256.0 | 32.0 | 64.0 | 3.0 |
UPD70F4178GKA2-GAK-AX | 32 | 512.0 | 64.0 | 64.0 | 3.0 |
UPD70F4178GKA1-GAK-AX | 32 | 512.0 | 64.0 | 64.0 | 3.0 |
UPD70F4178GKA-GAK-AX | 32 | 512.0 | 64.0 | 64.0 | 3.0 |
UPD70F4177GKA2-GAK-AX | 32 | 256.0 | 32.0 | 64.0 | 3.0 |
UPD70F4177GKA1-GAK-AX | 32 | 256.0 | 32.0 | 64.0 | 3.0 |
UPD70F4177GKA-GAK-AX | 32 | 256.0 | 32.0 | 64.0 | 3.0 |
UPD70F3939GJA-GAE-G | - | - | - | - | - |
UPD70F3938GJA-GAE-G | - | - | - | - | - |
UPD70F3937GJA-GAE-G | - | - | - | - | - |
UPD70F3936GJA-GAE-G | - | - |
©1993 - 2024 BDTIC
|