Part number | Configuration | Single Supply Min (V) | Single Supply Max (V) | Dual Supply Min (V) | Dual Supply Max (V) | On-resistance | Voltage Rating | Is off Max (nA) | ton Max (ns) | Qinj Typ (pC) | Xtalk & OIRR (dB) | Package | CS (on) pf | CS (off) (pF) | -3db Bandwidth | Applications |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DG181 | SPST x 2, NC | 10 | 18 | 30.0 | +/-15 | 5 | 180.0 | -50.0 | Sidebraze DIP-14 | |||||||
DG181 | SPST x 2, NC | 10 | 18 | 30.0 | +/-15 | 5 | 180.0 | -50.0 | TO-100-10 (Metal Can) | |||||||
DG181 | SPST x 2, NC | 10 | 18 | 30.0 | +/-15 | 5 | 180.0 | -50.0 | Flat Package-14 (L-Suffix) | |||||||
DG182 | SPST x 2, NC | 10 | 18 | 35.0 | +/-15 | 5 | 300.0 | -50.0 | Flat Package-14 (L-Suffix) | |||||||
DG182 | SPST x 2, NC | 10 | 18 | 35.0 | +/-15 | 5 | 300.0 | -50.0 | Sidebraze DIP-14 | |||||||
DG182 | SPST x 2, NC | 10 | 18 | 35.0 | +/-15 | 5 | 300.0 | -50.0 | TO-100-10 (Metal Can) | |||||||
DG183 | DPST x 2, NO | 10 | 18 | 10.0 | +/-15 | 15 | 600.0 | -50.0 | Sidebraze DIP-16 | |||||||
DG184 | DPST x 2, NO | 10 | 18 | 30.0 | +/-15 | 5 | 180.0 | -50.0 | Sidebraze DIP-16 | |||||||
DG184 | DPST x 2, NO | 10 | 18 | 30.0 | +/-15 | 5 | 180.0 | -50.0 | Flat Package-14 (L-Suffix) | |||||||
DG185 | DPST x 2, NO | 10 | 18 | 35.0 | +/-15 | 5 | 300.0 | -50.0 | Flat Package-14 (L-Suffix) | |||||||
DG185 | DPST x 2, NO | 10 | 18 | 35.0 | +/-15 | 5 | 300.0 | -50.0 | Sidebraze DIP-16 | |||||||
DG186 | SPDT x 1 | 10 | 18 | 10.0 | +/-15 | 10 | 400.0 | -50.0 | Sidebraze DIP-14 | |||||||
DG186 | SPDT x 1 | 10 | 18 | 10.0 | +/-15 | 10 | 400.0 | -50.0 | TO-100-10 (Metal Can) | |||||||
DG187 | SPDT x 1 | 10 | 18 | 30.0 | +/-15 | 1 | 150.0 | -50.0 | Flat Package-14 (L-Suffix) | |||||||
DG187 | SPDT x 1 | 10 | 18 | 30.0 | +/-15 | 1 | 150.0 | -50.0 | TO-100-10 (Metal Can) | |||||||
DG187 | SPDT x 1 | 10 | 18 | 30.0 | +/-15 | 1 | 150.0 | -50.0 | Sidebraze DIP-14 | |||||||
DG188 | SPDT x 1 | 10 | 18 | 35.0 | +/-15 | 1 | 250.0 | -50.0 | Flat Package-14 (L-Suffix) | |||||||
DG188 | SPDT x 1 | 10 | 18 | 35.0 | +/-15 | 1 | 250.0 | -50.0 | TO-100-10 (Metal Can) | |||||||
DG188 | SPDT x 1 | 10 | 18 | 35.0 | +/-15 | 1 | 250.0 | -50.0 | Sidebraze DIP-14 | |||||||
DG189 | SPDT x 2
©1993 - 2025 BDTIC
|