DG1411 | SPST x 4, NC | 4.5 | 24 | 4.5 | 16.5 | 1.8 | +/-16.5 | 0.55 | 190.0 | 23.5 | -100.0 | TSSOP-16 | 0 | 11 | 170 | |
DG1411 | SPST x 4, NC | 4.5 | 24 | 4.5 | 16.5 | 1.8 | +/-16.5 | 0.55 | 190.0 | 23.5 | -100.0 | QFN-16 4x4 | 0 | 11 | 170 | |
DG1412 | SPST x 4, NO | 4.5 | 24 | 4.5 | 16.5 | 1.8 | +/-16.5 | 0.55 | 190.0 | 23.5 | -100.0 | QFN-16 4x4 | 0 | 11 | 170 | |
DG1412 | SPST x 4, NO | 4.5 | 24 | 4.5 | 16.5 | 1.8 | +/-16.5 | 0.55 | 190.0 | 23.5 | -100.0 | TSSOP-16 | 0 | 11 | 170 | |
DG1413 | SPST x 4, Comp | 4.5 | 24 | 4.5 | 16.5 | 1.8 | +/-16.5 | 0.55 | 190.0 | 23.5 | -100.0 | QFN-16 4x4 | 0 | 11 | 170 | |
DG1413 | SPST x 4, Comp | 4.5 | 24 | 4.5 | 16.5 | 1.8 | +/-16.5 | 0.55 | 190.0 | 23.5 | -100.0 | TSSOP-16 | 0 | 11 | 170 | |
DG200A_MIL | SPST x 2, NC | 13 | 36 | 7 | 22 | 70.0 | +/-15 | 2 | 1000.0 | 10.0 | -75.0 | TO-100-10 (Metal Can) | | | | |
DG200A_MIL | SPST x 2, NC | 13 | 36 | 7 | 22 | 70.0 | +/-15 | 2 | 1000.0 | 10.0 | -75.0 | Ceramic DIP-14 | | | | |
DG200A_MIL | SPST x 2, NC | 13 | 36 | 7 | 22 | 70.0 | +/-15 | 2 | 1000.0 | 10.0 | -75.0 | Sidebraze DIP-14 | | | | |
DG200B | SPST x 2, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 2 | 1000.0 | 1.0 | -75.0 | Plastic DIP-14 | | | | |
DG201A_MIL | SPST x 4, NC | 13 | 36 | 7 | 22 | 175.0 | +/-15 | 1 | 600.0 | 20.0 | -75.0 | Sidebraze DIP-16 | | | | |
DG201A_MIL | SPST x 4, NC | 13 | 36 | 7 | 22 | 175.0 | +/-15 | 1 | 600.0 | 20.0 | -75.0 | LCC-20 | | | | |
DG201A_MIL | SPST x 4, NC | 13 | 36 | 7 | 22 | 175.0 | +/-15 | 1 | 600.0 | 20.0 | -75.0 | Ceramic DIP-16 | | | | |
DG201B | SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 300.0 | 1.0 | -70.0 | Ceramic DIP-16 | | | | |
DG201B | SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 300.0 | 1.0 | -70.0 | Plastic DIP-16 | | | | |
DG201B | SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 300.0 | 1.0 | -70.0 | TSSOP-16 | | | | |
DG201B | SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 300.0 | 1.0 | -70.0 | SO-16 (Narrow) AS | | | | |
DG201HS | SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 1 | 60.0 | -5.0 | -60.0 | Plastic DIP-16 | | | | |
DG201HS | SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 1 | 60.0 | -5.0 | -60.0 | LCC-20 | | | | |
DG201HS | SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 1 | 60.0 | -5.0 | -60.0 | SO-16 (Narrow) AS | | | | |
DG201HS
|