Series | Product Image | Type | Technology | Description | Mounting | Temperature (°C) | Useful Life (h) | Voltage (V) | Capacitance (min) | Capacitance (max) |
---|---|---|---|---|---|---|---|---|---|---|
013 RLC | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Leakage Current | Radial | 85 | 10 | 47 uF | 220 uF | ||
013 RLC | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Leakage Current | Radial | 85 | 16 | 33 uF | 100 uF | ||
013 RLC | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Leakage Current | Radial | 85 | 25 | 2.2 uF | 47 uF | ||
013 RLC | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Leakage Current | Radial | 85 | 35 | 33 uF | 100 uF | ||
013 RLC | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Leakage Current | Radial | 85 | 50 | 2.2 uF | 68 uF | ||
013 RLC | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Leakage Current | Radial | 85 | 6.3 | 330 uF | 470 uF | ||
036 RSP | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Semi-Professional | Radial | 85 | 3000 | 10 | 47 uF | 470 uF | |
036 RSP | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Semi-Professional | Radial | 85 | 3000 | 100 | 10 uF | 22 uF | |
036 RSP | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Semi-Professional | Radial | 85 | 3000 | 16 | 33 uF | 330 uF | |
036 RSP | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Semi-Professional | Radial | 85 | 3000 | 25 | 68 uF | 220 uF | |
036 RSP | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Semi-Professional | Radial | 85 | 3000 | 35 | 22 uF | 150 uF | |
036 RSP | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Semi-Professional | Radial | 85 | 3000 | 40 | 15 uF | 68 uF | |
036 RSP | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Semi-Professional | Radial | 85 | 3000 | 50 | 10 uF | 100 uF | |
036 RSP | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Semi-Professional | Radial | 85 | 3000 | 6.3 | 100 uF | 330 uF | |
036 RSP | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Semi-Professional | Radial | 85 | 3000 | 63 | 2.2 uF | 68 uF | |
038 RSU | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Standard Ultra Miniature | Radial | 10 | 100 uF | 10000 uF | |||
038 RSU | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Standard Ultra Miniature | Radial | 100 | 2.2 uF | 1000 uF | |||
038 RSU | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Standard Ultra Miniature | Radial | 16 | 100 uF | 10000 uF | |||
038 RSU | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Standard Ultra Miniature | Radial | 25 | 100 uF | 6800 uF | |||
038 RSU | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Standard Ultra Miniature | Radial | 35 | 47 uF | 4700 uF | |||
038 RSU | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Standard Ultra Miniature | Radial | 50 | 22 uF | 3300 uF | |||
038 RSU | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Standard Ultra Miniature | Radial | 6.3 | 220 uF | 22000 uF | |||
038 RSU | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Standard Ultra Miniature | Radial | 63 | 2.2 uF | 2200 uF | |||
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 105 | 3000 to 4000 | 10 | 1000 uF | 10000 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 105 | 3000 to 4000 | 16 | 470 uF | 10000 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 105 | 3000 to 4000 | 25 | 470 uF | 4700 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 105 | 3000 to 4000 | 35 | 220 uF | 4700 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 105 | 3000 to 4000 | 40 | 2200 uF | 3300 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 105 | 3000 to 4000 | 50 | 220 uF | 3300 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 105 | 3000 to 4000 | 6.3 | 6800 uF | 10000 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 105 | 3000 to 4000 | 63 | 100 uF | 2200 uF | |
097 RLP 7 | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Profile, 7 mm | Radial | 85 | 1500 | 10 | 33 uF | 100 uF | |
097 RLP 7 | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Profile, 7 mm | Radial | 85 | 1500 | 16 | 10 uF | 100 uF | |
097 RLP 7 | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Profile, 7 mm | Radial | 85 | 1500 | 25 | 33 uF | 47 uF | |
097 RLP 7 | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Profile, 7 mm | Radial | 85 | 1500 | 35 | 4.7 uF | 33 uF | |
097 RLP 7 | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Profile, 7 mm | Radial | 85 | 1500 | 50 | 3.3 uF | 22 uF | |
097 RLP 7 | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Profile, 7 mm | Radial | 85 | 1500 | 6.3 | 22 uF | 220 uF | |
097 RLP 7 | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Profile, 7 mm | Radial | 85 | 1500 | 63 | 0.1 uF | 10 uF | |
116 RLL | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Long Life | Radial | 105 | 2000 | 10 | 100 uF | 330 uF | |
116 RLL | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Long Life | Radial | 105 | 2000 | 100 | 4.7 uF | 10 uF | |
116 RLL | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Long Life | Radial | 105 | 2000 | 16 | 68 uF | 220 uF | |
116 RLL | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Long Life | Radial | 105 | 2000 | 25 | 47 uF | 150 uF | |
116 RLL | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Long Life | Radial | 105 | 2000 | 35 | 33 uF | 100 uF | |
116 RLL | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Long Life | Radial | 105 | 2000 | 40 | 33 uF | 100 uF | |
116 RLL | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Long Life | Radial | 105 | 2000 | 50 | 1.5 uF | 68 uF | |
116 RLL | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Long Life | Radial | 105 | 2000 | 6.3 | 150 uF | 470 uF | |
116 RLL | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Long Life | Radial | 105 | 2000 | 63 | 10 uF | 22 uF | |
134 RLP 5 | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Profile, 5 mm | Radial | 85 | 1500 | 10 | 33 uF | 33 uF | |
134 RLP 5 | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Profile, 5 mm | Radial | 85 | 1500 | 16 | 10 uF | 47 uF | |
134 RLP 5 | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Profile, 5 mm | Radial | 85 | 1500 | 25 | 33 uF | 33 uF | |
134 RLP 5 | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Profile, 5 mm | Radial | 85 | 1500 | 35 | 4.7 uF | 22 uF | |
134 RLP 5 | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Profile, 5 mm | Radial | 85 | 1500 | 50 | 1 uF | 10 uF | |
134 RLP 5 | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Profile, 5 mm | Radial | 85 | 1500 | 6.3 | 22 uF | 100 uF | |
136 RVI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Very Low Impedance | Radial | 105 | 4000 to 10 000 | 10 | 390 uF | 10000 uF | |
136 RVI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Very Low Impedance | Radial | 105 | 4000 to 10 000 | 100 | 22 uF | 680 uF | |
136 RVI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Very Low Impedance | Radial | 105 | 4000 to 10 000 | 16 | 270 uF | 6800 uF | |
136 RVI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Very Low Impedance | Radial | 105 | 4000 to 10 000 | 25 | 180 uF | 4700 uF | |
136 RVI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Very Low Impedance | Radial | 105 | 4000 to 10 000 | 35 | 120 uF | 3300 uF | |
136 RVI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Very Low Impedance | Radial | 105 | 4000 to 10 000 | 50 | 82 uF | 2200 uF | |
136 RVI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Very Low Impedance | Radial | 105 | 4000 to 10 000 | 63 | 47 uF | 1500 uF | |
140 RTM | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, High Temperature Miniature | Radial | 125 | 2500 to 4000 | 10 | 330 uF | 4700 uF | |
140 RTM | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, High Temperature Miniature | Radial | 125 | 2500 to 4000 | 16 | 220 uF | 4700 uF | |
140 RTM | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, High Temperature Miniature | Radial | 125 | 2500 to 4000 | 25 | 220 uF | 3300 uF | |
140 RTM | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, High Temperature Miniature | Radial | 125 | 2500 to 4000 | 35 | 100 uF | 2200 uF | |
140 RTM | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, High Temperature Miniature | Radial | 125 | 2500 to 4000 | 50 | 47 uF | 1000 uF | |
140 RTM | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, High Temperature Miniature | Radial | 125 | 2500 to 4000 | 6.3 | 1200 uF | 2200 uF | |
140 RTM | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, High Temperature Miniature | Radial | 125 | 2500 to 4000 | 63 | 22 uF | 1000 uF | |
142 RHS | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial High Temperature Standard | Radial | 105 | 2500 | 10 | 330 uF | 22000 uF | |
142 RHS | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial High Temperature Standard | Ra
©1993 - 2024 BDTIC
|