Series | Product Image | Type | Technology | Description | Mounting | Voltage (V) | Capacitance (min.) | Capacitance (max.) | Class | Dielectric |
---|---|---|---|---|---|---|---|---|---|---|
125L Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | AC Line Rated Ceramic Disc Capacitors Class X1, 400 VAC / Class Y4, 125 VAC | Radial | 125 | 1 nF | 50 nF | 2 | Y5V |
125L Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | AC Line Rated Ceramic Disc Capacitors Class X1, 400 VAC / Class Y4, 125 VAC | Radial | 400 | 1 nF | 50 nF | 2 | Y5V |
20VL Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | AC Line Rated Ceramic Disc Capacitors Class X2, 400 VAC | Radial | 400 | 9 nF | 100 nF | 2 | Y5V |
20VL Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | AC Line Rated Ceramic Disc Capacitors Class X2, 400 VAC | Radial | 400 | 10 nF | 10 nF | 2 | Z5U |
25Y Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | AC Line Rated Ceramic Disc Capacitors Class X1, 400 VAC / Class Y2, 300 VAC / 250 VAC | Radial | 250 | 1 nF | 8 nF | 2 | Y5S |
25Y Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | AC Line Rated Ceramic Disc Capacitors Class X1, 400 VAC / Class Y2, 300 VAC / 250 VAC | Radial | 300 | 1 nF | 8 nF | 2 | Y5S |
25Y Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | AC Line Rated Ceramic Disc Capacitors Class X1, 400 VAC / Class Y2, 300 VAC / 250 VAC | Radial | 400 | 1 nF | 8 nF | 2 | Y5S |
30LV Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | AC Line Rated Disc Capacitors Class X1, 400 VAC/Class Y2, 300 VAC | Radial | 300 | 10 pF | 68 pF | 1 | C0G, U2J, P3K, R3L, S3L |
30LV Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | AC Line Rated Disc Capacitors Class X1, 400 VAC/Class Y2, 300 VAC | Radial | 400 | 10 pF | 68 pF | 1 | C0G, U2J, P3K, R3L, S3L |
30LV Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | AC Line Rated Disc Capacitors Class X1, 400 VAC/Class Y2, 300 VAC | Radial | 300 | 100 pF | 15 nF | 2 | X7R, Y5U |
30LV Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | AC Line Rated Disc Capacitors Class X1, 400 VAC/Class Y2, 300 VAC | Radial | 400 | 100 pF | 15 nF | 2 | X7R, Y5U |
30LVS Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | AC Line Rated Disc Capacitors Class X1, 400 VAC / Class Y2, 300 VAC / 250 VAC | Radial | 250 | 1 nF | 10 nF | 2 | Y5U |
30LVS Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | AC Line Rated Disc Capacitors Class X1, 400 VAC / Class Y2, 300 VAC / 250 VAC | Radial | 300 | 1 nF | 10 nF | 2 | Y5U |
30LVS Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | AC Line Rated Disc Capacitors Class X1, 400 VAC / Class Y2, 300 VAC / 250 VAC | Radial | 400 | 1 nF | 10 nF | 2 | Y5U |
30LVS Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | AC Line Rated Disc Capacitors Class X1, 400 VAC / Class Y2, 300 VAC / 250 VAC | Radial | 250 | 4.7 nF | 10 nF | 2 | Y5V |
30LVS Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | AC Line Rated Disc Capacitors Class X1, 400 VAC / Class Y2, 300 VAC / 250 VAC | Radial | 300 | 4.7 nF | 10 nF | 2 | Y5V |
30LVS Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | AC Line Rated Disc Capacitors Class X1, 400 VAC / Class Y2, 300 VAC / 250 VAC | Radial | 400 | 4.7 nF | 10 nF | 2 | Y5V |
440L Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | AC Line Rated Ceramic Disc Capacitors Class X1, 760 VAC / Class Y1, 500 VAC | Radial | 500 | 10 pF | 47 pF | 1 | C0G, U2J, P3K, R3L |
440L Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | AC Line Rated Ceramic Disc Capacitors Class X1, 760 VAC / Class Y1, 500 VAC | Radial | 760 | 10 pF | 47 pF | 1 | C0G, U2J, P3K, R3L |
440L Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | AC Line Rated Ceramic Disc Capacitors Class X1, 760 VAC / Class Y1, 500 VAC | Radial | 500 | 68 pF | 20 nF | 2 | X7R, Y5U |
440L Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | AC Line Rated Ceramic Disc Capacitors Class X1, 760 VAC / Class Y1, 500 VAC | Radial | 760 | 68 pF | 20 nF | 2 | X7R, Y5U |
A Series | ![]() | Capacitors, Fixed | Ceramic, Multilayer Leaded | Axial Leaded Multilayer Ceramic Capacitors for General Purpose Class 1, Class 2 and Class 3, 50 VDC, 100 VDC, 200 VDC, 500 VDC | Axial | 100 | 10 pF | 5.6 nF | 1 | C0G |
A Series | ![]() | Capacitors, Fixed | Ceramic, Multilayer Leaded | Axial Leaded Multilayer Ceramic Capacitors for General Purpose Class 1, Class 2 and Class 3, 50 VDC, 100 VDC, 200 VDC, 500 VDC | Axial | 200 | 33 pF | 2.2 nF | 1 | C0G |
A Series | ![]() | Capacitors, Fixed | Ceramic, Multilayer Leaded | Axial Leaded Multilayer Ceramic Capacitors for General Purpose Class 1, Class 2 and Class 3, 50 VDC, 100 VDC, 200 VDC, 500 VDC | Axial | 50 | 10 pF | 10 nF | 1 | C0G |
A Series | ![]() | Capacitors, Fixed | Ceramic, Multilayer Leaded | Axial Leaded Multilayer Ceramic Capacitors for General Purpose Class 1, Class 2 and Class 3, 50 VDC, 100 VDC, 200 VDC, 500 VDC | Axial | 500 | 33 pF | 1 nF | 1 | C0G |
A Series | ![]() | Capacitors, Fixed | Ceramic, Multilayer Leaded | Axial Leaded Multilayer Ceramic Capacitors for General Purpose Class 1, Class 2 and Class 3, 50 VDC, 100 VDC, 200 VDC, 500 VDC | Axial | 100 | 100 pF | 220 nF | 2 | X7R |
A Series | ![]() | Capacitors, Fixed | Ceramic, Multilayer Leaded | Axial Leaded Multilayer Ceramic Capacitors for General Purpose Class 1, Class 2 and Class 3, 50 VDC, 100 VDC, 200 VDC, 500 VDC | Axial | 200 | 100 pF | 47 nF | 2 | X7R |
A Series | ![]() | Capacitors, Fixed | Ceramic, Multilayer Leaded | Axial Leaded Multilayer Ceramic Capacitors for General Purpose Class 1, Class 2 and Class 3, 50 VDC, 100 VDC, 200 VDC, 500 VDC | Axial | 50 | 100 pF | 1 µF | 2 | X7R |
A Series | ![]() | Capacitors, Fixed | Ceramic, Multilayer Leaded | Axial Leaded Multilayer Ceramic Capacitors for General Purpose Class 1, Class 2 and Class 3, 50 VDC, 100 VDC, 200 VDC, 500 VDC | Axial | 500 | 100 pF | 33 nF | 2 | X7R |
A Series | ![]() | Capacitors, Fixed | Ceramic, Multilayer Leaded | Axial Leaded Multilayer Ceramic Capacitors for General Purpose Class 1, Class 2 and Class 3, 50 VDC, 100 VDC, 200 VDC, 500 VDC | Axial | 100 | 10 nF | 220 nF | 3 | Y5V |
A Series | ![]() | Capacitors, Fixed | Ceramic, Multilayer Leaded | Axial Leaded Multilayer Ceramic Capacitors for General Purpose Class 1, Class 2 and Class 3, 50 VDC, 100 VDC, 200 VDC, 500 VDC | Axial | 50 | 10 nF | 1 µF | 3 | Y5V |
A...R Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | Axial Leaded Multilayer Ceramic Capacitors for Automotive Applications Class 1 and Class 2, 50 VDC, 100 VDC, 200 VDC | Axial | 100 | 100 pF | 10 nF | 1 | C0G |
A...R Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | Axial Leaded Multilayer Ceramic Capacitors for Automotive Applications Class 1 and Class 2, 50 VDC, 100 VDC, 200 VDC | Axial | 200 | 100 pF | 1 nF | 1 | C0G |
A...R Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | Axial Leaded Multilayer Ceramic Capacitors for Automotive Applications Class 1 and Class 2, 50 VDC, 100 VDC, 200 VDC | Axial | 50 | 100 pF | 10 nF | 1 | C0G |
A...R Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | Axial Leaded Multilayer Ceramic Capacitors for Automotive Applications Class 1 and Class 2, 50 VDC, 100 VDC, 200 VDC | Axial | 100 | 470 pF | 470 nF | 2 | X7R |
A...R Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | Axial Leaded Multilayer Ceramic Capacitors for Automotive Applications Class 1 and Class 2, 50 VDC, 100 VDC, 200 VDC | Axial | 200 | 330 pF | 68 nF | 2 | X7R |
A...R Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | Axial Leaded Multilayer Ceramic Capacitors for Automotive Applications Class 1 and Class 2, 50 VDC, 100 VDC, 200 VDC | Axial | 50 | 470 pF | 1 µF | 2 | X7R |
A...V Series | ![]() | Capacitors, Fixed | Ceramic, Multilayer Leaded | Axial Leaded Multilayer Ceramic Capacitors for Automotive Applications Class 1 and Class 2, 50 VDC, 100 VDC, 200 VDC | Axial | 100 | 100 pF | 10 nF | 1 | C0G |
A...V Series | ![]() | Capacitors, Fixed | Ceramic, Multilayer Leaded | Axial Leaded Multilayer Ceramic Capacitors for Automotive Applications Class 1 and Class 2, 50 VDC, 100 VDC, 200 VDC | Axial | 200 | 100 pF | 1 nF | 1 | C0G |
A...V Series | ![]() | Capacitors, Fixed | Ceramic, Multilayer Leaded | Axial Leaded Multilayer Ceramic Capacitors for Automotive Applications Class 1 and Class 2, 50 VDC, 100 VDC, 200 VDC | Axial | 50 | 100 pF | 10 nF | 1 | C0G |
A...V Series | ![]() | Capacitors, Fixed | Ceramic, Multilayer Leaded | Axial Leaded Multilayer Ceramic Capacitors for Automotive Applications Class 1 and Class 2, 50 VDC, 100 VDC, 200 VDC | Axial | 100 | 470 pF | 470 nF | 2 | X7R |
A...V Series | ![]() | Capacitors, Fixed | Ceramic, Multilayer Leaded | Axial Leaded Multilayer Ceramic Capacitors for Automotive Applications Class 1 and Class 2, 50 VDC, 100 VDC, 200 VDC | Axial | 200 | 330 pF | 68 nF | 2 | X7R |
A...V Series | ![]() | Capacitors, Fixed | Ceramic, Multilayer Leaded | Axial Leaded Multilayer Ceramic Capacitors for Automotive Applications Class 1 and Class 2, 50 VDC, 100 VDC, 200 VDC | Axial | 50 | 470 pF | 1 µF | 2 | X7R |
AY2 Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | Automotive Grade AC Line Rated Ceramic Disc Capacitors Class X1, 440 VAC, Class Y2, 300 VAC | Radial | 300 | 10 pF | 47 pF | 1 | U2J |
AY2 Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | Automotive Grade AC Line Rated Ceramic Disc Capacitors Class X1, 440 VAC, Class Y2, 300 VAC | Radial | 440 | 10 pF | 47 pF | 1 | U2J |
AY2 Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | Automotive Grade AC Line Rated Ceramic Disc Capacitors Class X1, 440 VAC, Class Y2, 300 VAC | Radial | 300 | 68 pF | 4.7 nF | 2 | Y5S, Y5U |
AY2 Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | Automotive Grade AC Line Rated Ceramic Disc Capacitors Class X1, 440 VAC, Class Y2, 300 VAC | Radial | 440 | 68 pF | 4.7 nF | 2 | Y5S, Y5U |
CDR-MIL-PRF-55681 | ![]() | Capacitors, Fixed | MLCC | Surface Mount Multilayer Ceramic Chip Capacitors MIL Qualified, Type CDR | Surface Mount | 100 | 1 pF | 22 nF | BP | |
CDR-MIL-PRF-55681 | ![]() | Capacitors, Fixed | MLCC | Surface Mount Multilayer Ceramic Chip Capacitors MIL Qualified, Type CDR | Surface Mount | 100 | 120 pF | 470 nF | BX | |
CDR-MIL-PRF-55681 | ![]() | Capacitors, Fixed | MLCC | Surface Mount Multilayer Ceramic Chip Capacitors MIL Qualified, Type CDR | Surface Mount | 50 | 390 nF | 470 nF | BX | |
D Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2 and Class 3, 50 VDC, 100 VDC, 500 VDC | Radial | 100 | 6.8 pF | 330 pF | 1 | N750 |
D Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2 and Class 3, 50 VDC, 100 VDC, 500 VDC | Radial | 500 | 6.8 pF | 330 pF | 1 | N750 |
D Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2 and Class 3, 50 VDC, 100 VDC, 500 VDC | Radial | 100 | 56 pF | 100 pF | 1 | SL0 |
D Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2 and Class 3, 50 VDC, 100 VDC, 500 VDC | Radial | 50 | 56 pF | 100 pF | 1 | SL0 |
D Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2 and Class 3, 50 VDC, 100 VDC, 500 VDC | Radial | 500 | 56 pF | 100 pF | 1 | SL0 |
D Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2 and Class 3, 50 VDC, 100 VDC, 500 VDC | Radial | 500 | 100 pF | 4.7 nF | 2 | X5F |
D Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2 and Class 3, 50 VDC, 100 VDC, 500 VDC | Radial | 500 | 100 pF | 4.7 nF | 2 | X7R |
D Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2 and Class 3, 50 VDC, 100 VDC, 500 VDC | Radial | 50 | 100 pF | 10 nF | 2 | Y5P |
D Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2 and Class 3, 50 VDC, 100 VDC, 500 VDC | Radial | 100 | 1 nF | 22 nF | 3 | Y5V |
D Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2 and Class 3, 50 VDC, 100 VDC, 500 VDC | Radial | 50 | 1 nF | 22 nF | 3 | Y5V |
D Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2 and Class 3, 50 VDC, 100 VDC, 500 VDC | Radial | 500 | 1 nF | 22 nF | 3 | Y5V |
D Series | ![]() | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2 and Class 3, 50 VDC, 100 VDC, 500 VDC | Ra
©1993 - 2025 BDTIC
|