109D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | | 10 | 20 µF | 750 µF |
109D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | | 100 | 2.5 µF | 86 µF |
109D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | | 125 | 1.7 µF | 56 µF |
109D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | | 15 | 15 µF | 540 µF |
109D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | | 20 | 27 µF | 220 µF |
109D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | | 25 | 10 µF | 350 µF |
109D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | | 30 | 7 µF | 300 µF |
109D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | | 35 | 68 µF | 270 µF |
109D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | | 50 | 4.5 µF | 160 µF |
109D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | | 6 | 30 µF | 1.2 mF |
109D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | | 60 | 4 µF | 140 µF |
109D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | | 75 | 3.5 µF | 110 µF |
109D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | | 8 | 22 µF | 850 µF |
134D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum HI TMP® Capacitors Tantalum Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | | 100 | 15 µF | 220 µF |
134D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum HI TMP® Capacitors Tantalum Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | | 125 | 10 µF | 150 µF |
134D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum HI TMP® Capacitors Tantalum Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | | 50 | 68 µF | 680 µF |
134D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum HI TMP® Capacitors Tantalum Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | | 60 | 47 µF | 560 µF |
134D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum HI TMP® Capacitors Tantalum Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | | 75 | 33 µF | 470 µF |
135D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | | 10 | 20 µF | 750 µF |
135D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | | 100 | 2.2 µF | 86 µF |
135D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | | 125 | 1.7 µF | 56 µF |
135D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | | 15 | 15 µF | 540 µF |
135D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | | 25 | 10 µF | 350 µF |
135D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | | 30 | 8 µF | 300 µF |
135D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | | 35 | 15 µF | 270 µF |
135D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | | 50 | 5 µF | 160 µF |
135D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | | 6 | 30 µF | 1.2 mF |
135D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | | 60 | 4 µF | 140 µF |
135D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | | 75 | 3.5 µF | 110 µF |
135D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | | 8 | 25 µF | 850 µF |
136D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | | 10 | 20 µF | 750 µF |
136D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | | 100 | 2.5 µF | 86 µF |
136D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | | 125 | 1.7 µF | 56 µF |
136D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | | 15 | 15 µF | 540 µF |
136D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | | 25 | 10 µF | 350 µF |
136D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | | 30 | 8 µF | 300 µF |
136D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | | 35 | 15 µF | 270 µF |
136D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | | 50 | 5 µF | 160 µF |
136D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | | 6 | 30 µF | 1.2 mF |
136D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | | 60 | 4 µF | 140 µF |
136D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | | 75 | 3.5 µF | 110 µF |
136D | | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | | 8 | 25 µF | 850 µF |
138D | |