Series | Product Image | Type | Technology | Description | Mounting | Voltage (V) | Capacitance (min.) | Capacitance (max.) |
---|---|---|---|---|---|---|---|---|
050/052 PED-PW | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 10 | 4700 uF | 68000 uF |
050/052 PED-PW | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 100 | 470 uF | 6800 uF |
050/052 PED-PW | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 16 | 3300 uF | 47000 uF |
050/052 PED-PW | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 25 | 2200 uF | 33000 uF |
050/052 PED-PW | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 250 | 100 uF | 1000 uF |
050/052 PED-PW | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 385 | 47 uF | 470 uF |
050/052 PED-PW | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 40 | 1500 uF | 22000 uF |
050/052 PED-PW | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 400 | 47 uF | 680 uF |
050/052 PED-PW | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 63 | 1000 uF | 15000 uF |
056/057 PSM-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 10 | 6800 uF | 68000 uF |
056/057 PSM-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 100 | 470 uF | 4700 uF |
056/057 PSM-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 16 | 4700 uF | 47000 uF |
056/057 PSM-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 200 | 150 uF | 1500 uF |
056/057 PSM-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 25 | 3300 uF | 33000 uF |
056/057 PSM-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 250 | 100 uF | 1000 uF |
056/057 PSM-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 385 | 47 uF | 470 uF |
056/057 PSM-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 40 | 2200 uF | 22000 uF |
056/057 PSM-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 400 | 47 uF | 470 uF |
056/057 PSM-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 450 | 47 uF | 330 uF |
056/057 PSM-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 50 | 1500 uF | 15000 uF |
056/057 PSM-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 63 | 1000 uF | 10000 uF |
095 PLL-4TSI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-In | Snap In | 350 | 560 uF | 2200 uF |
095 PLL-4TSI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-In | Snap In | 400 | 470 uF | 1800 uF |
095 PLL-4TSI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-In | Snap In | 420 | 470 uF | 1800 uF |
095 PLL-4TSI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-In | Snap In | 450 | 390 uF | 1500 uF |
096 PLL-4TSI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-in | Snap In | 350 | 820 uF | 2700 uF |
096 PLL-4TSI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-in | Snap In | 385 | 680 uF | 2700 uF |
096 PLL-4TSI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-in | Snap In | 400 | 680 uF | 2700 uF |
096 PLL-4TSI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-in | Snap In | 420 | 680 uF | 2200 uF |
096 PLL-4TSI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-in | Snap In | 450 | 560 uF | 1800 uF |
096 PLL-4TSI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-in | Snap In | 500 | 390 uF | 1500 uF |
101/102 PHR-ST | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power High Ripple Current, Screw Terminals | Screw Terminal | 100 | 2200 uF | 150000 uF |
101/102 PHR-ST | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power High Ripple Current, Screw Terminals | Screw Terminal | 200 | 680 uF | 33000 uF |
101/102 PHR-ST | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power High Ripple Current, Screw Terminals | Screw Terminal | 25 | 15000 uF | 1 F |
101/102 PHR-ST | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power High Ripple Current, Screw Terminals | Screw Terminal | 250 | 470 uF | 33000 uF |
101/102 PHR-ST | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power High Ripple Current, Screw Terminals | Screw Terminal | 350 | 330 uF | 15000 uF |
101/102 PHR-ST | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power High Ripple Current, Screw Terminals | Screw Terminal | 385 | 220 uF | 6800 uF |
101/102 PHR-ST | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power High Ripple Current, Screw Terminals | Screw Terminal | 40 | 10000 uF | 470000 uF |
101/102 PHR-ST | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power High Ripple Current, Screw Terminals | Screw Terminal | 400 | 220 uF | 10000 uF |
101/102 PHR-ST | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power High Ripple Current, Screw Terminals | Screw Terminal | 450 | 220 uF | 10000 uF |
101/102 PHR-ST | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power High Ripple Current, Screw Terminals | Screw Terminal | 63 | 4700 uF | 330000 uF |
106 PED-ST | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power Eurodin, Screw Terminals | Screw Terminal | 100 | 1000 uF | 68000 uF |
106 PED-ST | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power Eurodin, Screw Terminals | Screw Terminal | 25 | 4700 uF | 330000 uF |
106 PED-ST | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power Eurodin, Screw Terminals | Screw Terminal | 40 | 3300 uF | 220000 uF |
106 PED-ST | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power Eurodin, Screw Terminals | Screw Terminal | 63 | 2200 uF | 150000 uF |
110 PHT-ST | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power High Ripple for Traction, Screw Terminals | Screw Terminal | 250 | 6000 uF | 6000 uF |
110 PHT-ST | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power High Ripple for Traction, Screw Terminals | Screw Terminal | 300 | 6000 uF | 6000 uF |
110 PHT-ST | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power High Ripple for Traction, Screw Terminals | Screw Terminal | 350 | 6000 uF | 6000 uF |
110 PHT-ST | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power High Ripple for Traction, Screw Terminals | Screw Terminal | 400 | 6000 uF | 6000 uF |
110 PHT-ST | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power High Ripple for Traction, Screw Terminals | Screw Terminal | 450 | 6000 uF | 6000 uF |
120 ATC | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature, High Ripple Current | Axial | 100 | 47 uF | 470 uF |
120 ATC | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature, High Ripple Current | Axial | 16 | 680 uF | 6800 uF |
120 ATC | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature, High Ripple Current | Axial | 25 | 470 uF | 4700 uF |
120 ATC | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature, High Ripple Current | Axial | 40 | 220 uF | 2200 uF |
120 ATC | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature, High Ripple Current | Axial | 63 | 100 uF | 1000 uF |
136 RVI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Very Low Impedance | Radial | 10 | 390 uF | 10000 uF |
136 RVI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Very Low Impedance | Radial | 100 | 22 uF | 680 uF |
136 RVI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Very Low Impedance | Radial | 16 | 270 uF | 6800 uF |
136 RVI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Very Low Impedance | Radial | 25 | 180 uF | 4700 uF |
136 RVI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Very Low Impedance | Radial | 35 | 120 uF | 3300 uF |
136 RVI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Very Low Impedance | Radial | 50 | 82 uF | 2200 uF |
136 RVI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Very Low Impedance | Radial | 63 | 47 uF | 1500 uF |
136D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 10 | 20 µF | 750 µF |
136D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 100 | 2.5 µF | 86 µF |
136D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 125 | 1.7 µF | 56 µF |
136D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 15 | 15 µF | 540 µF |
136D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 25 | 10 µF | 350 µF |
136D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 30 | 8 µF | 300 µF |
136D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 35 | 15 µF | 270 µF |
136D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 50 | 5 µF | 160 µF |
136D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 6 | 30 µF | 1.2 mF |
136D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 60 | 4 µF | 140 µF |
136D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 75 | 3.5 µF | 110 µF |
136D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 8 | 25 µF | 850 µF |
146 CTI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 100 | 10 uF | 330 uF |
146 CTI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 16 | 220 uF | 4700 uF |
146 CTI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 25 | 100 uF | 2700 uF |
146 CTI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 35 | 33 uF | 1800 uF |
146 CTI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 50 | 47 uF | 1200 uF |
146 CTI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 63 | 22 uF | 1000 uF |
146 CTI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 80 | 10 uF | 470 uF |
146 RTI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, High Temperature, Low Impedance | Radial | 16 | 470 uF | 6800 uF |
146 RTI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, High Temperature, Low Impedance | Radial | 25 | 330 uF | 5600 uF |
146 RTI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, High Temperature, Low Impedance | Radial | 35 | 220 uF | 3300 uF |
146 RTI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, High Temperature, Low Impedance | Radial | 50 | 100 uF | 2200 uF |
146 RTI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, High Temperature, Low Impedance | Radial | 63 | 68 uF | 1200 uF |
150 CRZ | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 10 | 330 uF | 6800 uF |
150 CRZ | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 100 | 4.7 uF | 470 uF |
150 CRZ | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 16 | 220 uF | 4700 uF |
150 CRZ | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 25 | 150 uF | 3300 uF |
150 CRZ | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 35 | 100 uF | 2200 uF |
150 CRZ | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 50 | 68 uF | 1500 uF |
150 CRZ | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 6.3 | 470 uF | 10000 uF |
150 CRZ | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 63 | 33 uF | 680 uF |
150 CRZ | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 80 | 47 uF | 680 uF |
150 RMI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature, Low Impedance | Radial | 10 | 470 uF | 6800 uF |
150 RMI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature, Low Impedance | Radial | 100 | 22 uF | 330 uF |
150 RMI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature, Low Impedance | Radial | 16 | 220 uF | 8200 uF |
150 RMI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature, Low Impedance | Radial | 25 | 220 uF | 6800 uF |
150 RMI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature, Low Impedance | Radial | 35 | 100 uF | 4700 uF |
150 RMI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature, Low Impedance | Radial | 50 | 150 uF | 3300 uF |
150 RMI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature, Low Impedance | Radial | 63 | 47 uF | 2200 uF |
156 PUM-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Miniature Snap-in | Snap-In | 100 | 1000 uF | 8200 uF |
156 PUM-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Miniature Snap-in | Snap-In | 16 | 10000 uF | 39000 uF |
156 PUM-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Miniature Snap-in | Snap-In | 25 | 4700 uF | 27000 uF |
156 PUM-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Miniature Snap-in | Snap-In | 40 | 2700 uF | 22000 uF |
156 PUM-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Miniature Snap-in | Snap-In | 50 | 2200 uF | 22000 uF |
156 PUM-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Miniature Snap-in | Snap-In | 63 | 1500 uF | 15000 uF |
156 PUM-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Miniature Snap-in | Snap-In | 80 | 1500 uF | 10000 uF |
159 PUL-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap In | 200 | 330 uF | 1800 uF |
159 PUL-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap In | 250 | 220 uF | 1200 uF |
159 PUL-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap In | 400 | 68 uF | 680 uF |
159 PUL-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap In | 450 | 56 uF | 560 uF |
159 PUL-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap In | 500 | 68 uF | 470 uF |
160 CLA | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 16 | 470 uF | 3300 uF |
160 CLA | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 25 | 330 uF | 2200 uF |
160 CLA | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 35 | 220 uF | 1500 uF |
160 CLA | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 50 | 100 uF | 1000 uF |
160 CLA | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 63 | 47 uF | 680 uF |
160 CLA | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 80 | 68 uF | 330 uF |
160 RLA | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, Enhanced High Temperature, Low Impedance | Radial | 16 | 220 uF | 3300 uF |
160 RLA | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, Enhanced High Temperature, Low Impedance | Radial | 25 | 100 uF | 1500 uF |
160 RLA | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, Enhanced High Temperature, Low Impedance | Radial | 35 | 47 uF | 1000 uF |
160 RLA | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, Enhanced High Temperature, Low Impedance | Radial | 50 | 33 uF | 1000 uF |
180 CPS | ![]() | Capacitors, Fixed | Aluminum | Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 10 | 68 uF | 470 uF |
180 CPS | ![]() | Capacitors, Fixed | Aluminum | Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 16 | 39 uF | 820 uF |
180 CPS | ![]() | Capacitors, Fixed | Aluminum | Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 2.5 | 180 uF | 2700 uF |
180 CPS | ![]() | Capacitors, Fixed | Aluminum | Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 20 | 120 uF | 560 uF |
180 CPS | ![]() | Capacitors, Fixed | Aluminum | Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 25 | 56 uF | 330 uF |
180 CPS | ![]() | Capacitors, Fixed | Aluminum | Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 35 | 22 uF | 120 uF |
180 CPS | ![]() | Capacitors, Fixed | Aluminum | Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 4 | 150 uF | 2200 uF |
180 CPS | ![]() | Capacitors, Fixed | Aluminum | Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 6.3 | 120 uF | 1500 uF |
181 CPL | ![]() | Capacitors, Fixed | Aluminum | Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 10 | 56 uF | 330 uF |
181 CPL | ![]() | Capacitors, Fixed | Aluminum | Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 16 | 39 uF | 820 uF |
181 CPL | ![]() | Capacitors, Fixed | Aluminum | Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 20 | 56 uF | 470 uF |
181 CPL | ![]() | Capacitors, Fixed | Aluminum | Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 25 | 47 uF | 270 uF |
181 CPL | ![]() | Capacitors, Fixed | Aluminum | Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 35 | 18 uF | 150 uF |
181 CPL | ![]() | Capacitors, Fixed | Aluminum | Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 4 | 150 uF | 680 uF |
181 CPL | ![]() | Capacitors, Fixed | Aluminum | Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 6.3 | 100 uF | 470 uF |
198 PHR-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power High Ripple Current Snap-In | Snap-In | 400 | 56 uF | 680 uF |
198 PHR-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power High Ripple Current Snap-In | Snap-In | 450 | 56 uF | 680 uF |
246 CTI-V | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance, High Vibration Capability | Surface-Mount | 100 | 150 uF | 330 uF |
246 CTI-V | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance, High Vibration Capability | Surface-Mount | 16 | 1500 uF | 4700 uF |
246 CTI-V | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance, High Vibration Capability | Surface-Mount | 25 | 1000 uF | 2700 uF |
246 CTI-V | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance, High Vibration Capability | Surface-Mount | 35 | 680 uF | 1800 uF |
246 CTI-V | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance, High Vibration Capability | Surface-Mount | 50 | 470 uF | 1200 uF |
246 CTI-V | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance, High Vibration Capability | Surface-Mount | 63 | 330 uF | 1000 uF |
246 CTI-V | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance, High Vibration Capability | Surface-Mount | 80 | 220 uF | 470 uF |
246 RTI-V | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, High Temperature, Low Impedance, High Vibration Capability | Radial | 16 | 2700 uF | 6800 uF |
246 RTI-V | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, High Temperature, Low Impedance, High Vibration Capability | Radial | 25 | 1800 uF | 5600 uF |
246 RTI-V | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, High Temperature, Low Impedance, High Vibration Capability | Radial | 35 | 1200 uF | 3300 uF |
246 RTI-V | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, High Temperature, Low Impedance, High Vibration Capability | Radial | 50 | 820 uF | 2200 uF |
246 RTI-V | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, High Temperature, Low Impedance, High Vibration Capability | Radial | 63 | 390 uF | 1200 uF |
