Series | Product Image | Type | Technology | Description | Mounting | Case (EIA & Mil) | Voltage (V) | Capacitance (min.) | Capacitance (max.) |
---|---|---|---|---|---|---|---|---|---|
136D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 10 | 20 µF | 750 µF | ||
136D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 100 | 2.5 µF | 86 µF | ||
136D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 125 | 1.7 µF | 56 µF | ||
136D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 15 | 15 µF | 540 µF | ||
136D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 25 | 10 µF | 350 µF | ||
136D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 30 | 8 µF | 300 µF | ||
136D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 35 | 15 µF | 270 µF | ||
136D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 50 | 5 µF | 160 µF | ||
136D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 6 | 30 µF | 1.2 mF | ||
136D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 60 | 4 µF | 140 µF | ||
136D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 75 | 3.5 µF | 110 µF | ||
136D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 8 | 25 µF | 850 µF | ||
591D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™ Low Profile, Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 10 | 4.7 µF | 330 µF | |
591D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™ Low Profile, Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 16 | 4.7 µF | 220 µF | |
591D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™ Low Profile, Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 20 | 2.2 µF | 100 µF | |
591D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™ Low Profile, Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 25 | 2.2 µF | 68 µF | |
591D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™ Low Profile, Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 35 | 1 µF | 10 µF | |
591D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™ Low Profile, Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 4 | 22 µF | 1 mF | |
591D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™ Low Profile, Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 50 | 1 µF | 4.7 µF | |
591D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™ Low Profile, Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 6.3 | 10 µF | 1.5 mF | |
592D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™ Low Profile, Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 10 | 4.7 µF | 680 µF | |
592D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™ Low Profile, Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 16 | 4.7 µF | 220 µF | |
592D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™ Low Profile, Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 20 | 2.2 µF | 100 µF | |
592D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™ Low Profile, Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 25 | 2.2 µF | 68 µF | |
592D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™ Low Profile, Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 35 | 1 µF | 10 µF | |
592D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™ Low Profile, Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 4 | 22 µF | 2.2 mF | |
592D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™ Low Profile, Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 50 | 1 µF | 10 µF | |
592D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™ Low Profile, Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 6.3 | 10 µF | 2.2 mF | |
593D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, Low ESR | SMD, molded | See datasheet | 10 | 4.7 µF | 330 µF | |
593D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, Low ESR | SMD, molded | See datasheet | 16 | 1 µF | 150 µF | |
593D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, Low ESR | SMD, molded | See datasheet | 20 | 1 µF | 100 µF | |
593D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, Low ESR | SMD, molded | See datasheet | 25 | 1 µF | 47 µF | |
593D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, Low ESR | SMD, molded | See datasheet | 35 | 470 nF | 22 µF | |
593D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, Low ESR | SMD, molded | See datasheet | 4 | 15 µF | 680 µF | |
593D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, Low ESR | SMD, molded | See datasheet | 50 | 1 µF | 10 µF | |
593D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, Low ESR | SMD, molded | See datasheet | 6.3 | 10 µF | 470 µF | |
594D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated, Maximum CV, Low ESR | SMD, conformal coated | See datasheet | 10 | 15 µF | 680 µF | |
594D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated, Maximum CV, Low ESR | SMD, conformal coated | See datasheet | 16 | 15 µF | 330 µF | |
594D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated, Maximum CV, Low ESR | SMD, conformal coated | See datasheet | 20 | 4.7 µF | 150 µF | |
594D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated, Maximum CV, Low ESR | SMD, conformal coated | See datasheet | 25 | 3.3 µF | 100 µF | |
594D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated, Maximum CV, Low ESR | SMD, conformal coated | See datasheet | 35 | 2.2 µF | 47 µF | |
594D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated, Maximum CV, Low ESR | SMD, conformal coated | See datasheet | 4 | 33 µF | 1.5 mF | |
594D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated, Maximum CV, Low ESR | SMD, conformal coated | See datasheet | 50 | 1 µF | 15 µF | |
594D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated, Maximum CV, Low ESR | SMD, conformal coated | See datasheet | 6.3 | 22 µF | 1 mF | |
597D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Ultra-Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 10 | 330 µF | 1 mF | |
597D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Ultra-Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 16 | 220 µF | 680 µF | |
597D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Ultra-Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 20 | 220 µF | 330 µF | |
597D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Ultra-Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 25 | 68 µF | 220 µF | |
597D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Ultra-Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 35 | 47 µF | 100 µF | |
597D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Ultra-Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 4 | 470 µF | 1.5 mF | |
597D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Ultra-Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 40 | 100 µF | 100 µF | |
597D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Ultra-Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 50 | 15 µF | 47 µF | |
597D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Ultra-Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 6.3 | 330 µF | 1 mF | |
597D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Ultra-Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 63 | 10 µF | 22 µF | |
597D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Ultra-Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 75 | 10 µF | 10 µF | |
735D, 735DE, CT79 (CECC 30202) | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum Case with Glass-to-Tantalum Hermetic Seal CECC 30202 Approved | Through-hole, axial | 10 | 20 µF | 1.8 mF | ||
735D, 735DE, CT79 (CECC 30202) | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum Case with Glass-to-Tantalum Hermetic Seal CECC 30202 Approved | Through-hole, axial | 100 | 4.7 µF | 100 µF | ||
735D, 735DE, CT79 (CECC 30202) | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum Case with Glass-to-Tantalum Hermetic Seal CECC 30202 Approved | Through-hole, axial | 125 | 2.7 µF | 82 µF | ||
735D, 735DE, CT79 (CECC 30202) | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum Case with Glass-to-Tantalum Hermetic Seal CECC 30202 Approved | Through-hole, axial | 15 | 15 µF | 1.2 mF | ||
735D, 735DE, CT79 (CECC 30202) | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum Case with Glass-to-Tantalum Hermetic Seal CECC 30202 Approved | Through-hole, axial | 16 | 33 µF | 1.2 mF | ||
735D, 735DE, CT79 (CECC 30202) | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum Case with Glass-to-Tantalum Hermetic Seal CECC 30202 Approved | Through-hole, axial | 25 | 10 µF | 850 µF | ||
735D, 735DE, CT79 (CECC 30202) | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum Case with Glass-to-Tantalum Hermetic Seal CECC 30202 Approved | Through-hole, axial | 30 | 8 µF | 560 µF | ||
735D, 735DE, CT79 (CECC 30202) | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum Case with Glass-to-Tantalum Hermetic Seal CECC 30202 Approved | Through-hole, axial | 40 | 12 µF | 470 µF | ||
735D, 735DE, CT79 (CECC 30202) | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum Case with Glass-to-Tantalum Hermetic Seal CECC 30202 Approved | Through-hole, axial | 50 | 5 µF | 430 µF | ||
735D, 735DE, CT79 (CECC 30202) | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum Case with Glass-to-Tantalum Hermetic Seal CECC 30202 Approved | Through-hole, axial | 6 | 30 µF | 2.2 mF | ||
735D, 735DE, CT79 (CECC 30202) | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum Case with Glass-to-Tantalum Hermetic Seal CECC 30202 Approved | Through-hole, axial | 6.3 | 68 µF | 2.2 mF | ||
735D, 735DE, CT79 (CECC 30202) | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum Case with Glass-to-Tantalum Hermetic Seal CECC 30202 Approved | Through-hole, axial | 60 | 4 µF | 330 µF | ||
735D, 735DE, CT79 (CECC 30202) | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum Case with Glass-to-Tantalum Hermetic Seal CECC 30202 Approved | Through-hole, axial | 63 | 8.2 µF | 330 µF | ||
735D, 735DE, CT79 (CECC 30202) | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum Case with Glass-to-Tantalum Hermetic Seal CECC 30202 Approved | Through-hole, axial | 75 | 3.5 µF | 250 µF | ||
735D, 735DE, CT79 (CECC 30202) | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum Case with Glass-to-Tantalum Hermetic Seal CECC 30202 Approved | Through-hole, axial | 8 | 25 µF | 850 µF | ||
735D, 735DE, CT79 (CECC 30202) | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum Case with Glass-to-Tantalum Hermetic Seal CECC 30202 Approved | Through-hole, axial | 80 | 6.8 µF | 100 µF | ||
CWR26 | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount™ Conformal Coated, Low ESR, Military, MIL-PRF-55365/13 Qualified | SMD, conformal coated | See datasheet | 15 | 10 µF | 100 µF | |
CWR26 | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount™ Conformal Coated, Low ESR, Military, MIL-PRF-55365/13 Qualified | SMD, conformal coated | See datasheet | 25 | 10 µF | 10 µF | |
CWR26 | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount™ Conformal Coated, Low ESR, Military, MIL-PRF-55365/13 Qualified | SMD, conformal coated | See datasheet | 35 | 10 µF | 10 µF | |
DLA 13008 | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated Case, Ultra-Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 10 | 330 µF | 1 mF | |
DLA 13008 | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated Case, Ultra-Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 16 | 220 µF | 470 µF | |
DLA 13008 | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated Case, Ultra-Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 20 | 220 µF | 330 µF | |
DLA 13008 | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated Case, Ultra-Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 25 | 68 µF | 220 µF | |
DLA 13008 | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated Case, Ultra-Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 35 | 47 µF | 100 µF | |
DLA 13008 | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated Case, Ultra-Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 4 | 470 µF | 1.5 mF | |
DLA 13008 | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated Case, Ultra-Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 50 | 15 µF | 47 µF | |
DLA 13008 | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated Case, Ultra-Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 6.3 | 330 µF | 1 mF | |
DLA 13008 | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated Case, Ultra-Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 63 | 10 µF | 22 µF | |
DLA 14002 | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated Case, Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 10 | 15 µF | 680 µF | |
DLA 14002 | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated Case, Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 16 | 15 µF | 330 µF | |
DLA 14002 | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated Case, Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 20 | 47 µF | 150 µF | |
DLA 14002 | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated Case, Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 25 | 10 µF | 100 µF | |
DLA 14002 | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated Case, Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 35 | 15 µF | 47 µF | |
DLA 14002 | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated Case, Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 4 | 270 µF | 330 µF | |
DLA 14002 | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated Case, Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 50 | 4.7 µF | 22 µF | |
DLA 14002 | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated Case, Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 6.3 | 180 µF | 680 µF | |
DLA 95158 | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount™, Molded Case, DLA Approved, Low ESR | SMD, molded | See datasheet | 10 | 47 µF | 220 µF | |
DLA 95158 | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount™, Molded Case, DLA Approved, Low ESR | SMD, molded | See datasheet | 16 | 33 µF | 100 µF | |
DLA 95158 | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount™, Molded Case, DLA Approved, Low ESR | SMD, molded | See datasheet | 20 | 15 µF | 68 µF | |
DLA 95158 | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount™, Molded Case, DLA Approved, Low ESR | SMD, molded | See datasheet | 25 | 15 µF | 33 µF | |
DLA 95158 | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount™, Molded Case, DLA Approved, Low ESR | SMD, molded | See datasheet | 35 | 4.7 µF | 22 µF | |
DLA 95158 | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount™, Molded Case, DLA Approved, Low ESR | SMD, molded | See datasheet | 50 | 4.7 µF | 4.7 µF | |
DLA 95158 | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount™, Molded Case, DLA Approved, Low ESR | SMD, molded | See datasheet | 6 | 68 µF | 220 µF | |
DSCC 93026 | Capacitors, Fixed | Tantalum, Wet | DSCC 93026 SuperTan® Wet Tantalum Capacitors | Through-hole, axial | 100 | 15 µF | 220 µF | ||
DSCC 93026 | Capacitors, Fixed | Tantalum, Wet | DSCC 93026 SuperTan® Wet Tantalum Capacitors | Through-hole, axial | 125 | 10 µF | 150 µF | ||
DSCC 93026 | Capacitors, Fixed | Tantalum, Wet | DSCC 93026 SuperTan® Wet Tantalum Capacitors | Through-hole, axial | 25 | 120 µF | 2.2 mF | ||
DSCC 93026 | Capacitors, Fixed | Tantalum, Wet | DSCC 93026 SuperTan® Wet Tantalum Capacitors | Through-hole, axial | 30 | 100 µF | 1.5 mF | ||
DSCC 93026 | Capacitors, Fixed | Tantalum, Wet | DSCC 93026 SuperTan® Wet Tantalum Capacitors | Through-hole, axial | 50 | 68 µF | 680 µF | ||
DSCC 93026 | Capacitors, Fixed | Tantalum, Wet | DSCC 93026 SuperTan® Wet Tantalum Capacitors | Through-hole, axial | 60 | 47 µF | 1 mF | ||
DSCC 93026 | Capacitors, Fixed | Tantalum, Wet | DSCC 93026 SuperTan® Wet Tantalum Capacitors | Through-hole, axial | 75 | 33 µF | 470 µF | ||
HE4 | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, High Energy, Ultra High Capacitance, Low ESR | Through-hole, radial | 100 | 1.9 mF | 5.7 mF | ||
HE4 | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, High Energy, Ultra High Capacitance, Low ESR | Through-hole, radial | 125 | 1.1 mF | 3.3 mF | ||
HE4 | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, High Energy, Ultra High Capacitance, Low ESR | Through-hole, radial | 25 | 18 mF | 72 mF | ||
HE4 | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, High Energy, Ultra High Capacitance, Low ESR | Through-hole, radial | 50 | 8 mF | 24 mF | ||
HE4 | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, High Energy, Ultra High Capacitance, Low ESR | Through-hole, radial | 63 | 4 mF | 12 mF | ||
HE4 | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, High Energy, Ultra High Capacitance, Low ESR | Through-hole, radial | 80 | 3 mF | 9 mF | ||
M34 | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Surface Mount, Molded Case | SMD, molded | 10 | 330 µF | 330 µF | ||
M34 | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Surface Mount, Molded Case | SMD, molded | 100 | 15 µF | 15 µF | ||
M34 | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Surface Mount, Molded Case | SMD, molded | 125 | 10 µF | 10 µF | ||
M34 | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Surface Mount, Molded Case | SMD, molded | 15 | 150 µF | 150 µF | ||
M34 | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Surface Mount, Molded Case | SMD, molded | 25 | 120 µF | 120 µF | ||
M34 | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Surface Mount, Molded Case | SMD, molded | 30 | 100 µF | 100 µF | ||
M34 | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Surface Mount, Molded Case | SMD, molded | 50 | 68 µF | 68 µF | ||
M34 | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Surface Mount, Molded Case | SMD, molded | 6 | 470 µF | 470 µF | ||
M34 | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Surface Mount, Molded Case | SMD, molded | 60 | 47 µF | 47 µF | ||
M34 | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Surface Mount, Molded Case | SMD, molded | 75 | 33 µF | 33 µF | ||
M39003/09 | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Military MIL-PRF-39003/09 Qualified, Style CSR21 | Through-hole, axial | 10 | 82 µF | 220 µF | ||
M39003/09 | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Military MIL-PRF-39003/09 Qualified, Style CSR21 | Through-hole, axial | 15 | 56 µF | 150 µF | ||
M39003/09 | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Military MIL-PRF-39003/09 Qualified, Style CSR21 | Through-hole, axial | 20 | 27 µF | 100 µF | ||
M39003/09 | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Military MIL-PRF-39003/09 Qualified, Style CSR21 | Through-hole, axial | 35 | 22 µF | 47 µF | ||
M39003/09 | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Military MIL-PRF-39003/09 Qualified, Style CSR21 | Through-hole, axial | 50 | 5.6 µF | 22 µF | ||
M39003/09 | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Military MIL-PRF-39003/09 Qualified, Style CSR21 | Through-hole, axial | 6 | 150 µF | 330 µF | ||
M39006/30, M39006/31 | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Military Established Reliability, MIL-PRF-39006/30/31 Qualified Styles CLR90, CLR91 | Through-hole, axial | 10 | 20 µF | 750 µF | ||
M39006/30, M39006/31 | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Military Established Reliability, MIL-PRF-39006/30/31 Qualified Styles CLR90, CLR91 | Through-hole, axial | 100 | 2.5 µF | 86 µF | ||
M39006/30, M39006/31 | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Military Established Reliability, MIL-PRF-39006/30/31 Qualified Styles CLR90, CLR91 | Through-hole, axial | 125 | 1.7 µF | 56 µF | ||
