Part Number | Product Image | Package | IF(AV) (A) | Rev. Voltage (V) | VF at IF (V at A) | trr (ns) | IRM (mA) | Tj max. (°C) | Diode Variations | EAS (mJ) | AEC-Q101 Qualified |
---|---|---|---|---|---|---|---|---|---|---|---|
BYM13-xx | DO-213AB | 1 | 20 to 60 | see datasheet | see datasheet | Single die | Yes | ||||
BYS10-25 | DO-214AC (SMA) | 1.5 | 25 | 0.50 | 150 | Single | Yes | ||||
BYS10-35 | DO-214AC (SMA) | 1.5 | 35 | 0.50 | 150 | Single | Yes | ||||
BYS10-45 | DO-214AC (SMA) | 1.5 | 45 | 0.50 | 150 | Single | Yes | ||||
BYS11-90 | DO-214AC (SMA) | 1.5 | 90 | 0.75 | 150 | Single | Yes | ||||
BYS12-90 | DO-214AC (SMA) | 1.5 | 90 | 0.75 | 150 | Single die | Yes | ||||
M10Hxx | TO-220AC | 10 | 90 to 100 | 0.64 | 175 | Single | Yes | ||||
M10HxxCT | TO-220AB | 2 x 5 | 90 to 100 | 0.61 | 175 | Dual common cathode | Yes | ||||
M20HxxCT | TO-220AB | 2 x 10 | 90 to 100 | 0.64 | 175 | Dual common cathode | Yes | ||||
M30HxxCT | TO-220AB | 15 | 90 to 100 | 0.67 | 175 | Dual common cathode | Yes | ||||
MBR10Hxx | TO-220AC | 10 | 35 to 60 | see datasheet | 175 | Single | Yes | ||||
MBR10Hxx | TO-220AC | 10 | 90 to 100 | 0.64 | 175 | Single | Yes | ||||
MBR10HxxCT | TO-220AB | 2 x 5 | 90 to 100 | 0.61 | 175 | Dual common cathode | Yes | ||||
MBR10xx | TO-220AC | 10 | 35 to 60 | see datasheet | 150 | Single die | Yes | ||||
MBR15HxxCT | TO-220AB | 2 x 7.5 | 35 to 60 | see datasheet | 175 | Common cathode | Yes | ||||
MBR15xxCT | TO-220AB | 2 x 7.5 | 35 to 60 | see datasheet | 150 | Dual common cathode | Yes | ||||
MBR16Hxx | TO-220AC | 16 | 35 to 60 | see datasheet | 175 | Single die | Yes | ||||
MBR16xx | TO-220AC | 16 | 35 to 60 | see datasheet | 150 | Single die | Yes | ||||
MBR20H100CTG | TO-220AB | 2 x 10 | 100 | 0.70 | 175 | Dual common cathode | Yes | ||||
MBR20H90CTG | TO-220AB | 2 x 10 | 90 | 0.70 | 175 | Dual common cathode | Yes | ||||
MBR20HxxCT | TO-220AB | 2 x 10 | 90 to 100 | 0.64 | 175 | Dual common cathode | Yes | ||||
MBR20HxxCT | TO-220AB | 2 x 10 | 35 to 60 | see datasheet | 175 | Common cathode | Yes | ||||
MBR20xxCT | TO-220AB | 2 x 10 | 35 to 60 | see datasheet | 150 | Dual common cathode | Yes | ||||
MBR25HxxCT | TO-220AB | 2 x 15 | 35 to 60 | see datasheet | 175 | Common cathode | Yes | ||||
MBR30HxxCT | TO-220AB | 15 | 90 to 100 | 0.67 | 175 | Dual common cathode | Yes | ||||
MBR30HxxCT | TO-220AB | 2 x 15 | 35 to 60 | see datasheet | 175 | Dual common cathode | Yes | ||||
MBR30x5CT | TO-220AB | 2 x 15 | 35 to 45 | 0.60 | 150 | Common cathode | Yes | ||||
MBR7Hxx | TO-220AC | 7.5 | 35 to 60 | see datasheet | 175 | Single | Yes | ||||
MBR7xx | TO-220AC | 7.5 | 35 to 60 | see datasheet | 150 | Single | Yes | ||||
MBRB10Hxx | TO-263AB | 10 | 90 to 100 | 0.64 | 175 | Single | Yes | ||||
MBRB10Hxx | TO-263AB | 10 | 35 to 60 | see datasheet | 175 | Single | Yes | ||||
MBRB10HxxCT | TO-263AB | 2 x 5 | 90 to 100 | 0.61 | 175 | Dual common cathode | Yes | ||||
MBRB10xx | TO-263AB | 10 | 35 to 60 | see datasheet | 150 | Single die | Yes | ||||
MBRB15HxxCT | TO-263AB | 2 x 7.5 | 35 to 60 | see datasheet | 175 | Common cathode | Yes | ||||
MBRB15xxCT | TO-263AB | 2 x 7.5 | 35 to 60 | see datasheet | 150 | Dual common cathode | Yes | ||||
MBRB16Hxx | TO-263AB | 16 | 35 to 60 | see datasheet | 175 | Single die | Yes | ||||
MBRB16xx | TO-263AB | 16 | 35 to 60 | see datasheet | 150 | Single die | Yes | ||||
MBRB20HxxCT | TO-263AB | 2 x 10 | 90 to 100 | 0.64 | 175 | Dual common cathode | Yes | ||||
MBRB20HxxCT | TO-263AB | 2 x 10 | 35 to 60 | see datasheet | 175 | Common cathode | Yes | ||||
MBRB20xxCT | TO-263AB | 2 x 10 | 35 to 60 | see datasheet | 150 | Dual common cathode | Yes | ||||
MBRB25HxxCT | TO-263AB | 2 x 15 | 35 to 60 | see datasheet | 175 | Common cathode | Yes | ||||
MBRB30HxxCT | TO-263AB | 15 | 90 to 100 | 0.67 | 175 | Dual common cathode | Yes | ||||
MBRB30HxxCT | TO-263AB | 2 x 15 | 35 to 60 | see datasheet | 175 | Dual common cathode | Yes | ||||
MBRB30x5CT | TO-263AB | 2 x 15 | 35 to 45 | 0.60 | 150 | Common cathode | Yes | ||||
MBRB7Hxx | TO-263AB | 7.5 | 35 to 60 | see datasheet | 175 | Single | Yes | ||||
MBRB7xx | TO-263AB | 7.5 | 35 to 60 | see datasheet | 150 | Single | Yes | ||||
MBRF10Hxx | ITO-220AC | 10 | 90 to 100 | 0.64 | 175 | Single | Yes | ||||
MBRF10Hxx | ITO-220AC | 10 | 35 to 60 | see datasheet | 175 | Single | Yes | ||||
MBRF10HxxCT | ITO-220AB | 2 x 5 | 90 to 100 | 0.61 | 175 | Dual common cathode | Yes | ||||
MBRF10xx | ITO-220AC | 10 | 35 to 60 | see datasheet | 150 | Single die | Yes | ||||
MBRF15HxxCT | ITO-220AB | 2 x 7.5 | 35 to 60 | see datasheet | 175 | Common cathode | Yes | ||||
MBRF15xxCT | ITO-220AB | 2 x 7.5 | 35 to 60 | see datasheet | 150 | Dual common cathode | Yes | ||||
MBRF16Hxx | ITO-220AC | 16 | 35 to 60 | see datasheet | 175 | Single die | Yes | ||||
MBRF16xx | ITO-220AC | 16 | 35 to 60 | see datasheet | 150 | Single die | Yes | ||||
MBRF20HxxCT | ITO-220AB | 2 x 10 | 90 to 100 | 0.64 | 175 | Dual common cathode | Yes | ||||
MBRF20HxxCT | ITO-220AB | 2 x 10 | 35 to 60 | see datasheet | 175 | Common cathode | Yes | ||||
MBRF20xxCT | ITO-220AB | 2 x 10 | 35 to 60 | see datasheet | 150 | Dual common cathode | Yes | ||||
MBRF25HxxCT | ITO-220AB | 2 x 15 | 35 to 60 | see datasheet | 175 | Common cathode | Yes | ||||
MBRF30HxxCT | ITO-220AB | 15 | 90 to 100 | 0.67 | 175 | Dual common cathode | Yes | ||||
MBRF30HxxCT | ITO-220AB | 2 x 15 | 35 to 60 | see datasheet | 175 | Dual common cathode | Yes | ||||
MBRF30x5CT | ITO-220AB | 2 x 15 | 35 to 45 | 0.60 | 150 | Common cathode | Yes | ||||
MBRF7Hxx | ITO-220AC | 7.5 | 35 to 60 | see datasheet | 175 | Single | Yes | ||||
MBRF7xx | ITO-220AC | 7.5 | 35 to 60 | see datasheet | 150 | Single | Yes | ||||
MF10Hxx | ITO-220AC | 10 | 90 to 100 | 0.64 | 175 | Single | Yes | ||||
MF10HxxCT | ITO-220AB | 2 x 5 | 90 to 100 | 0.61 | 175 | Dual common cathode | Yes | ||||
MF20HxxCT | ITO-220AB | 2 x 10 | 90 to 100 | 0.64 | 175 | Dual common cathode | Yes | ||||
MF30HxxCT | ITO-220AB | 15 | 90 to 100 | 0.67 | 175 | Dual common cathode | Yes | ||||
MSS1P2L | MicroSMP | 1 | 20 | 0.35 | 150 | Single die | Yes | ||||
MSS1P3 | MicroSMP | 1 | 30 | 0.41 | 150 | Single | Yes | ||||
MSS1P3L | MicroSMP | 1 | 30 | 0.35 | 150 | Single die | Yes | ||||
MSS1P4 | MicroSMP | 1 | 40 | 0.41 | 150 | Single | Yes | ||||
MSS1P5 | MicroSMP | 1 | 50 | 0.52 | 150 | Single | Yes | ||||
MSS1P6 | MicroSMP | 1 | 60 | 0.52 | 150 | Single | Yes | ||||
MSS2P2 | MicroSMP | 2 | 20 | 0.47 | 150 | Single | Yes | ||||
MSS2P3 | MicroSMP | 2 | 30 | 0.47 | 150 | Single | Yes | ||||
SBL10L25 | TO-220AC | 10 | 25 | 0.35 | 150 | Single | Yes | ||||
SBL10L30 | TO-220AC | 10 | 30 | 0.43 | 150 | Single | Yes | ||||
SBL10x0 | TO-220AC | 10 | 30 to 40 | 0.60 | 150 | Single | Yes | ||||
SBL10x0CT | TO-220AB | 2 x 5 | 30 to 40 | 0.55 | 125 | Common cathode | Yes | ||||
SBL16x0CT | TO-220AB | 2 x 8 | 30 to 40 | 0.55 | 125 | Common cathode | Yes | ||||
SBL20x0CT | TO-220AB | 2 x 10 | 30 to 40 | 0.60 | 150 | Common cathode | Yes | ||||
SBL25LxxCT | TO-220AB | 2 x 12.5 | 20 to 30 | 0.39 | 150 | Common cathode | Yes | ||||
SBL8L40 | TO-220AC | 8 | 40 | 0.41 | 125 | Single | Yes | ||||
SBLB10L25 | TO-263AB | 10 | 25 | 0.35 | 150 | Single | Yes | ||||
SBLB10L30 | TO-263AB | 10 | 30 | 0.43 | 150 | Single | Yes | ||||
SBLB10x0 | TO-263AB | 10 | 30 to 40 | 0.60 | 150 | Single | Yes | ||||
SBLB10x0CT | TO-263AB | 2 x 5 | 30 to 40 | 0.55 | 125 | Common cathode | Yes | ||||
SBLB16x0CT | TO-263AB | 2 x 8 | 30 to 40 | 0.55 | 125 | Common cathode | Yes | ||||
SBLB20x0CT | TO-263AB | 2 x 10 | 30 to 40 | 0.60 | 150 | Common cathode | Yes | ||||
SBLB25LxxCT | TO-263AB | 2 x 12.5 | 20 to 30 | 0.39 | 150 | Common cathode | Yes | ||||
SBLB8L40 | TO-263AB | 8 | 40 | 0.41 | 125 | Single | Yes | ||||
SBLF10L25 | ITO-220AC | 10 | 25 | 0.35 | 150 | Single | Yes | ||||
SBLF10L30 | ITO-220AC | 10 | 30 | 0.43 | 150 | Single | Yes | ||||
SBLF10x0 | ITO-220AC | 10 | 30 to 40 | 0.60 | 150 | Single | Yes | ||||
SBLF10x0CT | ITO-220AB | 2 x 5 | 30 to 40 | 0.55 | 125 | Common cathode | Yes | ||||
SBLF16x0CT | ITO-220AB | 2 x 8 | 30 to 40 | 0.55 | 125 | Common cathode | Yes | ||||
SBLF20x0CT | ITO-220AB | 2 x 10 | 30 to 40 | 0.60 | 150 | Common cathode | Yes | ||||
SBLF25LxxCT | ITO-220AB | 2 x 12.5 | 20 to 30 | 0.39 | 150 | Common cathode | Yes | ||||
SBLF8L40 | ITO-220AC | 8 | 40 | 0.41 | 125 | Single | Yes | ||||
SGL41-xx | DO-213AB | 1 | 20 to 60 | see datasheet | see datasheet | Single die | Yes | ||||
SL02 | DO-219AB (SMF) | 1.1 | 20 | 0.385 | < 10 | 125 | single | Yes | |||
SL02-M | DO-219AB (SMF) | 1.1 | 20 | 0.385 | < 10 | 125 | single | Yes | |||
SL03 | DO-219AB (SMF) | 1.1 | 30 | 0.43 | < 10 | 125 | single | Yes | |||
SL03-M | DO-219AB (SMF) | 1.1 | 30 | 0.43 | < 10 | 125 | single | Yes | |||
SL04 | DO-219AB (SMF) | 1.1 | 40 | 0.51 | < 10 | 125 | single | Yes | |||
SL04-M | DO-219AB (SMF) | 1.1 | 40 | 0.51 | < 10 | 125 | single | Yes | |||
SL12 | DO-214AC (SMA) | 1.5 | 20 | 0.34 | 125 | Single | Yes | ||||
SL13 | DO-214AC (SMA) | 1.5 | 30 | 0.34 | 125 | Single | Yes | ||||
SL22 | DO-214AA | 2 | 20 | 0.32 | 125 | Single | Yes | ||||
SL23 | DO-214AA | 2 | 30 | 0.32 | 125 | Single | Yes | ||||
SL42 | DO-214AB | 4 | 20 | see datasheet | 125 | Single | Yes | ||||
SL43 | DO-214AB | 4 | 30 | see datasheet | 125 | Single | Yes | ||||
SL44 | DO-214AB | 4 | 40 | see datasheet | 125 | Single | Yes | ||||
SS10P2CL | TO-277A (SMPC) | 2 x 5.0 | 20 | 0.338 | 150 | Dual common cathode | Yes | ||||
SS10P3 | TO-277A (SMPC) | 10 | 30 | 0.41 | 150 | Single | Yes | ||||
SS10P3C | TO-277A (SMPC) | 2 x 5.0 | 30 | 0.37 | 150 | Single | Yes | ||||
SS10P3CL | TO-277A (SMPC) | 2 x 5.0 | 30 | 0.338 | 150 | Dual common cathode | Yes | ||||
SS10P4 | TO-277A (SMPC) | 10 | 40 | 0.41 | 150 | Single | Yes | ||||
SS10P4C | TO-277A (SMPC) | 2 x 5.0 | 40 | 0.37 | 150 | Single | Yes | ||||
SS10P5 | TO-277A (SMPC) | 10 | 50 | 0.55 | 150 | Single | Yes | ||||
SS10P6 | TO-277A (SMPC) | 10 | 60 | 0.55 | 150 | Single | Yes | ||||
SS10PH10 | 整流器 - Schottky - SMD diodes_rectifiers_schottky_smd
©1993 - 2025 BDTIC
|