Part number | Product Image | Package | IF(AV) (A) | Rev. Voltage (V) | VF at IF (V at A) | trr (ns) | IRM (mA) | Tj max. (°C) | Diode Variations | EAS (mJ) | AEC-Q101 Qualified |
---|---|---|---|---|---|---|---|---|---|---|---|
B230LA | ![]() | DO-214AC (SMA) | 2 | 30 | see datasheet | < 10 | 150 | Single | No | ||
B230LA-M3 | ![]() | DO-214AC (SMA) | 2 | 30 | see datasheet | 150 | Single die | No | |||
B240A | ![]() | DO-214AC (SMA) | 2 | 40 | see datasheet | < 10 | 150 | Single | No | ||
B240A-M3 | ![]() | DO-214AC (SMA) | 2 | 40 | see datasheet | 150 | Single die | No | |||
BYS10-25 | ![]() | DO-214AC (SMA) | 1.5 | 25 | 0.50 | 150 | Single | Yes | |||
BYS10-35 | ![]() | DO-214AC (SMA) | 1.5 | 35 | 0.50 | 150 | Single | Yes | |||
BYS10-45 | ![]() | DO-214AC (SMA) | 1.5 | 45 | 0.50 | 150 | Single | Yes | |||
BYS11-90 | ![]() | DO-214AC (SMA) | 1.5 | 90 | 0.75 | 150 | Single | Yes | |||
BYS11-90-M3 | ![]() | DO-214AC (SMA) | 1.5 | 90 | 0.75
©1993 - 2025 BDTIC
|