Part number | Product Image | Package | IF(AV) (A) | Rev. Voltage (V) | VF at IF (V at A) | IRM (mA) | Tj max. (°C) | Diode Variations | EAS (mJ) | AEC-Q101 Qualified |
---|---|---|---|---|---|---|---|---|---|---|
M2035S-E3 | ![]() | TO-220AB | 20 | 35 | 0.55 | 150 | Single die | No | ||
M2045S-E3 | ![]() | TO-220AB | 20 | 45 | 0.55 | 150 | Single die | No | ||
M30HxxCT | ![]() | TO-220AB | 15 | 90 to 100 | 0.67 | 175 | Dual common cathode | Yes | ||
MBR16Hxx | ![]() | TO-220AC | 16 | 35 to 60 | see datasheet | 175 | Single die | Yes | ||
MBR16xx | ![]() | TO-220AC | 16 | 35 to 60 | see datasheet | 150 | Single die | Yes | ||
MBR30HxxCT | ![]() | TO-220AB | 15 | 90 to 100 | 0.67 | 175 | Dual common cathode | Yes | ||
MBRB16Hxx | ![]() | TO-263AB | 16 | 35 to 60 | see datasheet | 175 | Single die | Yes | ||
MBRB16xx | ![]() | TO-263AB | 16 | 35 to 60 | see datasheet | 150 | Single die | Yes | ||
MBRB30HxxCT | ![]() | TO-263AB | 15 | 90 to 100 | 0.67 | 175 | Dual common cathode | Yes | ||
MBRF16Hxx | ![]() | ITO-220AC | 16 | 35 to 60 | see datasheet | 175 | Single die | Yes | ||
MBRF16xx | ![]() | ITO-220AC | 16 | 35 to 60 | see datasheet | 150 | Single die | Yes | ||
MBRF30HxxCT | ![]() | ITO-220AB | 15 | 90 to 100 | 0.67 | 175 | Dual common cathode | Yes | ||
MF30HxxCT | ![]() | ITO-220AB | 15 | 90 to 100 | 0.67 | 175 | Dual common cathode | Yes | ||
SB15H45 | ![]() | P600 | 15 | 45 | 0.46 | 200 | Single die | No | ||
SBL2030PT | ![]() | TO-247AD (TO-3P) | 20 | 30 | 0.55 | 125 | Common cathode | No | ||
SBL2040PT | ![]() | TO-247AD (TO-3P) | 20 | 40 | 0.55 | 125 | Common cathode | No | ||
SS12P2L | ![]() | TO-277A (SMPC) | 12 | 20 | 0.38 | 150 | Single | Yes | ||
SS12P3L | ![]() | TO-277A (SMPC) | 12 | 30 | 0.38 | 150 | Single | Yes | ||
SS12P4S | ![]() | TO-277A (SMPC) | 12 | 40 | 0.43 | 150 | Single die | No | ||
SS15P3S | ![]() | TO-277A (SMPC) | 15 | 30 | 0.42 | 150 | Single die | No | ||
V12P10 | ![]() | TO-277A (SMPC) | 12 | 100 | 0.58 | 150 | Single die | Yes | ||
V12P12 | ![]() | TO-277A (SMPC) | 12 | 120 | 0.63 | 150 | Single die | Yes | ||
V12P15 | ![]() | TO-277A (SMPC) | 12 | 150 | 0.66 | 150 | Single die | Yes | ||
V12P45-M3 | ![]() | TO-277A (SMPC) | 12 | 45 | 0.41 | 150 | Single die | Yes | ||
V12P45HM3 | ![]() | TO-277A (SMPC) | 12 | 45 | 0.41 | 150 | Single die | Yes | ||
V12P6-M3 | ![]() | TO-277A (SMPC) | 12 | 60 | 0.46 | 150 | Single die | Yes | ||
V12P6HM3 | ![]() | TO-277A (SMPC) | 12 | 60 | 0.46 | 150 | Single die | Yes | ||
V12P8-M3 | ![]() | TO-277A (SMPC) | 12 | 80 | 0.54 | 150 | Single die | Yes | ||
V12P8HM3 | ![]() | TO-277A (SMPC) | 12 | 80 | 0.54 | 150 | Single die | Yes | ||
V12PM10 | ![]() | TO-277A (SMPC) | 12 | 100 | 0.61 | 150 | Single die
©1993 - 2025 BDTIC
|